← Magnolia Oil & Gas Corp
| Annual Trend | FY 2016 | FY 2017 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Revenue | $110.9m |
$0
-100.00%
|
$936.1m |
$534.5m
-42.90%
|
$1.1b
+101.75%
|
$1.7b
+57.14%
|
$1.2b
-27.59%
|
$1.3b
+7.25%
|
$1.3b
-0.31%
|
$1.5b
+12.81%
|
|
| Cost Of Revenue | $69.9m |
($17.5m)
-125.06%
|
$739.2m
+4320.12%
|
$2.4b
+223.49%
|
$400.5m
-83.25%
|
$439.4m
+9.72%
|
$524.6m
+19.39%
|
$635.2m
+21.08%
|
$691.4m
+8.85%
|
$717.8m
+3.82%
|
|
| Gross Profit (derived) | $41.0m |
($17.5m)
-142.71%
|
$196.9m
+1224.29%
|
($1.9b)
-1042.83%
|
$677.9m
+136.51%
|
$1.3b
+85.15%
|
$702.4m
-44.04%
|
$680.7m
-3.09%
|
$620.4m
-8.85%
|
$762.1m
+22.83%
|
|
| Net Interest Income | — | $3.6m | ($28.4m) | ($28.7m) | ($31.0m) |
($23.4m)
+24.39%
|
($33k)
+99.86%
|
($14.4m)
-43448.48%
|
($21.6m)
-50.42%
|
($23.5m)
-8.64%
|
|
| Interest Income (Expense), Net | — | $3.6m | ($28.4m) | ($28.7m) | ($31.0m) |
($23.4m)
+24.39%
|
($33k)
+99.86%
|
($14.4m)
-43448.48%
|
($21.6m)
-50.42%
|
— | |
| General and administrative expenses | $12.2m | $18.6m | $69.4m | $68.9m | $75.3m | $72.4m | $77.1m | $88.7m | $97.0m | $109.8m | |
| Amortization of Intangible Assets | — | — | $14.5m | $14.5m | $9.3m | $0 | $0 | ($8.8m) | $0 | — | |
| Operating Lease, Expense | $11.6m | $27.5m | $93.8m | $79.2m | $93.0m | $131.5m | $155.5m | $180.9m | $186.6m | — | |
| Operating expenses: | |||||||||||
| Lease operating expenses | $11.6m | $27.5m | $93.8m | $79.2m | $93.0m | $131.5m | $155.5m | $180.9m | $186.6m | — | |
| Other Operating Expenses | — | — | — | — | — | $14.8m | $9.5m | $8.1m | $7.8m | — | |
| Operating Costs and Expenses | $82.1m | $213.2m | $808.6m | $2.5b | $475.8m | $620.7m | $692.5m | $803.9m | $872.7m | — | |
| Total operating expenses | $82.1m | $213.2m | $808.6m | $2.5b | $475.8m | $620.7m | $692.5m | $803.9m | $872.7m | $913.9m | |
| OPERATING INCOME | $28.9m |
($1.1m)
-103.64%
|
$127.5m
+12223.40%
|
($1.9b)
-1610.30%
|
$602.6m
+131.29%
|
$1.1b
+78.19%
|
$534.5m
-50.22%
|
$512.0m
-4.21%
|
$439.2m
-14.22%
|
$566.0m
+28.88%
|
|
| EBIT | $28.9m | ($1.1m) | $127.5m | ($1.9b) | $602.6m | $1.1b | $549.8m | $507.5m | $439.0m | $561.3m | |
| Other Non Operating Income Expenses | $2k | $21k | $238k | $3.4m | $85k | $6.5m | $15.4m | $4.3m | ($153k) | — | |
| Interest expense, net | — | $0 | ($28.4m) | ($28.7m) | ($31.0m) | ($23.4m) | ($33k) | ($14.4m) | ($21.6m) | $23.5m | |
| Investment Income, Interest | — | $3.6m | — | — | — | — | — | — | — | — | |
| Net Non Operating Interest Income Expense | — | $3.6m | ($28.4m) | ($28.7m) | ($31.0m) | ($23.4m) | ($33k) | ($14.4m) | ($21.6m) | ($23.5m) | |
| Income (Loss) from Equity Method Investments | — | — | $857k | $2.1m | $0 | $0 | — | — | — | — | |
| Other income (expense), net | $2k | ($21k) | ($238k) | $3.4m | $85k | $6.5m | $15.4m | $4.3m | ($153k) | ($4.7m) | |
| Other Income Expense | — | — | — | — | — | $6.5m | ($375k) | ($4.5m) | ($153k) | ($4.7m) | |
| Total other income (expense), net | ($6.7m) | ($8.4m) | ($27.7m) | ($22.7m) | ($34.0m) | ($16.9m) | $15.3m | ($18.8m) | ($21.8m) | — | |
| Interest Income (Expense), Nonoperating, Net | — | — | — | — | — | — | — | ($14.4m) | ($21.6m) | — | |
| Pre-Tax Income | $22.1m | $2.6m | $99.8m | ($1.9b) | $568.6m | $1.1b | $549.8m | $493.1m | $417.4m | $537.8m | |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $22.1m | $2.6m | $99.8m | ($1.9b) | $568.6m | $1.1b | $549.8m | $493.1m | $417.4m | $537.8m | |
| Income tax expense | $673k | ($1.1m) | $14.8m | ($79.3m) | $8.9m | $6.6m | $107.2m | $95.8m | $80.1m | $105.6m | |
| Current Income Tax Expense (Benefit) | — | — | $499k | ($1.5m) | $8.9m | $72.4m | $31.9m | $25.5m | ($16.7m) | $105.6m | |
| Net Income From Continuing And Discontinued Operation | $21.5m | $1.5m | $47.4m | ($1.2b) | $417.3m | $893.8m | $388.3m | $366.0m | $325.3m | $425.8m | |
| NET INCOME | $21.5m |
$178.9m
+733.10%
|
$85.0m
-52.48%
|
($1.9b)
-2298.67%
|
$559.7m
+129.95%
|
$1.1b
+87.64%
|
$442.6m
-57.86%
|
$397.3m
-10.23%
|
$337.3m
-15.11%
|
$419.9m
+24.49%
|
|
| Net Income Common Stockholders | $21.5m | $178.9m | $85.0m | ($1.9b) | $559.7m |
$885.6m
+58.23%
|
$384.0m
-56.65%
|
$361.5m
-5.84%
|
$320.8m
-11.27%
|
$419.9m
+30.89%
|
|
| Net Income (Loss) Available to Common Stockholders, Basic | $21.5m |
$1.5m
-92.86%
|
$47.4m
+2995.75%
|
($1.2b)
-2647.57%
|
$414.5m
+134.30%
|
$885.6m
+113.67%
|
$384.0m
-56.65%
|
$361.5m
-5.84%
|
$320.8m
-11.27%
|
$419.9m
+30.89%
|
|
| LESS: Net income attributable to noncontrolling interest | $0 | $0 | $34.8m | ($660.6m) | $142.4m | $156.4m | $54.3m | $31.3m | $12.0m | — | |
| Otherunder Preferred Stock Dividend | — | — | — | — | $2.8m | $8.2m | $4.3m | $4.5m | $4.5m | — | |
| Undistributed Earnings (Loss) Allocated to Participating Securities, Basic | — | — | — | — | $2.8m | $8.2m | $4.3m | $4.5m | $4.5m | — | |
| Basic (in dollars per share) | — | $0.02 | $0.53 | ($11.24) | $3.21 | $5.60 | $2.35 | $2.13 | $1.82 | — | |
| Diluted (in dollars per share) | — | $0.02 | $0.51 | ($11.24) | $3.19 | $5.59 | $2.35 | $2.13 | $1.82 | — | |
| Common Stock, Dividends, Per Share, Declared | — | — | $0.29 | $7.27 | $0.08 | $0.40 | $0.46 | $0.52 | $0.60 | — | |
| Basic (in shares) | — | — | $161.9m | $166.3m | $174.4m | $187.4m | $188.2m | $186.5m | $185.6m | $183.8m | |
| Diluted (in shares) | — | — | $167.0m | $166.3m | $175.4m | $187.9m | $188.4m | $186.5m | $185.6m | $183.8m | |
| Basic Average Shares | — | — | $161.9m | $166.3m | $174.4m | $187.4m | $188.2m | $186.5m | $185.6m | $183.8m | |
| Diluted Average Shares | — | — | $167.0m | $166.3m | $175.4m | $187.9m | $188.4m | $186.5m | $185.6m | $183.8m | |
| Weighted Average Number of Shares Outstanding, Basic | — | — | 161.9m | 166.3m | 174.4m | 187.4m | 188.2m | 186.5m | 185.6m | 183.8m | |
| Weighted Average Number of Shares Outstanding, Diluted | — | — | 167.0m | 166.3m | 175.4m | 187.9m | 188.4m | 186.5m | 185.6m | 183.8m | |
| Additional Financial Items | |||||||||||
| Gathering, transportation, and processing | $5.5m | $16.3m | $34.9m | $28.6m | $45.5m | $64.8m | $44.3m | $39.8m | $67.1m | — | |
| Taxes other than income | $6.4m | $20.2m | $53.7m | $31.2m | $55.8m | $94.0m | $65.6m | $71.9m | $76.5m | $76.7m | |
| Asset retirement obligations accretion | $94k | $232k | $5.5m | $5.7m | $4.9m | $3.2m | $4.0m | $6.7m | $6.8m | — | |
| Depreciation, depletion and amortization | $33.1m | $129.7m | $523.6m | $283.4m | $187.7m | $243.2m | $324.8m | $414.5m | $437.8m | — | |
| Impairment of oil and natural gas properties | — | — | $0 | $1.4b | $0 | $0 | $15.7m | $0 | $0 | — | |
| Loss on extinguishment of debt | — | — | $14.5m | $14.5m | $9.3m | $0 | $0 | ($8.8m) | $0 | — | |
| Postretirement benefits | — | — | — | — | — | — | $0 | $0 | ($1.6m) | — | |
| COMPREHENSIVE INCOME ATTRIBUTABLE TO CLASS A COMMON STOCK | $388.3m | $366.0m | $323.6m | ||||||||
| Average Dilution Earnings | — | — | — | — | — | $19k | $3k | $0 | $0 | $0 | |
| Diluted EPS | — | — | — | — | — | $4.71 | $2.04 | $1.94 | $1.73 | $2.29 | |
| Diluted NI Availto Com Stockholders | $21.5m | $178.9m | $85.0m | ($1.9b) | $559.7m | $885.7m | $384.0m | $361.5m | $320.8m | $419.9m | |
| Earnings From Equity Interest | — | — | — | — | $0 | $0 | — | — | — | $0 | |
| Impairment Of Capital Assets | — | — | $0 | $1.4b | $0 | $0 | $15.7m | $0 | $0 | $0 | |
| Minority Interests | — | — | — | — | — | ($156.4m) | ($54.3m) | ($31.3m) | ($12.0m) | ($6.4m) | |
| Normalized EBITDA | — | — | — | — | — | $1.3b | $890.4m | $930.8m | $876.8m | $1.0b | |
| Normalized Income | — | — | — | — | — | $893.8m | $401.0m | $373.1m | $325.3m | $428.4m | |
| Other Gand A | $12.2m | $18.6m | $69.4m | $68.9m | $75.3m | $72.4m | $77.1m | $88.7m | $97.0m | — | |
| Other Taxes | $6.4m | $20.2m | $53.7m | $31.2m | $55.8m | $94.0m | $65.6m | $71.9m | $76.5m | $76.7m | |
| Reconciled Depreciation | $33.1m | $129.7m | $523.6m | $283.4m | $187.7m | $243.2m | $324.8m | $414.5m | $437.8m | $454.7m | |
| Rent And Landing Fees | — | — | — | — | $93.0m | $131.5m | — | — | — | $84.3m | |
| Selling General And Administration | $12.2m | $18.6m | $69.4m | $68.9m | $75.3m | $72.4m | $77.1m | $88.7m | $97.0m | — | |
| Special Income Charges | — | — | — | — | — | $0 | ($15.7m) | ($8.8m) | $0 | ($3.2m) | |
| Tax Effect Of Unusual Items | — | — | — | — | — | $0 | ($3.1m) | ($1.7m) | $0 | ($628k) | |
| Tax Provision | $673k | ($1.1m) | $14.8m | ($79.3m) | $8.9m | $6.6m | $107.2m | $95.8m | $80.1m | $105.6m | |
| Tax Rate For Calcs | — | — | — | — | — | $0 | $0 | $0 | $0 | $0 | |
| Taxes, Miscellaneous | $6.4m | $20.2m | $53.7m | $31.2m | $55.8m | $94.0m | $65.6m | $71.9m | $76.5m | — | |
| Exploration expenses | $13.1m | $700k | $12.7m | $567.3m | $4.1m | $11.6m | $5.4m | $1.4m | $962k | — | |
| Operating Expense | — | — | — | — | — | $181.3m | $152.2m | $168.7m | $181.3m | $196.1m | |
| Rent Expense Supplemental | — | — | — | — | $93.0m | $131.5m | — | — | — | $84.3m | |
| Business Combination, Acquisition Related Costs | — | — | $438k | $0 | $0 | — | — | — | — | — | |
| Total Unusual Items | — | — | — | — | — | $0 | ($15.7m) | ($8.8m) | $0 | ($3.2m) | |
| Total Expenses | — | — | — | — | — | $620.7m | $676.8m | $803.9m | $872.7m | $913.9m |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.