Moderna, Inc.

Annual Trend FY 2017 FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
ASSETS
Current assets:
Cash and Cash Equivalents, at Carrying Value $134.9m $658.4m $235.9m $2.6b $6.8b $3.2b $2.9b $1.9b $2.6b
Prepaid Expense and Other Assets, Current $12.8m $28.4m $19.4m $252.2m $728.0m $1.2b $627.0m $599.0m $408.0m
Cash and cash equivalents $134.9m $658.4m $235.9m $2.6b $6.8b $3.2b $2.9b $1.9b $2.6b
Accounts receivable, net $11.9m $11.7m $5.0m $1.4b $3.2b $1.4b $892.0m $358.0m $184.0m
Prepaid expenses and other current assets $12.8m $28.4m $19.4m $252.2m $728.0m $1.2b $627.0m $599.0m $408.0m
Inventory, Net $0 $46.5m $1.4b $949.0m $202.0m $117.0m $153.0m
Accounts Receivable, after Allowance for Credit Loss $892.0m $358.0m $184.0m
Assets, Current $783.2m $1.6b $1.1b $6.3b $16.1b $13.4b $10.3b $8.1b $6.5b
Total current assets $783.2m $1.6b $1.1b $6.3b $16.1b $13.4b $10.3b $8.1b $6.5b
Property, Plant and Equipment, Net $139.0m $212.0m $201.5m $296.9m $1.2b $2.0b $1.9b $2.2b $2.1b
Goodwill $52.0m $52.0m $52.0m
Operating Lease, Right-of-Use Asset $86.4m $90.2m $142.0m $121.0m $713.0m $759.0m $719.0m
Other Assets, Noncurrent $4.6m $2.6m $1.9m $1.9m $34.0m $988.0m $685.0m $594.0m $605.0m
Right-of-use assets, operating leases $86.4m $90.2m $142.0m $121.0m $713.0m $759.0m $719.0m
Additional Financial Items
Accounts Receivable, after Allowance for Credit Loss, Current $11.9m $11.7m $5.0m $1.4b $3.2b $1.4b $892.0m $358.0m $184.0m
Investments $621.2m $863.1m $867.1m $2.0b $3.9b $6.7b $5.7b $5.1b $3.2b
Investments, non-current $145.9m $173.0m $160.0m $638.8m $6.8b $8.3b $4.7b $2.5b $2.3b
Other non-current assets $4.6m $2.6m $1.9m $1.9m $34.0m $988.0m $685.0m $594.0m $605.0m
Other current liabilities $1.3m $3.5m $5.1m $33.7m $225.0m $249.0m $66.0m $221.0m $185.0m
Operating lease liabilities, non-current $93.7m $97.4m $106.0m $92.0m $643.0m $671.0m $653.0m
Financing lease liabilities, non-current $38.7m $109.9m $599.0m $912.0m $575.0m $39.0m $20.0m
Other non-current liabilities $1.5m $258k $138k $1.9m $76.0m $135.0m $256.0m $267.0m $285.0m
Accrued Liabilities, Current $72.7m $79.1m $67.7m $469.6m $1.5b $2.1b $1.8b $1.4b $1.4b
Total stockholders’ equity ($551.4m) $1.5b $1.2b $2.6b $14.1b $19.1b $13.9b $10.9b $8.7b
Assets $1.1b $2.0b $1.6b $7.3b $24.7b $25.9b $18.4b $14.1b $12.3b
Total assets $1.1b $2.0b $1.6b $7.3b $24.7b $25.9b $18.4b $14.1b $12.3b
LIABILITIES AND EQUITY
Total liabilities and stockholders’ equity $1.1b $2.0b $1.6b $7.3b $24.7b $25.9b $18.4b $14.1b $12.3b
Current liabilities:
Operating Lease, Liability, Current $3.6m $6.0m $46.0m $35.0m $25.0m $14.0m $17.0m
Accounts Payable, Current $20.7m $31.2m $7.1m $18.4m $302.0m $487.0m $520.0m $405.0m $317.0m
Operating Lease, Liability, Noncurrent $93.7m $97.4m $106.0m $92.0m $643.0m $671.0m $653.0m
Deferred Revenue, Current $96.7m $109.1m $63.3m $3.9b $6.3b $2.0b $568.0m $153.0m $99.0m
Deferred Revenue, Noncurrent $242.9m $165.4m $139.0m $177.4m $615.0m $673.0m $83.0m $58.0m $153.0m
Long-term Debt, Excluding Current Maturities $0 $590.0m
Liabilities, Current $191.5m $222.8m $143.1m $4.4b $9.1b $4.9b $3.0b $2.2b $2.0b
Total current liabilities $191.5m $222.8m $143.1m $4.4b $9.1b $4.9b $3.0b $2.2b $2.0b
Deferred Income Tax Liabilities, Net $231.0m $249.0m
Other Liabilities, Noncurrent $1.5m $258k $138k $1.9m $76.0m $135.0m $256.0m $267.0m $285.0m
Liabilities $459.2m $431.9m $414.6m $4.8b $10.5b $6.7b $4.6b $3.2b $3.7b
Total liabilities $459.2m $431.9m $414.6m $4.8b $10.5b $6.7b $4.6b $3.2b $3.7b
Stockholders’ equity:
Preferred Stock, Value, Issued $0 $0 $0 $0 $0 $0 $0 $0 $0
Common Stock, Value, Issued $6k $33k $34k $40k $0 $0 $0 $0 $0
Additional Paid in Capital $71.7m $2.5b $2.7b $4.8b $4.2b $1.2b $371.0m $866.0m $1.4b
Retained Earnings (Accumulated Deficit) ($621.9m) ($1.0b) ($1.5b) ($2.2b) $10.0b $18.3b $13.6b $10.0b $7.2b
Accumulated Other Comprehensive Income (Loss), Net of Tax ($1.2m) ($1.3m) $1.8m $3.0m ($24.0m) ($370.0m) ($123.0m) ($10.0m) $45.0m
Preferred stock, $0.0001; 162 shares authorized as of December 31, 2025 and 2024; no shares issued or outstanding at December 31, 2025 and 2024 0 0 0 0 0 0 0 0 0
Common stock, par value $0.0001; 1,600 shares authorized as of December 31, 2025 and 2024; 394 and 386 shares issued and outstanding as of December 31, 2025 and 2024, respectively 6k 33k 34k 40k 0 0 0 0 0
Accumulated other comprehensive income (loss) ($1.2m) ($1.3m) $1.8m $3.0m ($24.0m) ($370.0m) ($123.0m) ($10.0m) $45.0m
Stockholders' Equity Attributable to Parent ($551.4m) $1.5b $1.2b $2.6b $14.1b $19.1b $13.9b $10.9b $8.7b
Liabilities and Equity $1.1b $2.0b $1.6b $7.3b $24.7b $25.9b $18.4b $14.1b $12.3b

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.