Meritage Homes CORP

Annual Trend FY 2016 FY 2017 FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Total closing revenue $3.0b $3.2b $7.0b $7.3b $9.0b $10.3b $12.6b $12.3b $12.8b $11.7b
Cost of goods and services sold ($5.0b)
($5.3b) -6.50%
($5.8b) -8.42%
($5.9b) -3.00%
($7.0b) -18.57%
($7.4b) -5.12%
($9.0b) -21.10%
($9.2b) -2.73%
($9.6b) -3.77%
($9.4b) +1.96%
Cost of revenue ($5.6m)
($6.0m) -7.50%
($6.5m) -7.46%
($6.8m) -5.07%
($7.8m) -14.98%
($9.2m) -17.76%
($11.1m) -21.25%
($12.1m) -8.94%
($14.7m) -20.85%
($17.6m) -19.82%
Gross Profit $531.2m
$566.5m +6.64%
$1.3b +126.36%
$1.4b +7.60%
$1.9b +40.28%
$2.9b +47.38%
$3.6b +25.76%
$3.0b -15.66%
$3.2b +5.17%
$2.3b -27.89%
Selling and Marketing Expense $215.1m $221.6m $241.9m $246.7m $287.9m $285.4m $323.3m $384.9m $409.1m $404.4m
General and Administrative Expense $123.8m $124.0m $138.5m $146.1m $159.0m $181.4m $193.0m $231.7m $230.9m $211.8m
Operating Lease, Expense $7.0m $7.7m $7.6m $7.8m $8.7m $9.8m $10.6m
Interest Expense $5.2m $3.9m $785k $8.4m $2.2m $318k $41k $0 $0 $0
Other Nonoperating Income (Expense) $5.0m $6.4m $10.6m $9.6m $6.7m $4.9m $2.7m $47.9m $45.2m $44.1m
Income (Loss) from Equity Method Investments $19.0m $16.0m $16.3m $11.9m $4.5m $4.7m $6.1m $6.4m $9.2m $4.0m
Other income, net $5.0m $6.4m $10.6m $9.6m $6.7m $4.9m $2.7m $47.9m $45.2m $44.1m
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest $218.1m $247.5m $283.3m $302.9m $533.6m $954.8m $1.3b $949.4m $1.0b $584.6m
Current Income Tax Expense (Benefit) $62.6m $85.0m $47.1m $52.7m $120.2m $220.4m $300.7m $212.1m $207.1m $130.6m
Provision for income taxes ($68.5m) ($104.3m) ($55.9m) ($53.3m) ($110.1m) ($217.4m) ($297.1m) ($210.7m) ($216.7m) ($131.6m)
Net earnings $149.5m
$143.3m -4.20%
$227.3m +58.69%
$249.7m +9.82%
$423.5m +69.62%
$737.4m +74.14%
$992.2m +34.54%
$738.7m -25.54%
$786.2m +6.42%
$453.0m -42.38%
Net Income (Loss) Attributable to Parent $149.5m
$143.3m -4.20%
$227.3m +58.69%
$249.7m +9.82%
$423.5m +69.62%
$737.4m +74.14%
$992.2m +34.54%
$738.7m -25.54%
$786.2m +6.42%
$453.0m -42.38%
Earnings Per Share, Basic $0.94 $0.89 $1.42 $1.64 $2.81 $4.90 $6.76 $5.04 $2.71 $6.40
Earnings Per Share, Diluted $0.89 $0.85 $1.40 $1.60 $2.75 $4.82 $6.68 $4.98 $2.68 $6.35
Common Stock, Dividends, Per Share, Declared $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.27 $0.38 $0.43
Weighted Average Number of Shares Outstanding, Basic 159.9m 161.1m 160.4m 152.4m 150.9m 150.4m 146.8m 146.5m 289.9m 70.8m
Basic (in shares) $40.0m $40.3m $40.1m $38.1m $37.7m $37.6m $36.7m $36.6m $72.5m $70.8m
Diluted (in shares) $42.6m $42.2m $40.7m $38.9m $38.5m $38.2m $37.1m $37.1m $73.3m $71.3m
Weighted Average Number of Shares Outstanding, Diluted 170.3m 168.9m 162.9m 155.6m 153.9m 152.9m 148.4m 148.3m 293.3m 71.3m
Additional Financial Items
Earnings/(loss) from financial services unconsolidated entities and other, net $10.9m $5.1m $6.0m $6.0m ($656k) ($2.1m) $3.0m
Commissions and other sales costs ($215.1m) ($221.6m) ($241.9m) ($246.7m) ($287.9m) ($285.4m) ($323.3m) ($384.9m) ($409.1m) ($404.4m)
Loss on early extinguishment of debt ($278k) $0 ($5.6m) $0 ($18.2m) $0 ($907k) ($631k) $0

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.