← Neo-Concept International Group Holdings Ltd
| Annual Trend | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|
| REVENUES, NET | $240.5m | $347.5m | $174.2m | $235.7m | $137.2m | $137.2m | ||||
| Revenues (note 26) | $2.8b | $3.0b | $2.8b | $4.1b | $4.5b | $4.3b | $4.8b | $5.6b | — | |
| COST OF REVENUES | $1.8b |
$2.0b
+7.81%
|
$1.7b
-11.16%
|
($217.9m)
-112.52%
|
($305.6m)
-40.23%
|
($139.2m)
+54.47%
|
($186.2m)
-33.82%
|
($86.6m)
+53.52%
|
$86.6m
+200.00%
|
|
| Gross profit | — | — | — | $22.6m |
$41.8m
+85.17%
|
$35.0m
-16.22%
|
$49.4m
+41.08%
|
$50.7m
+2.51%
|
$50.7m
0.00%
|
|
| Selling, general and administrative expenses | $705.8m | $744.9m | $709.7m | $1.0b | $1.1b | $1.2b | $1.3b | $1.6b | $46.8m | |
| Operating lease expenses | — | — | — | — | — | ($2.5m) | ($3.1m) | ($6.7m) | — | |
| Operating lease expenses – related party | — | — | — | — | — | ($720k) | ($720k) | ($720k) | — | |
| Interest expense | — | — | — | ($2.5m) | ($6.1m) | ($5.8m) | ($3.8m) | ($1.3m) | $1.3m | |
| Interest expense, net | $20.8m | $29.5m | $30.9m | $31.8m | $48.6m | $94.1m | $85.8m | $82.4m | $1.3m | |
| Interest income | — | — | — | $1 | $1 | $93k | $32k | — | $0 | |
| OTHER INCOME (EXPENSES) | ||||||||||
| Other expense | — | — | — | ($6k) | ($7k) | ($303k) | — | ($195k) | — | |
| Other income, net | ($1.3m) | $212k | $13k | ($5.1m) | — | — | — | — | $1.3m | |
| Total other expenses, net | — | — | — | — | ($3.6m) | ($3.3m) | ($2.4m) | ($27k) | — | |
| Income before tax expenses | $181.8m | $190.6m | $136.5m | $7.2m | $15.4m | $5.7m | $9.1m | $1.8m | $1.8m | |
| Income tax expenses | $53.3m | $53.0m | $42.0m | ($1.7m) | ($3.0m) | ($1.3m) | ($1.1m) | ($1.4m) | $1.4m | |
| NET INCOME | $128.6m |
$137.6m
+7.01%
|
$94.5m
-31.32%
|
$5.5m
-94.23%
|
$12.4m
+127.51%
|
$4.4m
-64.40%
|
$8.1m
+82.65%
|
$332k
-95.89%
|
$332k
0.00%
|
|
| Net earnings | $128.6m |
$137.6m
+7.01%
|
$94.5m
-31.32%
|
($237.6m)
-351.41%
|
$194.5m
+181.89%
|
$144.7m
-25.63%
|
$236.9m
+63.75%
|
$224.6m
-5.23%
|
$332k
-99.85%
|
|
| Net earnings attributable to Company | $97.7m | $102.9m | $49.1m | ($390.3m) | $46.3m | $65.5m | $161.7m | $103.1m | — | |
| Earnings per share – basic (in Dollars per share and Dollars per share) | $2.49 | $2.60 | $1.23 | $0.30 | $0.69 | $0.25 | $0.41 | $0.08 | $0.64 | |
| Earnings per share – diluted (in Dollars per share and Dollars per share) | $2.45 | $2.57 | $1.22 | ($9.09) | $0.69 | $0.25 | $0.41 | $0.08 | $0.64 | |
| Basic (in Shares) | — | — | — | $18.0m | $18.0m | $18.0m | $19.6m | $4.1m | $508k | |
| Diluted (in Shares) | — | — | — | $18.0m | $18.0m | $18.0m | $19.6m | $4.1m | $508k | |
| Depreciation | $30.6m | $33.4m | $39.3m | ($2.5m) | ($2.5m) | ($2.5m) | ($3.8m) | ($1.7m) | $1.7m | |
| Amortization | $48.2m | $61.3m | $86.6m | $99.2m | ($137k) | ($112k) | ($1.5m) | ($2.5m) | $2.5m | |
| Staff cost | — | — | — | ($6.3m) | ($12.4m) | ($13.3m) | ($18.5m) | ($21.8m) | — | |
| Professional fee | — | — | — | ($624k) | ($3.7m) | ($2.2m) | ($2.8m) | ($3.6m) | — | |
| (Provision for) reversal of expected credit losses | — | — | — | — | — | ($1.4m) | ($1.3m) | $2.1m | — | |
| Government rates | — | — | — | — | — | ($454k) | ($1.3m) | ($2.1m) | — | |
| Office general expenses | — | — | — | — | — | ($454k) | ($753k) | ($1.3m) | — | |
| Others | — | — | — | ($1.3m) | ($972k) | ($2.8m) | ($4.9m) | ($4.0m) | — | |
| INCOME FROM OPERATION | $201.4m | $218.2m | $164.6m | $4.5m | $18.9m | $9.0m | $11.6m | $1.8m | $1.8m | |
| Agency income – related party | — | — | — | $2.9m | $2.6m | $2.7m | $1.2m | $1.5m | — | |
| Foreign currency translation adjustment | — | — | — | $138k | $2.5m | ($1.1m) | $154k | ($559k) | — | |
| Acquisition-related items (note 7) | $22.0m | $28.5m | $45.8m | $61.0m | $77.1m | $47.1m | ($27.8m) | $29.9m | — | |
| Loss on disposal of operations (note 5) | — | — | — | $0 | $26.8m | $2.3m | $0 | $696k | — | |
| Equity earnings from non-consolidated investments | — | ($2.1m) | ($2.9m) | ($6.2m) | ($6.7m) | ($5.1m) | ($7.3m) | ($12.5m) | — | |
| Non-controlling interest share of earnings | $23.2m | $26.8m | $29.6m | $53.5m | $53.9m | $56.6m | $54.0m | $57.8m | — | |
| Non-controlling interest redemption increment (note 17) | $7.7m | $7.9m | $15.8m | $99.3m | $94.4m | $22.6m | $21.2m | $63.6m | — | |
| Settlement of long-term incentive arrangement ("LTIA") (note 22) | — | — | $0 | $471.9m | $0 | — | — | — | — | |
| Total expenses | — | — | — | ($18.1m) | ($22.9m) | ($26.0m) | ($37.9m) | ($48.9m) | $48.9m | |
| TOTAL COMPREHENSIVE INCOME (LOSS) | $5.6m | $14.9m | $3.3m | $8.2m | ($227k) |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.