← National Energy Services Reunited Corp.
| Annual Trend | FY 2016 | FY 2017 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Revenue | $0 | $0 | $170.6m |
$171.3m
+0.44%
|
$876.7m
+411.79%
|
$909.5m
+3.74%
|
$1.1b
+25.99%
|
$1.3b
+13.60%
|
$1.3b
+1.72%
|
$1.4b
+7.66%
|
|
| Total revenue from external customers | $0 | $0 | $658.4m |
$834.1m
+26.70%
|
$876.7m
+5.10%
|
$909.5m
+3.74%
|
$1.1b
+25.99%
|
$1.3b
+13.60%
|
$1.3b
+1.72%
|
$1.4b
+7.66%
|
|
| Cost of Revenue | — | — | $98.7m |
$103.8m
+5.09%
|
$873.9m
+742.17%
|
$844.0m
-3.42%
|
$997.3m
+18.15%
|
$1.1b
+9.60%
|
$1.2b
+6.06%
|
$1.2b
+7.51%
|
|
| Reconciled Cost Of Revenue | — | — | — | — | — | $747.1m |
$873.8m
+16.97%
|
$969.0m
+10.90%
|
$1.0b
+6.95%
|
$1.2b
+20.27%
|
|
| Cost of services | — | — | ($506.8m) |
($678.7m)
-33.92%
|
($873.9m)
-28.76%
|
($844.0m)
+3.42%
|
($997.3m)
-18.15%
|
($1.1b)
-9.60%
|
— | — | |
| Net Interest Income | — | — | — | — | — | ($34.1m) |
($45.8m)
-34.28%
|
($39.9m)
+12.97%
|
($32.5m)
+18.47%
|
($30.8m)
+5.35%
|
|
| Gross Profit | — | — | $151.6m |
$155.4m
+2.53%
|
$2.8m
-98.21%
|
$65.5m
+2254.48%
|
$148.7m
+127.02%
|
$208.7m
+40.38%
|
$164.7m
-21.06%
|
$179.1m
+8.73%
|
|
| EBIT | ($43.3m) | $4.3m | $75.7m | $135.4m | $92.9m | $108.4m | |||||
| Operating Income | — | — | $71.8m |
$67.5m
-5.96%
|
($43.3m)
-164.17%
|
($917k)
+97.88%
|
$80.7m
+8900.76%
|
$137.7m
+70.63%
|
$98.3m
-28.60%
|
$113.4m
+15.35%
|
|
| Other Non Operating Income Expenses | — | — | $71.8m | $67.5m | $2.1m | $5.2m | ($5.0m) | ($2.3m) | ($5.4m) | — | |
| Interest Expense | — | — | $19.0m | $15.9m | $15.2m | $34.1m | $45.8m | $39.9m | $32.5m | $30.8m | |
| Net Non Operating Interest Income Expense | — | — | — | — | — | ($34.1m) | ($45.8m) | ($39.9m) | ($32.5m) | ($30.8m) | |
| Other Income | — | — | ($408k) | $9.1m | ($2.1m) | $5.2m | ($5.0m) | ($2.3m) | $5.4m | — | |
| Income (Loss) from Continuing Operations before Income Taxes, Domestic | — | — | — | — | $183k | $8.7m | ($7.9m) | ($24.6m) | ($15.4m) | $77.6m | |
| Pre-Tax Income | — | — | $52.4m | $60.8m | ($60.6m) | ($29.8m) | $29.8m | $95.5m | $60.4m | $77.6m | |
| Income / (loss) before income tax | — | — | $52.4m | $60.8m | ($60.6m) | ($29.8m) | $29.8m | $95.5m | $60.4m | — | |
| Current Income Tax Expense (Benefit) | — | — | — | — | ($997k) | $6.6m | $17.3m | $600k | $0 | $13.1m | |
| Income tax expense | — | — | $13.1m | ($10.7m) | ($4.0m) | ($6.6m) | ($17.3m) | ($19.2m) | $9.3m | $13.1m | |
| Net Income From Continuing And Discontinued Operation | $8.3m | $28.4m | $39.4m | $50.1m | ($64.6m) | ($36.4m) | $12.6m | $76.3m | $51.1m | $64.6m | |
| Otherunder Preferred Stock Dividend | — | — | — | — | $0 | $0 | — | — | — | — | |
| Income (Loss) from Continuing Operations, Per Basic Share | — | — | — | — | — | — | — | — | $1 | — | |
| Income (Loss) from Continuing Operations, Per Diluted Share | — | — | $0.45 | $0.56 | ($1) | ($0) | $0 | $1 | $1 | — | |
| Earnings Per Share, Basic | — | — | $0.45 | $0.56 | ($0.71) | ($0.39) | $0.13 | $0.80 | $0.52 | $0.65 | |
| Earnings Per Share, Diluted | — | — | $0.45 | $0.56 | ($0.71) | ($0.39) | $0.13 | $0.80 | $0.52 | $0.64 | |
| Weighted Average Number of Shares Outstanding, Basic | — | — | 87.0m | 88.8m | 91.0m | 93.0m | 94.7m | 95.5m | 98.4m | 99.6m | |
| Weighted Average Shares Outstanding | — | — | 87.0m | 88.8m | 91.0m | 93.0m | 94.7m | 95.5m | 98.4m | — | |
| Weighted Average Shares Outstanding, Diluted | — | — | 87.0m | 89.0m | 91.0m | 93.0m | 94.7m | 95.7m | 99.1m | — | |
| Basic Average Shares | — | — | 87.0m | 88.8m | 91.0m | $93.0m | $94.7m | $95.5m | $98.4m | $99.6m | |
| Diluted Average Shares | — | — | 87.0m | 89.0m | 91.0m | $93.0m | $94.7m | $95.7m | $99.1m | $100.7m | |
| Weighted Average Number of Shares Outstanding, Diluted | — | — | 87.0m | 89.0m | 91.0m | 93.0m | 94.7m | 95.7m | 99.1m | 100.7m | |
| Additional Financial Items | |||||||||||
| Amortization | — | — | ($15.9m) | ($15.8m) | ($18.0m) | $18.9m | $18.8m | $18.8m | $18.8m | $18.8m | |
| Diluted EPS | — | — | $0.45 | $0.56 | ($1) | ($0.39) | $0.13 | $0.80 | $0.52 | $0.64 | |
| Diluted NI Availto Com Stockholders | $8.3m | $28.4m | $39.4m | $50.1m | ($64.6m) | ($36.4m) | $12.6m | $76.3m | $51.1m | $64.6m | |
| Minority Interests | — | — | — | — | $0 | $0 | — | — | — | — | |
| Normalized EBITDA | — | — | — | — | — | $120.2m | $217.9m | $278.2m | $234.6m | $247.9m | |
| Normalized Income | $8.3m | $28.4m | $39.4m | $50.1m | ($64.6m) | ($36.4m) | $12.6m | $76.3m | $51.1m | $64.6m | |
| Reconciled Depreciation | — | — | — | — | — | $115.8m | $142.2m | $142.8m | $141.7m | $18.8m | |
| Selling General And Administration | — | — | $63.8m | $72.1m | $28.1m | $47.5m | $49.2m | $52.2m | $47.6m | — | |
| Tax Effect Of Unusual Items | — | — | — | — | — | $0 | $0 | $0 | $0 | $0 | |
| Tax Provision | — | — | — | — | — | $6.6m | $17.3m | $19.2m | $9.3m | $13.1m | |
| Tax Rate For Calcs | — | — | — | — | — | $0 | $0 | $0 | $0 | $0 | |
| Operating Expense | — | — | — | — | — | $66.4m | $67.9m | $71.0m | $66.4m | $65.7m | |
| Total Expenses | — | — | — | — | — | $910.4m | $1.1b | $1.2b | $1.2b | $1.3b |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.