Nexxen International Ltd.

Annual Trend FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025 TTM
Revenues $325.8m
$211.9m -34.95%
$341.9m +61.36%
$335.2m -1.96%
$332.0m -0.97%
$365.5m +10.09%
$364.8m -0.19%
$373.3m +2.33%
Cost of Revenues (Exclusive of depreciation and amortization shown separately below) $187.2m
$59.8m -68.06%
$71.7m +19.80%
$60.7m -15.22%
$62.3m +2.51%
$61.0m -2.01%
$55.0m -9.90%
$60.2m +9.52%
Gross Profit $138.5m
$152.1m +9.82%
$270.3m +77.69%
$274.5m +1.56%
$269.7m -1.74%
$304.5m +12.88%
$309.8m +1.76%
$313.1m +1.06%
Research and development expenses $16.2m $13.3m $18.4m $33.7m $49.7m $50.0m $58.1m $60.3m
Selling and marketing expenses $52.4m $68.8m $74.6m $90.0m $105.9m $112.2m $123.0m $172.1m
General and administrative expenses $34.4m $29.7m $63.5m $68.0m $51.1m $41.2m $33.2m $43.7m
Total operating costs $134.6m $158.1m $195.8m $229.8m $286.7m $263.6m $277.4m
Other expenses, net ($700k) $1.2m ($959k) ($4.6m) $1.8m $1.5m $0
Tax expenses $2.6m $9.6m $948k ($19.7m) ($2.5m) $3.1m $12.2m
Basic earnings (loss) per share (in USD) $0.06 $0.02 $0.51 $0.15 ($0.15) $0.51 $0.42 $0.30
Diluted earnings (loss) per share (in USD) $0.05 $0.02 $0.48 $0.15 ($0.15) $0.51 $0.41 $0.30
Depreciation and amortization $32.4m $45.2m $40.3m $42.7m $78.3m $58.7m $63.1m $64.2m
Operating Profit (loss) $3.9m
($6.0m) -254.37%
$74.5m +1335.88%
$44.8m -39.90%
($17.0m) -137.93%
$40.8m +340.46%
$32.4m -20.51%
Financing income ($773k) ($445k) ($483k) ($2.3m) ($8.2m) ($6.7m) ($7.0m)
Financing expenses $1.1m $1.9m $2.7m $4.6m $10.2m $8.9m $2.2m
Financing expenses (income), net $315k $1.4m $2.2m $2.3m $2.0m $2.3m ($4.8m)
Profit (loss) before taxes on income $3.6m ($7.4m) $72.3m $42.4m ($19.0m) $38.5m $37.3m
Profit (loss) for the year $6.2m $2.1m $73.2m $22.7m ($21.5m) $35.4m $25.0m
Foreign currency translation differences for foreign operations $139k $2.8m ($2.6m) ($6.5m) $2.1m ($35k) $2.8m
Foreign currency translation for subsidiary sold reclassified to profit and loss $0 $0 $1.2m $0 $0
Total other comprehensive income (loss) for the year $139k $2.8m ($2.6m) ($6.5m) $3.4m ($35k) $2.8m
Total comprehensive income (loss) for the year $6.4m $5.0m $70.6m $16.2m ($18.1m) $35.4m $27.9m