NVIDIA CORP

Annual Trend FY 2017 FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025 FY 2026 TTM
Total Revenue $6.9b
$9.7b +40.58%
$11.7b +20.61%
$10.9b -6.81%
$16.7b +52.73%
$26.9b +61.40%
$27.0b +0.22%
$60.9b +125.85%
$130.5b +114.20%
$215.9b +65.47%
$253.5b +17.39%
Cost of Revenue $2.8b
$3.9b +36.71%
$4.5b +16.78%
$4.2b -8.69%
$6.3b +51.30%
$9.4b +50.33%
$11.6b +23.09%
$16.6b +43.06%
$32.6b +96.37%
$62.5b +91.41%
$65.5b +4.90%
Gross Profit $4.1b
$5.8b +43.29%
$7.2b +23.17%
$6.8b -5.62%
$10.4b +53.61%
$17.5b +68.09%
$15.4b -12.13%
$44.3b +188.49%
$97.9b +120.89%
$153.5b +56.82%
$188.0b +22.47%
Research and Development Expense $1.5b $1.8b $2.4b $2.8b $3.9b $5.3b $7.3b $8.7b $12.9b $18.5b $20.8b
Selling, General and Administrative Expense $663.0m $815.0m $991.0m $1.1b $1.9b $2.2b $2.4b $2.7b $3.5b $4.6b $4.8b
Amortization of Intangible Assets $68.0m $55.0m $29.0m $25.0m $612.0m $563.0m $699.0m $614.0m $593.0m $488.0m
Operating Expenses $2.1b $2.6b $3.4b $3.9b $5.9b $7.4b $11.1b $11.3b $16.4b $23.1b $25.7b
Operating Income (Loss) $1.9b
$3.2b +65.98%
$3.8b +18.50%
$2.8b -25.18%
$4.5b +59.24%
$10.0b +121.56%
$4.2b -57.93%
$33.0b +680.59%
$81.5b +147.04%
$130.4b +60.08%
$162.3b +24.46%
Interest Expense $58.0m $61.0m $58.0m $52.0m $184.0m $236.0m $262.0m $257.0m $247.0m $259.0m $298.0m
Interest Expense, Debt $33.0m $2.0m $298.0m
Interest income $54.0m $69.0m $136.0m $178.0m $57.0m $29.0m $267.0m $866.0m $1.8b $2.3b $2.3b
Foreign Currency Transaction Gain (Loss), Realized $5.0m
Gain (Loss) on Investments $100.0m ($45.0m) $238.0m $1.0b $8.9b
Other Nonoperating Income (Expense) ($25.0m) ($22.0m) $14.0m ($2.0m) $4.0m $107.0m ($48.0m) $237.0m $1.0b $9.0b
Other income, net ($25.0m) ($22.0m) $14.0m ($2.0m) $4.0m $107.0m ($48.0m) $237.0m $1.0b $9.0b $25.1b
Total other income, net ($29.0m) ($14.0m) $92.0m $124.0m ($123.0m) ($100.0m) ($43.0m) $846.0m $2.6b $11.1b
Income (Loss) from Continuing Operations before Income Taxes, Domestic $600.0m $1.6b $1.8b $620.0m $1.4b $8.4b $3.5b $29.5b $77.5b $123.2b $189.4b
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest $1.9b $3.2b $3.9b $3.0b $4.4b $9.9b $4.2b $33.8b $84.0b $141.4b $189.4b
Current Income Tax Expense (Benefit) $42.0m $508.0m $70.0m $156.0m $359.0m $595.0m $2.0b $6.5b $15.6b $22.8b $29.8b
Income Tax Expense (Benefit) $239.0m $149.0m ($245.0m) $174.0m $77.0m $189.0m ($187.0m) $4.1b $11.1b $21.4b $29.8b
Net Income (Loss) Attributable to Parent $1.7b
$3.0b +82.89%
$4.1b +35.90%
$2.8b -32.48%
$4.3b +54.94%
$9.8b +125.12%
$4.4b -55.21%
$29.8b +581.32%
$72.9b +144.89%
$120.1b +64.75%
$159.6b +32.94%
Earnings Per Share, Basic $0.08 $0.13 $0.17 $0.11 $0.70 $0.39 $0.18 $12.05 $2.97 $4.93 $6.56
Earnings Per Share, Diluted $0.06 $0.12 $0.17 $0.11 $0.69 $0.39 $0.17 $11.93 $2.94 $4.90 $6.53
Common Stock, Dividends, Per Share, Declared $0.08 $0.13 $0.17 $0.11 $0.70 $0.39 $0.02 $0.16 $0.03 $0.04
Basic (in shares) $541.0m $599.0m $608.0m $609.0m $617.0m $2.5b $2.5b $2.5b $24.6b $24.4b $24.3b
Diluted (in shares) $649.0m $632.0m $625.0m $618.0m $628.0m $2.5b $2.5b $2.5b $24.8b $24.5b $24.5b
Weighted Average Number of Shares Outstanding, Basic 21.6b 24.0b 24.3b 24.4b 6.2b 25.0b 24.9b 2.5b 24.6b 24.4b 24.3b
Weighted Average Number of Shares Outstanding, Diluted 26.0b 25.3b 25.0b 24.7b 6.3b 25.4b 25.1b 2.5b 24.8b 24.5b 24.5b
Additional Financial Items
Goodwill, Impairment Loss $0 $0 $0 $0 $0 $0 $0 $0

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.