← OLD DOMINION FREIGHT LINE, INC.
| Annual Trend | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $3.0b |
$3.4b
+12.25%
|
$4.0b
+20.42%
|
$4.1b
+1.62%
|
$4.0b
-2.29%
|
$5.3b
+30.91%
|
$6.3b
+19.10%
|
$5.9b
-6.29%
|
$5.8b
-0.88%
|
$5.5b
-5.48%
|
$5.6b
+1.93%
|
|
| Labor and Related Expense | $1.7b | $1.8b | $2.1b | $2.1b | $2.1b | $2.5b | $2.7b | $2.6b | $2.7b | $2.6b | — | |
| Operating Lease, Expense | — | — | — | $14.7m | $16.0m | $19.0m | $20.0m | $24.5m | $23.3m | $23.8m | — | |
| Operating expenses: | ||||||||||||
| Operating Costs and Expenses | — | — | $491.0m | $473.1m | $373.4m | $567.6m | $853.0m | $718.3m | $635.3m | $571.0m | — | |
| Operating Income (Loss) | $483.8m |
$575.9m
+19.03%
|
$817.1m
+41.88%
|
$818.7m
+0.20%
|
$906.9m
+10.77%
|
$1.4b
+53.45%
|
$1.8b
+32.27%
|
$1.6b
-10.86%
|
$1.5b
-5.89%
|
$1.4b
-11.85%
|
$1.4b
+6.37%
|
|
| Investment Income, Net | $58k | $740k | $3.1m | $6.8m | $1.8m | $786k | $4.9m | $12.8m | $17.0m | $4.1m | — | |
| Other Nonoperating Income (Expense) | ($2.0m) | $1.4m | ($4.5m) | ($1.1m) | ($4.6m) | ($2.2m) | ($2.6m) | ($5.2m) | ($3.2m) | ($3.6m) | — | |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | — | — | — | — | — | $1.4b | $1.8b | $1.6b | $1.6b | $1.4b | $1.5b | |
| Current Income Tax Expense (Benefit) | $147.0m | $194.7m | — | — | — | — | — | — | — | — | $361.3m | |
| Income Tax Expense (Benefit) | $181.8m | $112.1m | $209.8m | $208.4m | $228.7m | $354.0m | $464.2m | $408.3m | $371.5m | $337.6m | $361.3m | |
| Net Income (Loss) Attributable to Parent | $295.8m |
$463.8m
+56.80%
|
$605.7m
+30.60%
|
$615.5m
+1.63%
|
$672.7m
+9.29%
|
$1.0b
+53.77%
|
$1.4b
+33.14%
|
$1.2b
-10.00%
|
$1.2b
-4.31%
|
$1.0b
-13.69%
|
$1.1b
+6.41%
|
|
| Earnings Per Share, Basic | $1.19 | $1.88 | $2.46 | $2.56 | $2.85 | $4.47 | $6.13 | $5.67 | $5.51 | $4.86 | $5.22 | |
| Earnings Per Share, Diluted | $1.19 | $1.88 | $2.46 | $2.55 | $2.84 | $4.45 | $6.09 | $5.63 | $5.48 | $4.84 | $5.20 | |
| Common Stock, Dividends, Per Share, Declared | $0.00 | $0.13 | $0.17 | $0.23 | $0.30 | $0.40 | $0.60 | $0.80 | $1.04 | $1.12 | — | |
| Weighted Average Number of Shares Outstanding, Basic | 249.3m | 246.9m | 245.8m | 240.8m | 235.5m | 231.3m | 224.7m | 218.8m | 215.3m | 210.5m | 208.6m | |
| Weighted Average Number of Shares Outstanding, Diluted | 249.5m | 247.2m | 246.1m | 241.2m | 237.0m | 232.8m | 226.2m | 220.2m | 216.5m | 211.6m | 209.7m | |
| Additional Financial Items | ||||||||||||
| Cost, Direct Tax and License | — | — | $112.2m | $116.8m | $116.9m | $133.5m | $141.2m | $145.6m | $144.7m | $138.9m | — | |
| Operating Insurance and Claims Costs, Production | $37.9m | $41.7m | $44.1m | $52.5m | $42.4m | $53.5m | $58.3m | $75.4m | $92.4m | $74.4m | — | |
| Other Cost and Expense, Operating | — | — | $20.6m | $28.5m | $20.6m | $26.2m | $15.4m | $4.8m | $24.4m | $32.9m | — |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.