← On Holding AG
| Annual Trend | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|
| Net sales | $267.1m |
$425.3m
+59.21%
|
$724.6m
+70.37%
|
$1.2b
+68.66%
|
$1.8b
+46.64%
|
$2.3b
+29.36%
|
$3.0b
+30.01%
|
$3.1b
+3.49%
|
|
| Total Revenue | $267.1m |
$425.3m
+59.21%
|
$724.6m
+70.37%
|
$1.2b
+68.66%
|
$1.8b
+46.63%
|
$2.3b
+29.37%
|
$3.0b
+30.00%
|
$3.1b
+3.50%
|
|
| Revenue From Interest | — | — | — | $5.7m | $11.0m | $23.5m | $30.9m | — | |
| Cost of sales | ($124.0m) |
($194.2m)
-56.60%
|
($294.3m)
-51.56%
|
($537.2m)
-82.53%
|
($724.8m)
-34.92%
|
($912.6m)
-25.91%
|
($1.1b)
-22.76%
|
$1.1b
+200.56%
|
|
| Cost of Goods and Services Sold | — | $194.2m |
$294.3m
+51.56%
|
$537.2m
+82.53%
|
$724.8m
+34.92%
|
$912.6m
+25.91%
|
$1.1b
+22.76%
|
$1.1b
+0.56%
|
|
| Gross profit | $143.1m |
$231.1m
+61.48%
|
$430.3m
+86.19%
|
$684.9m
+59.17%
|
$1.1b
+55.82%
|
$1.4b
+31.72%
|
$1.9b
+34.71%
|
$2.0b
+5.23%
|
|
| Research And Development Expense | — | $1.9m | $5.3m | $8.2m | $8.9m | $9.6m | $10.6m | — | |
| Selling, general and administrative expenses | ($137.4m) | ($248.2m) | ($571.4m) | ($599.8m) | ($887.0m) | ($1.2b) | ($1.5b) | $1.6b | |
| Interest Expense On Lease Liabilities | — | $281k | $2.4m | $4.2m | $6.5m | $15.3m | $21.4m | $24.0m | |
| Income before taxes | $3.1m | ($24.4m) | ($159.6m) | $77.9m | $69.1m | $279.6m | $205.2m | $257.4m | |
| Income tax expense (benefit) | ($4.6m) | ($3.1m) | ($10.6m) | ($20.2m) | $10.5m | ($37.4m) | ($1.5m) | $7.1m | |
| Current Tax Expense (Income) | — | $4.1m | $7.1m | $38.7m | $35.7m | $74.0m | $76.0m | — | |
| Deferred Tax Expense (Income) Recognised In Profit Or Loss | — | ($1.0m) | $3.6m | ($18.6m) | ($46.2m) | ($36.6m) | ($74.5m) | — | |
| Net income | ($1.5m) |
($27.5m)
-1768.57%
|
($170.2m)
-518.47%
|
$57.7m
+133.90%
|
$79.6m
+37.95%
|
$242.3m
+204.40%
|
$203.7m
-15.93%
|
$250.3m
+22.88%
|
|
| Earnings per share | |||||||||
| Basic EPS (CHF) (in CHF per share) | ($0.01) | ($0.10) | ($0.65) | $0.20 | $0.27 | $0.82 | $0.68 | — | |
| Diluted EPS (CHF) (in CHF per share) | ($0.01) | ($0.10) | ($0.65) | $0.20 | $0.27 | $0.81 | $0.67 | — | |
| Operating result | $5.7m | ($17.1m) | ($141.1m) | $85.1m | $180.2m | $211.6m | $377.0m | — | |
| Financial income | $47k | $27k | $25k | $5.7m | $11.5m | $23.5m | $30.9m | — | |
| Financial expenses | ($697k) | ($940k) | ($3.6m) | ($6.4m) | ($11.3m) | ($23.1m) | ($29.6m) | — | |
| Foreign exchange gain / (loss) | ($1.9m) | ($6.4m) | ($14.9m) | ($6.5m) | ($111.4m) | $67.7m | ($173.2m) | — | |
| Applicable Tax Rate | — | $0 | $0 | $0 | $0 | $0 | $0 | — | |
| Average Effective Tax Rate | — | ($0) | ($0) | $0 | ($0) | $0 | $0 | — | |
| Depreciation Right of Use Assets | — | — | — | $23.0m | $32.9m | $60.8m | $79.4m | — | |
| Expense From Share-Based Payment Transactions With Employees | — | $54.8m | $198.5m | $33.8m | $31.8m | $71.5m | $62.6m | — | |
| Finance Costs | — | $940k | $3.6m | $6.4m | $11.3m | $23.1m | $29.6m | — | |
| Finance Income | $47k | $27k | $25k | $5.7m | $11.5m | $23.5m | $30.9m | — | |
| Impairment Loss Recognised In Profit Or Loss Goodwill | — | $0 | $0 | $0 | $0 | $0 | $0 | — | |
| Postemployment Benefit Expense Defined Benefit Plans | — | $1.6m | $2.6m | $3.1m | $3.8m | $5.3m | $8.3m | — | |
| Postemployment Benefit Expense Defined Contribution Plans | — | — | — | $1.3m | $4.1m | $4.5m | $5.8m | — | |
| Profit Loss Attributable To Owners Of Parent | ($1.5m) | ($27.5m) | ($170.2m) | $57.7m | $79.6m | $242.3m | $203.7m | — | |
| Profit Loss Before Tax | $3.1m | ($24.4m) | ($159.6m) | $77.9m | $69.1m | $279.6m | $205.2m | — | |
| Profit Loss From Operating Activities | $5.7m | ($17.1m) | ($141.1m) | $85.1m | $180.2m | $211.6m | $377.0m | — | |
| Selling Expense | — | $35.6m | $52.6m | $85.5m | $133.3m | $168.2m | $260.1m | — | |
| Tax Rate Effect Of Foreign Tax Rates | — | ($0) | ($0) | $0 | ($0) | — | — | — |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.