← PACCAR INC
| Annual Trend | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash flows from operating activities: | ||||||||||||
| Adjustments to reconcile net income to net cash provided by operating activities: | ||||||||||||
| Net Income (Loss) Attributable to Parent | $521.7m |
$1.7b
+221.10%
|
$2.2b
+31.04%
|
$2.4b
+8.78%
|
$1.3b
-45.63%
|
$1.9b
+42.64%
|
$3.0b
+62.60%
|
$4.6b
+52.77%
|
$4.2b
-9.54%
|
$2.4b
-42.92%
|
— | |
| Depreciation and amortization, Other assets, net | — | — | — | — | — | — | — | $508.9m | $518.5m | $429.2m | $830.1m | |
| Depreciation and amortization, Property, plant and equipment | $302.4m | $321.4m | $337.6m | $322.2m | $249.6m | $270.0m | $332.2m | $415.0m | $398.4m | $398.2m | $830.1m | |
| Depreciation, Depletion and Amortization | $302.4m | $321.4m | $337.6m | $322.2m | $249.6m | $270.0m | $332.2m | $415.0m | $398.4m | $398.2m | $830.1m | |
| Other Depreciation and Amortization | $690.7m | $786.1m | $716.5m | — | — | — | — | — | — | — | — | |
| Deferred Income Tax Expense (Benefit) | $30.9m | ($173.9m) | $17.5m | $70.8m | ($500k) | ($212.9m) | ($208.0m) | ($303.7m) | ($79.3m) | $333.1m | $252.0m | |
| Deferred taxes | $30.9m | ($173.9m) | $17.5m | $70.8m | ($500k) | ($212.9m) | ($208.0m) | ($303.7m) | ($79.3m) | $333.1m | — | |
| Proceeds from stock compensation transactions | $29.4m | $39.3m | $19.3m | $60.8m | $53.7m | $37.5m | $35.7m | $51.5m | $51.9m | $43.4m | — | |
| Share-based Payment Arrangement, Expense | $13.1m | $12.7m | $13.2m | $15.1m | $13.0m | $14.7m | $17.1m | $21.2m | $22.9m | $24.1m | — | |
| Goodwill, Impairment Loss | $0 | — | — | — | — | — | — | — | — | — | — | |
| Other Nonoperating Income (Expense) | — | — | — | — | — | — | — | — | — | ($284.3m) | — | |
| Changes in operating assets and liabilities: | ||||||||||||
| Net increase in wholesale receivables on equipment | $9.5m | $5.2m | ($900k) | ($47.7m) | $53.3m | $12.2m | ($15.9m) | ($29.1m) | ($512.1m) | ($4.9m) | — | |
| Provision for losses on financial services receivables | $18.4m | $22.3m | $16.5m | $15.4m | $28.8m | $500k | $5.5m | $31.3m | $75.6m | $124.5m | — | |
| Trade and other receivables | ($61.8m) | ($207.2m) | ($242.0m) | ($72.3m) | $121.8m | ($412.9m) | ($441.7m) | ($430.7m) | $156.9m | $102.0m | — | |
| Wholesale receivables on new trucks | $401.6m | ($272.0m) | ($512.3m) | ($520.2m) | $871.2m | $90.8m | ($935.4m) | ($1.3b) | ($478.7m) | $1.0b | — | |
| Increase (Decrease) in Inventories | ($64.1m) | $149.9m | $332.7m | ($24.6m) | $48.2m | $610.3m | $272.7m | $350.7m | ($42.5m) | ($296.4m) | $69.9m | |
| Inventories | $64.1m | ($149.9m) | ($332.7m) | $24.6m | ($48.2m) | ($610.3m) | ($272.7m) | ($350.7m) | $42.5m | $296.4m | $69.9m | |
| Accounts payable and accrued expenses | ($8.6m) | $333.6m | $528.9m | ($27.6m) | ($53.6m) | $693.4m | $840.3m | $375.8m | $279.4m | ($432.6m) | — | |
| Residual value guarantees and deferred revenues | $155.9m | $166.3m | $275.0m | ($179.7m) | ($127.8m) | ($82.4m) | ($44.3m) | ($36.8m) | ($800k) | ($36.5m) | — | |
| Increase (Decrease) in Other Operating Assets | ($41.0m) | ($131.4m) | $217.1m | $365.4m | $133.8m | $129.8m | $31.9m | $127.2m | $149.3m | $102.0m | — | |
| Other assets, net | $41.0m | $131.4m | ($217.1m) | ($365.4m) | ($133.8m) | ($129.8m) | ($31.9m) | ($127.2m) | ($149.3m) | ($102.0m) | — | |
| Other liabilities, net | $183.8m | $37.6m | $290.1m | $458.6m | $146.4m | $99.7m | $338.6m | $754.5m | ($269.8m) | ($115.6m) | — | |
| Net Cash Provided by (Used in) Operating Activities | $2.3b |
$2.7b
+18.04%
|
$3.0b
+10.18%
|
$2.9b
-4.41%
|
$3.0b
+4.44%
|
$2.2b
-26.80%
|
$3.0b
+38.43%
|
$4.2b
+38.42%
|
$4.6b
+10.76%
|
$4.4b
-4.85%
|
$4.3b
-1.61%
|
|
| Cash flows from investing activities: | ||||||||||||
| Acquisitions of equipment for operating leases | ($1.6b) | ($1.4b) | ($1.5b) | ($1.4b) | ($1.1b) | ($1.1b) | ($865.5m) | ($567.5m) | ($906.9m) | ($643.6m) | — | |
| Payments for property, plant and equipment | ($375.2m) | ($423.4m) | ($457.6m) | ($574.0m) | ($550.4m) | ($559.1m) | ($525.0m) | ($695.0m) | ($838.7m) | ($743.0m) | — | |
| Payments to Acquire Property, Plant, and Equipment | $375.2m | $423.4m | $457.6m | $574.0m | $550.4m | $559.1m | $525.0m | $695.0m | $838.7m | $743.0m | ($1.4b) | |
| Proceeds from sales and maturities of marketable debt securities | $1.3b | $779.5m | $931.5m | $715.5m | $597.8m | $727.0m | $718.1m | $803.6m | $1.1b | $1.4b | — | |
| Purchases of marketable debt securities | ($1.0b) | ($970.3m) | ($615.9m) | ($850.6m) | ($842.4m) | ($903.1m) | ($888.4m) | ($967.2m) | ($2.1b) | ($1.8b) | — | |
| Payments for (Proceeds from) Other Investing Activities | ($500k) | — | $1.9m | ($1.1m) | ($17.3m) | $12.8m | ($26.7m) | ($17.5m) | ($74.0m) | $3.4m | — | |
| Net Cash Provided by (Used in) Investing Activities | ($1.6b) | ($2.0b) | ($1.9b) | ($2.2b) | ($1.9b) | ($1.4b) | ($2.0b) | ($2.9b) | ($4.5b) | ($2.3b) | ($1.7b) | |
| Cash flows from financing activities: | ||||||||||||
| Net (decrease) increase in commercial paper, short-term bank loans and other | ($322.8m) | $352.1m | $625.9m | $557.1m | ($831.9m) | $24.7m | $370.1m | $1.7b | $699.9m | ($1.1b) | — | |
| Payments on term debt | ($1.6b) | ($1.9b) | ($1.8b) | ($1.8b) | ($1.9b) | ($2.3b) | ($2.3b) | ($2.2b) | ($2.5b) | ($2.8b) | — | |
| Proceeds from Issuance of Long-term Debt | $2.0b | $1.7b | $2.3b | $2.5b | $2.2b | $2.1b | $3.2b | $3.1b | $3.9b | $3.1b | $2.8b | |
| Proceeds from term debt | $2.0b | $1.7b | $2.3b | $2.5b | $2.2b | $2.1b | $3.2b | $3.1b | $3.9b | $3.1b | — | |
| Repayments of Long-term Debt | $1.6b | $1.9b | $1.8b | $1.8b | $1.9b | $2.3b | $2.3b | $2.2b | $2.5b | $2.8b | ($3.8b) | |
| Payments for Repurchase of Common Stock | $70.5m | — | $354.4m | $110.2m | $42.1m | $1.5m | $2.1m | $3.5m | $4.5m | $36.1m | — | |
| Dividends paid | $829.3m | $558.3m | $804.3m | $1.1b | $1.2b | $708.0m | $1.0b | $1.5b | $2.3b | $2.3b | ($1.4b) | |
| Payments of cash dividends | ($829) | ($558) | ($804) | ($1k) | ($1k) | ($708) | ($1k) | ($2k) | ($2k) | ($2k) | — | |
| Net Cash (Used in) Provided by Financing Activities | ($823.5m) |
($393.8m)
+52.18%
|
$71.1m
+118.05%
|
$83.4m
+17.30%
|
($1.8b)
-2268.47%
|
($882.9m)
+51.18%
|
$304.9m
+134.53%
|
$1.1b
+261.50%
|
($123.1m)
-111.17%
|
($3.1b)
-2403.98%
|
— | |
| Net Cash Provided by (Used in) Financing Activities | ($823.5m) |
($393.8m)
+52.18%
|
$71.1m
+118.05%
|
$83.4m
+17.30%
|
($1.8b)
-2268.47%
|
($882.9m)
+51.18%
|
$304.9m
+134.53%
|
$1.1b
+261.50%
|
($123.1m)
-111.17%
|
($3.1b)
-2403.98%
|
($2.6b)
+15.16%
|
|
| Net (Decrease) Increase in Cash and Cash Equivalents | ($100.7m) | $449.0m | $1.1b | $739.2m | ($635.5m) | ($111.3m) | $1.3b | $2.5b | ($120.9m) | ($752.9m) | — | |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents, Period Increase (Decrease), Including Exchange Rate Effect | — | $91.6m | ($61.5m) | $739.2m | ($635.5m) | ($111.3m) | $1.3b | $2.5b | ($120.9m) | ($752.9m) | $5.6b | |
| Cash and cash equivalents at beginning of period | — | $2.4b | $3.4b | $4.2b | $3.5b | $3.4b | $4.7b | $7.2b | $7.1b | $6.3b | — | |
| Effect of exchange rate changes on cash and cash equivalents | — | $91.6m | ($61.5m) | $2.9m | $61.6m | ($52.4m) | ($36.3m) | $69.6m | ($151.4m) | $180.9m | ($16.0m) | |
| Additional Supplementary Disclosures | ||||||||||||
| Additional Supplementary Disclosures | ||||||||||||
| Additional Financial Items | ||||||||||||
| Collections on retail loans and finance leases | $2.5b | $2.7b | $2.9b | $3.4b | $3.3b | $4.1b | $3.9b | $4.3b | $4.8b | $5.1b | — | |
| Contributions to joint venture | — | — | — | — | — | — | — | — | ($207.6m) | ($201.8m) | — | |
| Defined Benefit Plan, Net Periodic Benefit Cost (Credit), Gain (Loss) Due to Settlement | — | — | — | — | ($11.6m) | — | — | — | — | — | — | |
| Defined Benefit Plan, Net Periodic Benefit Cost (Credit), Gain (Loss) Due to Settlement and Curtailment | — | — | — | — | — | — | — | — | — | $2.0m | — | |
| Environmental Remediation Expense | $2.2m | $1.9m | $1.2m | $1.3m | $1.9m | $4.0m | $4.6m | $3.0m | $4.4m | $1.5m | — | |
| Equity Securities, FV-NI, Realized Gain (Loss) | — | — | — | — | — | $0 | — | $3.2m | — | — | — | |
| Equity Securities, FV-NI, Unrealized Gain (Loss) | — | — | — | — | — | — | — | — | $1.9m | ($2.5m) | — | |
| Goodwill | $103.0m | $117.4m | $112.0m | $109.1m | $118.8m | $110.6m | $104.1m | $107.4m | $100.7m | $114.2m | — | |
| Income Tax Expense (Benefit) | $608.7m | $498.1m | $615.1m | $711.3m | $359.5m | $526.5m | $837.1m | $1.1b | $1.2b | $647.7m | — | |
| Income Taxes Paid, Net | — | — | — | — | — | — | — | — | — | $646.3m | — | |
| Operating Lease, Expense | — | — | — | — | — | $21.4m | $20.0m | — | — | — | — | |
| Originations of retail loans and finance leases | ($2.8b) | ($3.1b) | ($3.9b) | ($4.1b) | ($3.9b) | ($4.6b) | ($5.1b) | ($6.4b) | ($6.7b) | ($6.1b) | — | |
| Other, net | $500k | $43.6m | ($1.9m) | $1.1m | $17.3m | ($12.8m) | $26.7m | $17.5m | $74.0m | ($3.4m) | — | |
| Pension contributions | ($185.7m) | ($70.6m) | ($88.9m) | ($35.7m) | ($184.9m) | ($25.1m) | ($39.1m) | ($27.3m) | ($40.8m) | ($24.5m) | — | |
| Proceeds from Stock Options Exercised | $29.4m | $40.0m | $19.7m | $60.9m | $53.8m | $38.4m | $35.8m | $51.7m | $52.0m | $43.6m | — | |
| Proceeds from asset disposals | $433.8m | $470.7m | $653.7m | $638.1m | $601.9m | $904.1m | $687.7m | $614.5m | $696.1m | $680.8m | — | |
| Provision for Loan, Lease, and Other Losses | $18.4m | $22.3m | $16.5m | $15.4m | $28.8m | $500k | $5.5m | $31.3m | $75.6m | $124.5m | — | |
| Purchases of treasury stock | ($70.5m) | — | ($354.4m) | ($110.2m) | ($42.1m) | ($1.5m) | ($2.1m) | ($3.5m) | ($4.5m) | ($36.1m) | — | |
| Supplemental disclosure of cash flow information: |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.