← PHINIA INC.
| Annual Trend | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|
| Payments for stock-based compensation items | — | — | ($1.0m) | ($3.0m) | ($11.0m) | — | |
| Net cash provided by operating activities (see Note 25) | $147.0m |
$303.0m
+106.12%
|
$250.0m
-17.49%
|
$308.0m
+23.20%
|
$312.0m
+1.30%
|
$359.0m
+15.06%
|
|
| Capital expenditures, including tooling outlays | ($146.0m) | ($107.0m) | ($150.0m) | ($105.0m) | ($124.0m) | ($109.0m) | |
| Insurance proceeds received for damage to property, plant and equipment | — | $0 | $0 | $3.0m | $0 | — | |
| Net cash used in investing activities | ($140.0m) | ($105.0m) | ($150.0m) | ($101.0m) | ($132.0m) | ($117.0m) | |
| Proceeds from issuance of long-term debt, net of discount | — | — | $708.0m | $975.0m | — | $60.0m | |
| Payments for debt issuance costs | $0 | $0 | ($14.0m) | ($15.0m) | $0 | — | |
| Borrowings (repayments) under revolving facilities | $0 | $0 | $75.0m | ($75.0m) | $1.0m | — | |
| Repayments of debt, including current portion | — | ($1.0m) | ($4.0m) | ($722.0m) | ($24.0m) | ($116.0m) | |
| Repayment Of Acquired Debt | — | — | ($728.0m) | $0 | $0 | — | |
| Cash inflows related to debt due from Former Parent | $126.0m | $140.0m | $36.0m | $0 | $0 | — | |
| Dividends paid to PHINIA Inc. stockholders | — | — | ($23.0m) | ($44.0m) | ($42.0m) | ($43.0m) | |
| Net cash (used in) provided by financing activities | ($44.0m) |
($185.0m)
-320.45%
|
$20.0m
+110.81%
|
($96.0m)
-580.00%
|
($310.0m)
-222.92%
|
— | |
| Net (decrease) increase in cash and cash equivalents | ($33.0m) | ($8.0m) | $114.0m | $119.0m | ($125.0m) | — | |
| Cash and cash equivalents at beginning of year | $259.0m | $251.0m | $365.0m | $484.0m | $359.0m | $347.0m | |
| Effect of exchange rate changes on cash | $4.0m | ($21.0m) | ($6.0m) | $8.0m | $5.0m | $3.0m | |
| Additional Supplementary Disclosures | |||||||
| Additional Supplementary Disclosures | |||||||
| Payments for businesses acquired, net of cash acquired | — | — | $0 | $0 | ($9.0m) | — | |
| Payments for investment in equity securities | $0 | $0 | ($2.0m) | ($1.0m) | $0 | — | |
| Proceeds from asset disposals and other, net | $6.0m | $2.0m | $2.0m | $2.0m | $1.0m | — | |
| Payments for purchase of treasury stock, including excise tax | — | — | ($24.0m) | ($212.0m) | ($202.0m) | — | |
| Net transfers to Former Parent | — | ($204.0m) | ($5.0m) | — | — | — |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.