← Paysafe Ltd
| Annual Trend | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $1.4b |
$1.4b
+0.59%
|
$1.5b
+4.24%
|
$1.5b
+0.61%
|
$1.6b
+7.02%
|
$1.7b
+6.48%
|
$1.7b
-0.20%
|
$1.7b
+2.45%
|
|
| Cost of services (excluding depreciation and amortization) | $508.7m |
$534.8m
+5.13%
|
$599.8m
+12.15%
|
$614.0m
+2.38%
|
$663.2m
+8.01%
|
$715.8m
+7.92%
|
$741.2m
+3.55%
|
— | |
| Gross Profit | $909.4m |
$891.7m
-1.95%
|
$887.2m
-0.50%
|
$882.1m
-0.58%
|
$937.9m
+6.33%
|
$989.1m
+5.45%
|
$960.2m
-2.92%
|
$983.4m
+2.42%
|
|
| Selling, general and administrative | $443.1m | $465.9m | $545.1m | $534.5m | $508.1m | $575.6m | $563.6m | $592.7m | |
| Restructuring and other costs | $50.7m | $20.6m | $25.9m | $64.1m | $6.1m | $5.2m | $48.4m | — | |
| Operating income | $51.8m |
$19.7m
-62.02%
|
($269.3m)
-1468.25%
|
($1.9b)
-595.18%
|
$158.7m
+108.48%
|
$133.4m
-15.95%
|
$71.9m
-46.07%
|
$114.5m
+59.23%
|
|
| Interest expense, net | ($164.6m) | ($164.8m) | ($165.8m) | ($126.6m) | ($151.1m) | ($140.8m) | ($136.4m) | $136.6m | |
| (Loss) / income before taxes | ($126.7m) | ($185.9m) | ($195.4m) | ($1.9b) | $20.6m | $14.0m | ($72.1m) | — | |
| Income tax expense / (benefit) | ($16.5m) | ($59.2m) | ($85.1m) | ($52.5m) | $40.8m | ($8.1m) | $110.4m | $121.5m | |
| Net (loss) / income per share - basic | — | ($0.18) | ($1.84) | ($30.78) | ($0.33) | $0.36 | ($3.14) | — | |
| Net (loss) / income per share - diluted | — | ($0.18) | ($1.84) | ($30.78) | ($0.33) | $0.36 | ($3.14) | — | |
| Depreciation and amortization | $279.8m | $268.2m | $261.4m | $266.8m | $263.4m | $273.4m | $274.1m | $276.2m | |
| Impairment expense on goodwill and intangible assets | — | $130.4m | $324.1m | $1.9b | $1.3m | $823k | $1.4m | — | |
| Loss on disposal of subsidiaries and other assets, net | — | ($13.1m) | $0 | $1.4m | $386k | $801k | $732k | — | |
| Other (expense) / income, net | ($13.9m) | ($40.8m) | $239.7m | $83.8m | $13.1m | $21.5m | ($7.6m) | — | |
| Net (loss) / income | ($110.1m) | ($126.7m) | ($110.3m) | ($1.9b) | ($20.3m) | $22.2m | ($182.5m) | — | |
| Gain / (loss) on foreign currency translation | $3.9m | ($1.8m) | ($1.4m) | ($34.3m) | $14.3m | ($16.7m) | $24.6m | — | |
| Total comprehensive (loss) / income | ($106.3m) | ($128.5m) | ($111.7m) | ($1.9b) | ($5.9m) | $5.4m | ($157.9m) | — |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.