← Perella Weinberg Partners
| Annual Trend | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|
| Net income (loss) | ($164.0m) |
($24.3m)
+85.16%
|
$4.0m
+116.53%
|
($31.7m)
-889.14%
|
($111.8m)
-252.29%
|
($89.3m)
+20.11%
|
$48.0m
+153.73%
|
— | |
| Depreciation and amortization | $15.9m | $15.5m | $14.5m | $10.7m | $14.7m | $20.4m | $20.8m | $22.4m | |
| Depreciation Amortization Depletion | — | — | — | $10.7m | $14.7m | $20.4m | $20.8m | $22.4m | |
| Deferred taxes | $692k | ($564k) | ($3.7m) | ($2.7m) | ($2.1m) | ($2.5m) | $2.5m | — | |
| Deferred tax effect resulting from changes in ownership and exchanges of PWP OpCo Units, net of amounts payable under tax receivable agreement | — | $0 | $0 | $1.4m | $1.5m | $8.5m | $8.6m | — | |
| Deferred Income Tax | — | — | — | ($2.7m) | ($2.1m) | ($2.5m) | $2.5m | $1.6m | |
| Asset Impairment Charge | — | — | — | $2.2m | $2.3m | $5.7m | $1.7m | $1.7m | |
| Change In Working Capital | — | — | — | ($148.4m) | $44.5m | $88.6m | ($160.6m) | ($90.1m) | |
| Accounts receivable, net of allowance | ($2.7m) | $27.5m | ($7.1m) | ($24.3m) | $18.8m | ($32.8m) | $12.2m | $12.7m | |
| Change In Receivables | — | — | — | ($23.5m) | $18.6m | ($32.5m) | $12.3m | $12.7m | |
| Changes In Account Receivables | — | — | — | ($24.3m) | $18.8m | ($32.8m) | $12.2m | $12.7m | |
| Accounts payable, accrued expenses and other liabilities | ($5.6m) | $3.0m | $7.8m | ($3.3m) | ($1.4m) | $21.0m | ($24.5m) | ($22.1m) | |
| Change In Payables And Accrued Expense | — | — | — | ($102.9m) | $14.5m | $114.3m | ($144.8m) | ($22.1m) | |
| Accrued compensation and benefits | ($148.4m) | $19.3m | $103.9m | ($91.4m) | $15.9m | $93.4m | ($120.4m) | — | |
| Accrued distributions to partners | — | — | — | $0 | $0 | $4.2m | $0 | — | |
| Accrued capital expenditures | — | $0 | $0 | $16.4m | $11.3m | $865k | $1.9m | — | |
| Accrued dividend equivalents and dividend equivalent units on unvested PWP Incentive Plan Awards | — | $0 | $2.7m | $5.7m | $7.3m | $6.8m | $6.0m | — | |
| Change In Accrued Expense | — | — | — | ($97.1m) | $15.9m | $93.4m | ($120.4m) | ($53.0m) | |
| Other | ($1.8m) | $0 | $0 | ($500k) | $488k | ($2.3m) | $0 | — | |
| Prepaid expenses and other assets | ($1.3m) | $3.1m | ($15.2m) | ($14.4m) | $4.3m | $1.2m | ($16.9m) | — | |
| Change In Other Current Liabilities | — | — | — | ($7.6m) | $7.0m | $5.6m | ($11.1m) | ($12.9m) | |
| Net cash provided by (used in) operating activities: | ($977) |
($508k)
-51939.82%
|
$234.9m
+46302.71%
|
($17.8m)
-107.57%
|
$145.9m
+920.81%
|
$223.4m
+53.11%
|
$34.8m
-84.42%
|
$94.3m
+171.06%
|
|
| Capital Expenditure | — | — | — | ($26.6m) | ($57.6m) | ($16.4m) | ($4.3m) | ($6.2m) | |
| Purchases of investments in short-term marketable debt securities | — | $0 | $0 | $139.2m | ($89.3m) | ($74.9m) | $0 | — | |
| Maturities of investments in short-term marketable debt securities | — | — | $0 | $0 | $140.6m | $91.2m | $74.9m | — | |
| Net Other Investing Changes | — | — | ($978k) | ($500k) | $488k | — | — | — | |
| Net cash provided by (used in) investing activities | ($7.3m) | ($230.0m) | ($2.4m) | ($166.2m) | ($5.8m) | ($98k) | $51.7m | ($25.1m) | |
| Bad debt expense | $2.3m | $3.0m | $646k | $2.2m | $2.3m | $5.7m | $1.7m | — | |
| Issuance Of Debt | — | — | $1.8m | $0 | $0 | — | — | — | |
| Long Term Debt Issuance | — | — | $1.8m | $0 | $0 | — | — | — | |
| Long Term Debt Payments | — | — | ($160.9m) | $0 | $0 | — | — | — | |
| Net Issuance Payments Of Debt | — | — | ($186.9m) | $0 | $0 | — | — | — | |
| Net Long Term Debt Issuance | — | — | ($159.2m) | $0 | $0 | — | — | — | |
| Net Short Term Debt Issuance | — | — | ($27.7m) | $0 | $0 | — | — | — | |
| Repayment Of Debt | — | — | ($188.6m) | $0 | $0 | — | — | — | |
| Short Term Debt Issuance | — | — | $0 | $0 | — | — | — | $0 | |
| Short Term Debt Payments | — | — | ($27.7m) | $0 | $0 | — | — | — | |
| Proceeds from issuance of Class A common stock in public offering, net of underwriting discount and offering costs | — | $0 | $0 | $36.5m | $0 | $66.0m | $0 | — | |
| Exchange of PWP OpCo Units and corresponding Class B common stock for cash | — | $0 | $0 | ($36.5m) | $0 | ($63.4m) | ($28.3m) | — | |
| Dividends paid on Class A and Class B common stock | $0 | $0 | ($6.0m) | ($12.8m) | ($13.1m) | ($20.3m) | ($22.9m) | ($31.5m) | |
| Common Stock Dividend Paid | — | — | — | ($57.3m) | ($27.3m) | ($38.6m) | ($27.1m) | ($31.5m) | |
| Common Stock Issuance | — | — | — | $35.2m | $0 | $66.0m | $0 | $0 | |
| Common Stock Payments | — | — | — | ($105.0m) | ($22.5m) | ($78.4m) | ($61.9m) | ($1.9m) | |
| Issuance Of Capital Stock | — | — | — | $35.2m | $0 | $66.0m | $0 | $0 | |
| Net Common Stock Issuance | — | — | — | ($69.8m) | ($22.5m) | ($12.4m) | ($61.9m) | ($1.9m) | |
| Repurchase Of Capital Stock | — | — | — | ($105.0m) | ($22.5m) | ($78.4m) | ($61.9m) | ($1.9m) | |
| Cash Dividends Paid | — | — | — | ($57.3m) | ($27.3m) | ($38.6m) | ($27.1m) | ($31.5m) | |
| Net Other Financing Charges | — | — | — | ($9.7m) | ($17.2m) | ($86.3m) | ($79.5m) | ($63.1m) | |
| Net cash provided by (used in) financing activities | $12k |
$231.7m
+1973292.97%
|
($55.0m)
-123.75%
|
($136.8m)
-148.57%
|
($67.0m)
+51.00%
|
($137.3m)
-104.80%
|
($168.6m)
-22.81%
|
($96.5m)
+42.74%
|
|
| Net increase (decrease) in cash, cash equivalents and restricted cash | ($141.9m) | $64.3m | $173.9m | ($330.6m) | $75.9m | $82.7m | ($75.7m) | — | |
| Cash, cash equivalents and restricted cash, beginning of period | $266.6m | $330.9m | $504.8m | $174.2m | $250.1m | $332.8m | $257.1m | — | |
| Beginning Cash Position | — | — | — | $504.8m | $174.2m | $250.1m | $332.8m | $146.2m | |
| Effect of exchange rate changes on cash, cash equivalents and restricted cash | $1.6m | $5.9m | ($3.6m) | ($9.8m) | $2.9m | ($3.3m) | $6.3m | ($1.9m) | |
| Additional Supplementary Disclosures | |||||||||
| Additional Supplementary Disclosures | |||||||||
| Equity-based awards vesting expense | $193.3m | $24.8m | $97.0m | $156.4m | $184.5m | $188.9m | $110.5m | — | |
| Foreign currency revaluation | — | $0 | $0 | ($4.7m) | $2.5m | $575k | $543k | — | |
| Non-cash operating lease expense | $14.5m | $17.1m | $17.4m | $15.9m | $12.9m | $10.3m | $10.6m | $94.3m | |
| Due from related parties | ($1.2m) | $1.5m | ($3.6m) | $864k | ($213k) | $338k | $26k | — | |
| Lease liabilities | ($15.4m) | ($19.5m) | ($18.1m) | ($7.6m) | $7.0m | $5.6m | ($11.1m) | — | |
| Payment for Devon Park Acquisition, net of cash acquired | — | — | — | — | $0 | $0 | ($18.9m) | — | |
| Purchases of fixed assets | ($7.4m) | ($5.5m) | ($1.5m) | ($26.6m) | ($57.6m) | ($16.4m) | ($4.3m) | — | |
| Distributions to partners | ($38.4m) | ($12.0m) | ($65.9m) | ($44.5m) | ($14.2m) | ($18.3m) | ($4.2m) | — | |
| Withholding tax payments for vested PWP Incentive Plan Awards and equity-classified ACUs | $0 | $0 | ($10.5m) | ($9.7m) | ($16.7m) | ($82.9m) | ($78.1m) | — | |
| Treasury stock purchases | $0 | $0 | ($12.0m) | ($68.5m) | ($22.5m) | ($15.0m) | ($33.7m) | — | |
| Payments pursuant to tax receivable agreement | — | — | $0 | $0 | ($472k) | ($1.1m) | ($1.4m) | — | |
| Lease liabilities arising from obtaining right-of-use lease assets | $2.3m | $14.2m | $4.1m | $131.2m | $2.3m | $6.7m | $7.8m | — | |
| Non-cash paydown of Partner promissory notes | — | $0 | $0 | $2.6m | $1.5m | $3.9m | $534k | — | |
| Reclassification of liability-classified equity-based awards | — | — | — | $0 | $0 | $6.7m | $0 | — | |
| Cash paid for income taxes | $1.7m | $2.2m | $12.5m | $26.0m | $4.6m | $10.3m | $9.2m | — | |
| Cash Flow From Continuing Financing Activities | — | — | — | ($136.8m) | ($67.0m) | ($137.3m) | ($168.6m) | ($96.5m) | |
| Cash Flow From Continuing Investing Activities | — | — | — | ($166.2m) | ($5.8m) | ($98k) | $51.7m | ($25.1m) | |
| Change In Account Payable | — | — | — | ($5.8m) | ($1.4m) | $21.0m | ($24.5m) | ($22.1m) | |
| Change In Cash Supplemental As Reported | — | — | — | ($330.6m) | $75.9m | $82.7m | ($75.7m) | — | |
| Change In Other Working Capital | — | — | $97.9m | ($99.6m) | $15.9m | — | — | $126.9m | |
| Change In Payable | — | — | — | ($5.8m) | ($1.4m) | $21.0m | ($24.5m) | ($22.1m) | |
| Change In Prepaid Assets | — | — | — | ($14.4m) | $4.3m | $1.2m | ($16.9m) | ($14.8m) | |
| Changes In Cash | — | — | — | ($320.8m) | $73.0m | $86.0m | ($82.0m) | ($27.3m) | |
| End Cash Position | — | — | — | $174.2m | $250.1m | $332.8m | $257.1m | $118.9m | |
| Financing Cash Flow | — | — | — | ($136.8m) |
($67.0m)
+51.00%
|
($137.3m)
-104.80%
|
($168.6m)
-22.81%
|
($96.5m)
+42.74%
|
|
| Free Cash Flow | — | — | — | ($44.3m) | $88.3m | $207.0m | $30.5m | $88.1m | |
| Gain Loss On Investment Securities | — | — | $4.9m | ($15.8m) | — | — | — | — | |
| Interest Paid Supplemental Data | — | — | $5.5m | $127k | $127k | — | — | — | |
| Investing Cash Flow | — | — | — | ($166.2m) | ($5.8m) | ($98k) | $51.7m | ($25.1m) | |
| Net Business Purchase And Sale | — | — | — | — | $0 | $0 | ($18.9m) | ($18.9m) | |
| Net Foreign Currency Exchange Gain Loss | — | — | — | ($4.7m) | $2.5m | $575k | $543k | ($994k) | |
| Net Investment Purchase And Sale | — | — | — | ($139.2m) | $51.3m | $16.3m | $74.9m | $0 | |
| Net PPE Purchase And Sale | — | — | — | ($26.6m) | ($57.6m) | ($16.4m) | ($4.3m) | ($6.2m) | |
| Operating Gains Losses | — | — | — | ($20.5m) | $2.5m | $575k | $543k | ($994k) | |
| Other Non Cash Items | — | — | — | $16.4m | $11.4m | $11.0m | $11.4m | — | |
| Purchase Of Business | — | — | — | — | $0 | $0 | ($18.9m) | ($18.9m) | |
| Purchase Of Investment | — | — | — | ($139.2m) | ($89.3m) | ($74.9m) | $0 | $0 | |
| Purchase Of PPE | — | — | — | ($26.6m) | ($57.6m) | ($16.4m) | ($4.3m) | ($6.2m) | |
| Sale Of Investment | — | — | — | $0 | $140.6m | $91.2m | $74.9m | $0 | |
| Stock Based Compensation | — | — | — | $156.4m | $184.5m | $188.9m | $110.5m | $123.3m |