← Real Brokerage Inc
| Annual Trend | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|
| Revenue | $121.7m |
$381.8m
+213.74%
|
$689.2m
+80.52%
|
$1.3b
+83.50%
|
$2.0b
+55.65%
|
$2.2b
+13.79%
|
|
| Cost of Revenue | $110.6m |
$349.8m
+216.32%
|
$626.3m
+79.04%
|
$1.1b
+83.61%
|
$1.8b
+56.77%
|
$2.1b
+14.02%
|
|
| Gross Profit | $11.1m |
$31.9m
+187.99%
|
$62.9m
+96.79%
|
$114.7m
+82.50%
|
$165.7m
+44.40%
|
$184.3m
+11.23%
|
|
| Research and Development Expense | $4.0m | $4.9m | $7.4m | $12.2m | $17.4m | $20.0m | |
| Selling, General and Administrative Expense | $10.6m | $24.2m | $42.9m | $57.5m | $82.4m | $165.6m | |
| Operating Expenses | — | — | $88.9m | $140.0m | $174.9m | $187.8m | |
| Operating Loss | ($11.3m) |
($19.7m)
-75.27%
|
($26.0m)
-31.72%
|
($25.2m)
+3.01%
|
($9.2m)
+63.34%
|
($3.5m)
+61.63%
|
|
| Unrealized gain (loss) on investments in financial assets | — | — | $330k | $81k | ($212k) | — | |
| Non-Operating Income (Expense) | $249k | $729k | ($587k) | $496k | $995k | — | |
| Income Tax Expense Benefit | — | — | — | — | ($740k) | ($209k) | |
| Net Loss | ($11.7m) | ($20.3m) | ($27.2m) | ($26.5m) | ($8.1m) | — | |
| Net Loss Attributable to the Owners of the Company | — | ($20.6m) | ($27.5m) | ($26.5m) | ($8.1m) | — | |
| Net Income Attributable to Noncontrolling Interest | ($11.0m) | ($20.6m) | $285k | $88k | $39k | — | |
| Earnings Per Share | |||||||
| Weighted Average Shares Outstanding | 170k | 178.2m | 178.1m | 191.2m | 219.9m | — | |
| Settlement of litigation | — | — | — | $9.2m | $750k | — | |
| Finance expenses, net | ($662k) | ($1.2m) | ($619k) | ($1.7m) | ($554k) | — | |
| Loss Before Tax | — | — | — | ($26.5m) | ($8.8m) | — | |
| Foreign currency translation adjustment | $5k | $285k | ($28k) | $794k | ($178k) | — | |
| Total Comprehensive Loss Attributable to Owners of the Company | ($12.0m) | ($20.7m) | ($27.2m) | ($25.7m) | ($8.5m) | — | |
| Total Comprehensive Income Attributable to Non-Controlling Interest | — | — | $285k | $88k | $39k | — | |
| Total Comprehensive Loss | ($12.0m) | ($20.5m) | ($26.9m) | ($25.6m) | ($8.5m) | — |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.