← SkyWater Technology, Inc
| Annual Trend | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|
| Cash flows from operating activities: | |||||||
| Adjustments to reconcile net income to net cash provided by operating activities: | |||||||
| Net Income (Loss) Attributable to Parent | ($20.6m) |
($47.4m)
-129.92%
|
($30.8m)
+35.12%
|
($6.8m)
+77.91%
|
$118.9m
+1850.48%
|
— | |
| Net Income (Loss), Including Portion Attributable to Noncontrolling Interest | ($19.7m) | ($47.4m) | ($25.1m) | ($2.5m) | $123.4m | — | |
| Net Income (Loss) Attributable to Noncontrolling Interest | $903k | — | $5.7m | $4.3m | $4.5m | — | |
| Depreciation, Depletion and Amortization | $18.9m | — | $28.9m | $18.7m | $35.7m | $56.2m | |
| Depreciation | $17.7m | — | $27.1m | $16.8m | $33.4m | $56.2m | |
| Amortization of Debt Issuance Costs | $1.7m | $621k | $1.8m | $1.7m | $1.9m | — | |
| Deferred Income Tax Expense (Benefit) | $2.4m | — | ($570k) | ($48k) | ($27.9m) | ($31.4m) | |
| Share-based Payment Arrangement, Noncash Expense | $2.6m | — | $6.9m | $8.2m | $9.4m | $10.2m | |
| Share-based Payment Arrangement, Expense | $488k | — | $6.9m | $8.2m | $9.4m | $10.2m | |
| Nonoperating Income (Expense) | ($6.2m) | — | ($10.8m) | ($8.8m) | $98.0m | — | |
| Changes in operating assets and liabilities: | |||||||
| Increase (Decrease) in Accounts Receivable | ($31.5m) | — | $33.4m | — | — | ($49.2m) | |
| Increase (Decrease) in Inventories | $11.2m | — | $1.9m | ($805k) | ($1.0m) | ($1.7m) | |
| Inventory Write-down | $0 | — | $0 | — | — | — | |
| Increase (Decrease) in Accounts Payable | $483k | — | $21.3m | — | — | — | |
| Net Cash Provided by (Used in) Operating Activities | $96.2m |
($55.7m)
-157.88%
|
$10.1m
+118.11%
|
$18.5m
+83.12%
|
($29.0m)
-256.91%
|
($69.7m)
-140.65%
|
|
| Cash flows from investing activities: | |||||||
| Payments to Acquire Property, Plant, and Equipment | $85.8m | $30.8m | $8.6m | $7.9m | $24.3m | ($32.2m) | |
| Property, plant and equipment acquisitions funded by liabilities | $85.8m | $2.2m | $8.6m | $7.9m | $24.3m | — | |
| Gain (Loss) on Disposition of Property Plant Equipment | $1.1m | ($2.0m) | $0 | $55k | $388k | $1.1m | |
| Net Cash Provided by (Used in) Investing Activities | ($88.2m) | ($29.8m) | ($10.5m) | ($11.2m) | ($113.0m) | ($118.1m) | |
| Cash flows from financing activities: | |||||||
| Gain (Loss) on Extinguishment of Debt | ($1.4m) | — | $0 | $0 | — | — | |
| Payments for Repurchase of Common Stock | $4.1m | — | — | — | — | — | |
| Net Cash Provided by (Used in) Financing Activities | ($5.2m) |
$91.0m
+1854.08%
|
($11.2m)
-112.35%
|
($6.8m)
+39.53%
|
$146.4m
+2254.70%
|
$151.0m
+3.15%
|
|
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents, Period Increase (Decrease), Including Exchange Rate Effect | $2.8m | — | ($11.6m) | $462k | $4.4m | $12.6m | |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents | $7.4m | — | $18.4m | $18.8m | $23.2m | $12.6m | |
| Additional Supplementary Disclosures | |||||||
| Additional Supplementary Disclosures | |||||||
| Supplemental disclosure of cash flow information: | |||||||
| Interest Paid, Excluding Capitalized Interest, Operating Activities | $4.4m | — | $8.8m | $6.5m | $10.2m | — | |
| Income Taxes Paid, Net | $149k | — | $6k | $112k | $27k | — | |
| Non-cash transactions: | |||||||
| Additional Financial Items | |||||||
| Income Tax Expense (Benefit) | $4.9m | — | ($521k) | $240k | ($28.0m) | — | |
| Interest Expense Nonoperating | — | — | — | $8.8m | $13.7m | — | |
| Operating Lease, Lease Income | — | — | $4.7m | $4.7m | $2.7m | — | |
| Payments for Repurchase of Warrants | $14.0m | — | — | — | — | — | |
| Proceeds from Noncontrolling Interests | — | — | — | $260k | $625k | — | |
| Proceeds from (Payments to) Noncontrolling Interests | — | — | $990k | — | — | — | |
| Proceeds from Stock Options Exercised | $31k | — | — | — | — | — | |
| Financing Receivable, Credit Loss, Expense (Reversal) | — | — | $38k | $203k | $447k | — | |
| Restructuring Costs | — | — | $1.9m | $188k | — | — | |
| Operating Cash Flow | $96.2m |
($14.3m)
-114.86%
|
$10.1m
+170.51%
|
$18.5m
+83.12%
|
($29.0m)
-256.91%
|
($69.7m)
-140.65%
|
|
| Cash Flow From Continuing Operating Activities | $96.2m | ($14.3m) | $10.1m | $18.5m | ($29.0m) | ($69.7m) |