← Simply Good Foods Co
| Annual Trend | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net sales | $339.8m |
$431.4m
+26.95%
|
$523.4m
+21.31%
|
$816.6m
+56.03%
|
$1.0b
+23.14%
|
$1.2b
+16.22%
|
$1.2b
+6.33%
|
$1.3b
+7.13%
|
$1.5b
+8.98%
|
$1.4b
-4.04%
|
|
| Cost of goods sold | $200.0m |
$251.1m
+25.52%
|
$306.0m
+21.87%
|
$492.3m
+60.90%
|
$595.8m
+21.03%
|
$723.1m
+21.36%
|
$789.3m
+9.15%
|
$819.8m
+3.86%
|
$925.2m
+12.86%
|
$936.6m
+1.23%
|
|
| Gross profit | $139.8m |
$180.4m
+29.01%
|
$217.4m
+20.54%
|
$324.3m
+49.18%
|
$409.8m
+26.34%
|
$445.6m
+8.74%
|
$453.4m
+1.76%
|
$511.6m
+12.82%
|
$525.7m
+2.77%
|
$455.6m
-13.34%
|
|
| Selling and marketing | $47.5m | $59.1m | $67.5m | $94.5m | $112.9m | $121.7m | $119.5m | $143.9m | $134.3m | $283.4m | |
| General and administrative | $34.6m | $49.6m | $62.0m | $106.3m | $106.2m | $103.8m | $111.6m | $129.7m | $155.9m | $154.0m | |
| Total operating expenses | $116.1m | $115.6m | $144.6m | $246.1m | $236.1m | $242.8m | $248.5m | $305.1m | $368.9m | $301.1m | |
| Income from operations | $23.7m |
$64.7m
+172.74%
|
$72.8m
+12.48%
|
$78.2m
+7.44%
|
$173.7m
+122.02%
|
$202.8m
+16.75%
|
$204.9m
+1.08%
|
$206.5m
+0.76%
|
$156.9m
-24.02%
|
$154.6m
-1.49%
|
|
| Interest expense | ($22.7m) | ($12.6m) | ($13.6m) | ($32.8m) | ($31.6m) | ($21.9m) | ($30.1m) | ($26.0m) | ($23.2m) | $20.0m | |
| Interest income | $0 | $0 | $3.8m | $1.5m | $84k | $15k | $1.1m | $4.3m | $2.7m | $2.6m | |
| Other income | $221k | $815k | $196k | $441k | ($140k) | ($453k) | $11k | $1.0m | $23k | — | |
| Total other income (expense) | ($21.6m) | ($11.6m) | ($8.5m) | ($30.2m) | ($92.8m) | ($52.2m) | ($29.3m) | ($20.4m) | ($21.0m) | — | |
| Income before income taxes | $2.1m | $53.1m | $64.3m | $48.0m | $80.9m | $150.6m | $175.7m | $186.1m | $135.9m | ($254.6m) | |
| Income tax expense | $4.6m | ($17.4m) | $16.8m | $13.3m | $40.0m | $42.0m | $42.1m | $46.7m | $32.3m | ($55.9m) | |
| Net income | ($2.5m) |
$70.5m
+2935.21%
|
$47.5m
-32.53%
|
$34.7m
-27.00%
|
$40.9m
+17.81%
|
$108.6m
+165.59%
|
$133.6m
+23.03%
|
$139.3m
+4.29%
|
$103.6m
-25.62%
|
($198.8m)
-291.83%
|
|
| Basic (in dollars per share) | — | $1.00 | $0.59 | $0.37 | $0.43 | $1.10 | $1.34 | $1.39 | $1.03 | — | |
| Diluted (in dollars per share) | — | $0.96 | $0.56 | $0.35 | $0.42 | $1.08 | $1.32 | $1.38 | $1.02 | — | |
| Depreciation and amortization | $8.6m | $7.7m | $7.6m | $15.3m | $17.0m | $17.3m | $17.4m | $16.9m | $16.9m | $17.7m | |
| Business transaction costs | $25.6m | $2.3m | $7.1m | $27.1m | $0 | $0 | $0 | $14.5m | $820k | — | |
| Loss on impairment | — | $0 | $0 | $3.0m | $0 | $0 | $0 | $0 | $60.9m | — | |
| (Loss) gain on foreign currency transactions | $133k | $97k | ($452k) | $658k | ($5k) | $191k | ($344k) | $267k | ($421k) | — | |
| Foreign currency translation, net of reclassification adjustments | — | — | — | ($43k) | $61k | ($1.1m) | ($642k) | $554k | ($394k) | — | |
| Comprehensive income | ($2.7m) | $69.6m | $47.5m | $34.7m | $40.9m | $107.4m | $132.9m | $139.9m | $103.2m | — |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.