Grupo Supervielle S.A.

Annual Trend FY 2017 FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025 TTM
Total Revenue $18.9b
$17.1b -9.40%
$27.9b +63.52%
$41.6b +49.14%
$55.6b +33.41%
$110.6b +98.98%
$457.4b +313.75%
$857.6b +87.47%
$0 -100.00%
$1.1t
Revenue From Interest $22.3b $30.4b $44.8b $64.7b $103.4b $251.9b $1.2t $1.7t $1.8t
Net interest income $14.0b
$13.0b -6.82%
$9.9b -24.01%
$36.1b +265.56%
$42.9b +18.86%
$86.4b +101.17%
$332.2b +284.64%
$773.3b +132.77%
$819.3b +5.95%
$841.5b +2.71%
Selling And Marketing Expense $26.8b $27.2b $49.6b $48.3b $504.0b
General And Administrative Expense $4.9b $5.6b $7.6b $10.3b $15.4b $28.6b $84.4b $174.3b $427.4b $449.1b
Other operating expenses $4.2b $4.3b $6.4b $6.6b $11.8b $26.6b ($94.3b) ($194.5b) ($202.7b)
Other operating income $18.9b $17.1b $27.9b $41.6b $55.6b $110.6b $457.4b $857.6b $741.2b
Other Non Operating Income Expenses ($120.4b) ($312.0b) ($402.4b) ($142.7b)
Interest Expense $8.3b $17.4b $34.9b $28.6b $60.5b $165.5b $825.5b $888.0b $950.7b $992.0b
Interest Expense On Lease Liabilities $212.5m $207.0m $268.8m $499.4m $33.7m $1.9b $992.0b
Interest income $22.3b $30.4b $44.8b $64.7b $103.4b $251.9b $1.2t $1.7t $1.8t $1.8t
Gain On Sale Of Security $31.0b $443.8b $293.5b $80.8b $48.7b
(Loss) / Income before taxes $416.7m ($2.0b) ($2.0b) $4.2b ($1.5b) ($8.6b) $86.4b $142.9b ($84.0b)
Pre-Tax Income ($58.4b) $247.5b $187.9b ($84.0b) ($119.9b)
Income tax ($1.2b) ($1.0b) ($168.7m) ($671.7m) ($279.9m) $3.6b ($34.7b) ($38.3b) $46.3b ($53.8b)
Current Tax Expense (Income) $1.3b $482.2m ($413.0m) $2.7b
Deferred Tax Expense (Income) ($156.5m) $528.7m ($244.3m) ($2.0b)
Net Income From Continuing And Discontinued Operation ($34.1b) $147.9b $137.5b ($37.6b) ($65.2b)
Net income from financial instruments measured at fair value through profit or loss $3.5b $6.3b $21.0b $3.3b $8.9b $18.2b $138.1b $141.1b $75.8b
Net Income From Financial instruments And Exchange Rate Differences $3.9b $7.4b $20.6b $5.0b $10.1b $21.5b $160.7b $232.4b $22.2b
Net Income Continuous Operations ($34.1b) $148.0b $137.6b ($37.7b) ($66.1b)
Basic Earnings (Loss) Per Share ($13.88) ($6.41) $7.66 ($3.80) ($11.07) $116.59 $237.67 ($554.95) ($744.30)
Diluted Earnings (Loss) Per Share ($13.88) ($6.41) $7.66 ($3.80) ($11.07) $116.59 $237.67 ($85.83) ($744.30)
Weighted average of outstanding ordinary shares 456.7m 456.7m 456.7m 456.7m 454.3m 442.7m 439.7m 437.7m
Basic Average Shares $90.9m $88.5m $87.9m $87.5m $87.5m
Diluted Average Shares $90.9m $88.5m $87.9m $87.5m $87.5m
Additional Financial Items
Applicable Tax Rate $0 $0 $0 $0 $0 $0 $0 $0
Finance Income $405k
Impairment Loss Recognised In Profit Or Loss Goodwill $0 $0 $0 $0
Profit Loss Attributable To Noncontrolling Interests ($890k) ($28.6m) ($2.0m) $892k ($1.8m) ($5.5m) $42.0m $75.9m ($98.9m)
Profit Loss Attributable To Owners Of Parent ($754.4m) ($3.0b) ($2.2b) $3.5b ($1.7b) ($5.0b) $51.6b $104.5b ($37.6b)
Profit Loss Before Tax $416.7m ($2.0b) ($2.0b) $4.2b ($1.5b) ($8.6b) $86.4b $142.9b ($84.0b)
Profit Loss From Operating Activities $416.7m ($2.0b) ($2.0b) $4.2b ($1.5b) ($8.6b) $86.4b $142.9b ($84.0b)
Exchange rate differences on gold and foreign currency $393.1m $1.1b ($324.1m) $1.1b $992.4m $2.7b $5.8b $9.3b ($58.7b)
Net Financial Income $17.9b $20.4b $30.5b $41.2b $53.1b $107.8b $492.9b $1.0t $841.4b
Service Fee Income $6.1b $5.9b $8.6b $11.5b $16.7b $30.3b $93.1b $195.7b $267.5b
Income from insurance activities $899.5m $848.7m $1.4b $1.7b $2.3b $4.5b $14.4b $25.0b $36.5b
Net Service Fee Income $5.7b $5.4b $7.7b $9.6b $13.9b $24.1b $83.4b $178.1b $245.0b
Subtotal $23.6b $25.8b $38.3b $50.8b $66.9b $132.0b $576.3b $1.2t $1.1t
Results from exposure to changes in the purchasing power of money ($2.6b) ($6.0b) ($5.4b) ($4.3b) ($7.8b) ($17.7b) ($108.9b) ($305.9b) ($142.7b)
Impairment losses on financial assets ($25.3b) ($17.4b) ($14.2b) ($33.6b) ($59.5b) ($267.4b)
Depreciation and impairment of non-financial assets $622.0m $432.4m $1.8b $2.4b $4.2b $10.1b ($31.9b) ($52.6b) ($73.4b) $76.7b
Net (Loss) / Income for the year ($755.3m) ($3.1b) ($2.2b) $3.5b ($1.7b) ($5.0b) $51.7b $104.6b ($37.7b)
Net (Loss) / Income for the year attributable to owners of the parent company ($754.4m) ($3.0b) ($2.2b) $3.5b ($1.7b) ($5.0b) $51.6b $104.5b ($37.6b)
Net (Loss) / Income for the year attributable to non-controlling interests ($890k) ($28.6m) ($2.0m) $892k ($1.8m) ($5.5m) $42.0m $75.9m ($98.9m)
Net (Loss) / Income attributable to owners of the parent company adjusted by dilution ($6.3b) ($2.9b) $3.5b ($1.7b) ($5.0b) $51.6b $104.5b ($37.6b)
Basic (Loss) / Income (in pesos/share) ($14) ($6) $8 ($4) ($11) $117 $238 ($86)
Diluted (Loss) / Income (in pesos/share) ($14) ($6) $8 ($4) ($11) $117 $238 ($86)
Amortization $33.2b $40.1b $35.2b $42.8b $45.8b
Average Dilution Earnings $0 $0 $0 $0 $0
Depreciation Amortization Depletion Income Statement $58.4b $80.0b $68.7b $73.4b $76.7b
Depreciation And Amortization In Income Statement $58.4b $80.0b $68.7b $73.4b $76.7b
Depreciation Income Statement $25.2b $39.9b $33.6b $30.6b $76.7b
Diluted EPS ($375.20) $580.10 $1,423.60 ($554.95) ($744.30)
Diluted NI Availto Com Stockholders ($34.1b) $147.9b $137.5b ($37.6b) ($65.2b)
Impairment Of Capital Assets $5.5b $20.1b $13.4b $668.5m $668.5m
Insurance And Claims $6.1b $6.7b $5.7b $8.0b $8.7b
Minority Interests $37.0m ($120.2m) ($99.9m) $98.9m $944.7m
Normalized Income ($24.1b) $168.4b $147.3b ($37.1b) ($64.8b)
Other Gand A $72.7b $88.6b $85.2b $85.5b
Other Special Charges $4.8b $11.4b $54.6m $7.1m
Reconciled Depreciation $68.5b $91.5b $69.2b $73.4b $76.7b
Rent And Landing Fees $535.4m $190.2m $148.1m $154.3m $171.1m
Salaries And Wages $370.9b $468.9b $392.5b $333.7b $354.5b
Selling General And Administration $476.9b $591.6b $533.1b $475.6b
Special Income Charges ($15.3b) ($31.5b) ($13.5b) ($675.6m) ($678.7m)
Tax Effect Of Unusual Items ($5.4b) ($11.0b) ($3.6b) ($236.5m) ($271.5m)
Tax Provision ($24.3b) $99.5b $50.4b ($46.3b) ($53.8b)
Tax Rate For Calcs $0 $0 $0 $0 $0
Write Off $313k $5.1b $6.2b $6.2b $6.2b
Depreciation And Amortisation Expense $622.0m $432.4m $1.8b $2.4b $4.2b $10.1b $31.9b $52.6b $76.7b
Employee Benefits Expense $8.7b $8.8b $14.2b $18.2b $25.6b $53.9b $160.4b $293.3b
Other Employee Expense $2.1b $2.3b $1.7b $1.5b $1.9b $4.4b $10.3b $18.2b
Professional Fees Expense $1.1b $1.7b $1.0b $3.0b $4.5b $8.3b $25.0b $47.3b
Result from derecognition of assets measured at amortized cost $657.0m $254.2m $491.8m $16.9b $82.1b $5.1b
Service Fee Expense ($1.2b) ($1.4b) ($2.2b) ($3.5b) ($5.1b) ($10.7b) ($24.2b) ($42.6b) ($59.0b)
Personnel expenses $8.7b $8.8b $14.2b $18.2b $25.6b $53.9b ($160.4b) ($293.3b) ($327.3b)
Administration expenses $4.9b $5.6b $7.6b $10.3b $15.4b $28.6b ($84.4b) ($174.3b) ($221.8b)
Rent Expense Supplemental $535.4m $190.2m $148.1m $154.3m $171.1m
Total Unusual Items ($15.3b) ($31.5b) ($13.5b) ($675.6m) ($678.7m)

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.