Bancorp, Inc.

Annual Trend FY 2016 FY 2017 FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
ASSETS
Current assets:
Cash and Cash Equivalents, at Carrying Value $999.1m $908.9m $554.3m $944.5m $345.5m $601.8m $888.2m $1.0b $570.1m $112.6m
Accrued interest receivable $10.6m $10.9m $12.8m $13.6m $20.5m $17.9m $32.0m $37.5m $41.7m $43.1m
Total cash and cash equivalents $999.1m $908.9m $554.3m $944.5m $345.5m $601.8m $888.2m $1.0b $570.1m $112.6m
Property, Plant and Equipment, Net $24.1m $20.1m $18.9m $17.5m $17.6m $16.2m $18.4m $27.5m $27.6m $29.8m
Goodwill $263k
Intangible Assets, Net (Excluding Goodwill) $6.9m $5.4m $3.8m $2.3m $2.8m $2.4m $2.0m $1.7m $1.3m $856k
Other assets $50.6m $78.5m $62.9m $81.7m $81.1m $97.0m $89.2m $133.1m $182.7m $169.5m
Additional Financial Items
Cash and due from banks $4.1m $3.2m $2.4m $19.9m $6.0m $5.4m $24.1m $4.8m $6.1m $8.0m
Interest-earning deposits $955.7m $841.5m $551.9m $924.5m $339.5m $596.4m $864.1m $1.0b $564.1m $104.6m
Investment securities, available-for-sale, at fair value $1.2b $1.3b $1.2b $1.3b $1.2b $953.7m $766.0m $747.5m $1.5b $1.7b
Commercial loans, at fair value $663.1m $503.3m $688.5m $1.2b $1.8b $1.3b $589.1m $332.8m $223.1m $139.4m
Loans, net of deferred loan fees and costs $1.2b $1.4b $1.5b $1.8b $2.7b $3.7b $5.5b $5.4b $6.1b $7.1b
Allowance for credit losses ($10.2m) ($16.1m) ($17.8m) ($22.4m) ($27.4m) ($31.9m) ($66.2m)
Loans, net $1.2b $1.4b $1.5b $1.8b $2.6b $3.7b $5.5b $5.3b $6.1b $7.1b
Stock in Federal Reserve, Federal Home Loan and Atlantic Central Bankers Banks $1.6m $991k $1.1m $5.3m $1.4m $1.7m $12.6m $15.6m $15.6m $25.2m
Premises and equipment, net $24.1m $20.1m $18.9m $17.5m $17.6m $16.2m $18.4m $27.5m $27.6m $29.8m
Other real estate owned $104k $450k $0 $1.5m $21.2m $16.9m $62.0m $60.7m
Deferred tax asset, net $55.7m $34.8m $21.6m $12.5m $9.8m $12.7m $19.7m $21.2m $18.9m $18.7m
Credit enhancement asset $12.9m $31.1m
Demand and interest checking $3.8b $3.8b $3.9b $4.4b $5.2b $5.6b $6.6b $6.6b $7.4b $7.8b
Savings and money market $421.8m $453.9m $31.1m $174.3m $257.1m $415.5m $140.5m $50.7m $311.8m $338.5m
Short-term borrowings $199.0m
Senior debt $98.3m $98.7m $99.0m $95.9m $96.2m $196.3m
Subordinated debentures $13.4m $13.4m $13.4m $13.4m $13.4m $13.4m $13.4m $13.4m $13.4m $13.4m
Other long-term borrowings $40.3m $39.5m $10.0m $38.6m $14.1m $13.7m
Other liabilities $44.1m $67.2m $40.3m $66.0m $81.6m $62.2m $56.3m $69.6m $68.0m $74.8m
Total deposits $4.2b $4.3b $3.9b $5.1b $5.5b $6.0b $7.0b $6.7b $7.7b $8.2b
Total shareholders' equity $299.0m $324.1m $406.8m $484.5m $581.2m $652.5m $694.0m $807.3m $789.8m $689.8m
Assets $4.9b $4.7b $4.4b $5.7b $6.3b $6.8b $7.9b $7.7b $8.7b $9.4b
Total assets $4.9b $4.7b $4.4b $5.7b $6.3b $6.8b $7.9b $7.7b $8.7b $9.4b
LIABILITIES AND EQUITY
Long-term Debt $263.1m $42.3m $41.7m $40.3m $39.5m $10.0m $38.6m $14.1m
Liabilities $4.6b $4.4b $4.0b $5.2b $5.7b $6.2b $7.2b $6.9b $7.9b $8.7b
Total liabilities $4.6b $4.4b $4.0b $5.2b $5.7b $6.2b $7.2b $6.9b $7.9b $8.7b
Stockholders’ equity:
Retained Earnings (Accumulated Deficit) ($111.9m) ($89.5m) ($817k) $50.7m $128.5m $239.1m $369.3m $561.6m $779.2m $1.0b
Accumulated Other Comprehensive Income (Loss), Net of Tax ($4.2m) ($4.6m) ($14.2m) $6.0m $17.7m $6.3m ($30.3m) ($20.0m) ($17.6m) $10.8m
Additional Paid in Capital, Common Stock $360.6m $363.2m $366.2m $371.6m $378.2m $349.7m $299.3m $212.4m $3.2m $24.2m
Common stock - authorized, 75,000,000 shares of $1.00 par value; 48,404,006 and 42,355,361 shares issued and outstanding, respectively, at December 31, 2025 and 47,713,481 and 47,310,750 shares issued and outstanding, respectively, at December 31, 2024 55.4m 55.9m 56.4m 56.9m 57.7m 57.4m 55.7m 53.2m 47.7m 48.4m
Additional paid-in capital $360.6m $363.2m $366.2m $371.6m $378.2m $349.7m $299.3m $212.4m $3.2m $24.2m
Accumulated other comprehensive income (loss) ($4.2m) ($4.6m) ($14.2m) $6.0m $17.7m $6.3m ($30.3m) ($20.0m) ($17.6m) $10.8m
Treasury stock at cost, 6,048,645 shares at December 31, 2025 and 402,731 shares at December 31, 2024 ($866k) ($866k) ($866k) ($866k) ($866k) ($22.7m) ($401.0m)
Stockholders' Equity Attributable to Parent $299.0m $324.1m $406.8m $484.5m $581.2m $652.5m $694.0m $807.3m $789.8m $689.8m
Liabilities and Equity $4.9b $4.7b $4.4b $5.7b $6.3b $6.8b $7.9b $7.7b $8.7b $9.4b
Total liabilities and shareholders' equity $4.9b $4.7b $4.4b $5.7b $6.3b $6.8b $7.9b $7.7b $8.7b $9.4b

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.