← T1 Energy Inc.
| Annual Trend | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|
| Cash flows from operating activities: | |||||||
| Adjustments to reconcile net income to net cash provided by operating activities: | |||||||
| Net Income From Continuing Operations | — | ($99.1m) | ($73.1m) | ($450.6m) | ($367.8m) | ($372.0m) | |
| Net loss | ($93.4m) | ($99.1m) | ($73.1m) | ($450.6m) | ($367.8m) | — | |
| Net Income (Loss) Attributable to Parent | — | ($98.8m) |
($71.9m)
+27.17%
|
($450.2m)
-525.69%
|
($367.8m)
+18.29%
|
— | |
| Net Income (Loss) Attributable to Noncontrolling Interest | — | ($328k) | ($1.2m) | ($402k) | $0 | — | |
| Depreciation, Depletion and Amortization | $120k | $478k | $3.3m | $10.5m | $93.3m | $103.7m | |
| Depreciation | $120k | $400k | $3.2m | $600k | $45.1m | $103.7m | |
| Amortization of Debt Issuance Costs and Discounts | — | — | — | — | $14.6m | — | |
| Amortization of Intangible Assets | — | $38k | $150k | $1.1m | $48.2m | — | |
| Amortization of debt issuance costs, premium and discount | — | — | — | $0 | $14.6m | — | |
| Depreciation Amortization Depletion | — | $478k | $3.3m | $10.5m | $93.3m | $103.7m | |
| Deferred Income Tax Expense (Benefit) | — | $0 | $445k | ($15.8m) | ($20.0m) | ($13.5m) | |
| Deferred income taxes | — | — | $0 | ($22.2m) | ($14.0m) | ($13.5m) | |
| Deferred Tax | — | — | $0 | ($22.2m) | ($14.0m) | ($13.5m) | |
| Share-based Payment Arrangement, Noncash Expense | — | $8.6m | $11.6m | $7.8m | $11.4m | $10.2m | |
| Payment, Tax Withholding, Share-based Payment Arrangement | — | — | — | — | $101k | — | |
| Share-based compensation expense | $14.8m | $8.6m | $11.6m | $7.8m | $11.4m | $10.2m | |
| Impairment of Intangible Assets, Finite-lived | — | — | — | $1.0m | $54.8m | — | |
| Impairment of assets previously classified as held for sale | — | — | — | $0 | $16.1m | — | |
| Asset Impairment Charge | — | $1.5m | $1.4m | $3.0m | $77.3m | $77.4m | |
| Income (Loss) from Equity Method Investments | — | ($1.6m) | ($379k) | ($596k) | — | — | |
| Other Nonoperating Income (Expense) | — | $5.2m | $6.9m | $6.1m | $1.4m | — | |
| Purchase of equity investment | — | — | — | $0 | ($5.0m) | — | |
| Earnings (Loss)es From Equity Investments | $62k | $3.2m | $379k | $596k | — | $537k | |
| Nonoperating Income (Expense) | — | $23.4m | $70.6m | ($6.1m) | ($106.2m) | — | |
| Changes in operating assets and liabilities: | |||||||
| Change In Working Capital | — | $12.1m | $20.5m | ($314k) | $219.9m | $173.3m | |
| Increase (Decrease) in Accounts Receivable | — | — | — | — | $77.2m | ($138.5m) | |
| Accounts receivable trade, net - related parties | — | — | — | $0 | ($77.2m) | ($138.5m) | |
| Change In Receivables | — | — | — | $0 | ($112.9m) | ($138.5m) | |
| Changes In Account Receivables | — | — | — | $0 | ($77.2m) | ($138.5m) | |
| Increase (Decrease) in Inventories | — | — | — | — | ($158.5m) | $204.1m | |
| Inventory | — | — | $4.5m | $0 | $158.5m | $204.1m | |
| Accounts payable, accrued liabilities and other | $10.2m | $17.4m | $20.0m | $10.0m | $135.1m | $56.0m | |
| Deferred revenue | — | — | — | $0 | $24.8m | — | |
| Other | ($131k) | $2k | $469k | $838k | $4.3m | — | |
| Other assets | — | — | — | $0 | ($5.1m) | — | |
| Advances to suppliers and other current assets | — | — | — | ($7.9m) | $19.5m | — | |
| Change In Other Current Assets | — | $0 | $0 | ($7.9m) | $14.4m | $14.6m | |
| Change In Other Current Liabilities | $0 | ($1.6m) | ($4.0m) | ($2.4m) | — | ($2.4m) | |
| Net Cash Provided by (Used in) Operating Activities | ($63.1m) |
($90.0m)
-42.56%
|
($87.9m)
+2.31%
|
($102.8m)
-16.93%
|
$95.5m
+192.85%
|
$67.4m
-29.39%
|
|
| Cash flows from investing activities: | |||||||
| Gain (Loss) on Disposition of Property Plant Equipment | — | — | $0 | $22.7m | $5.7m | $50.3m | |
| Payments to Acquire Property, Plant, and Equipment | ($13.8m) | $180.8m | $187.8m | $50.8m | $78.8m | ($110.4m) | |
| Property, plant and equipment acquisitions funded by liabilities | — | $180.8m | $187.8m | $50.8m | $78.8m | — | |
| Reduction in the carrying amount of long-term investments due to license termination | — | — | $0 | $21.0m | $0 | — | |
| Payments to Acquire Businesses, Net of Cash Acquired | — | — | — | $109.6m | $0 | $0 | |
| Net Other Investing Changes | ($20.0m) | $8.8m | $2.5m | — | — | — | |
| Net Cash Provided by (Used in) Investing Activities | ($33.8m) | ($175.0m) | ($187.0m) | ($137.7m) | ($32.6m) | ($115.4m) | |
| Cash flows from financing activities: | |||||||
| Gain (Loss) on Extinguishment of Debt | — | — | — | — | ($8.8m) | — | |
| Loss on debt extinguishment | — | — | — | $0 | $8.8m | — | |
| Extinguishment of long-term debt - related party | — | — | — | $0 | ($240.9m) | — | |
| Payment of debt issuance costs | — | — | — | $0 | ($8.1m) | — | |
| Issuance Of Debt | $0 | — | — | $0 | $154.2m | $154.2m | |
| Long Term Debt Issuance | $0 | — | — | $0 | $154.2m | $154.2m | |
| Net Issuance Payments Of Debt | $0 | — | — | $0 | ($129.6m) | ($143.2m) | |
| Net Long Term Debt Issuance | $0 | — | — | $0 | ($129.6m) | ($143.2m) | |
| Long Term Debt Payments | $0 | — | — | $0 | ($283.8m) | ($297.4m) | |
| Repayment Of Debt | $0 | — | — | $0 | ($283.8m) | ($297.4m) | |
| Issuance Of Capital Stock | — | $251.1m | $0 | $50.0m | $269.6m | $269.6m | |
| Repurchase Of Capital Stock | $0 | ($1.1m) | $0 | — | — | — | |
| Proceeds from Issuance of Common Stock | — | $251.1m | $0 | — | — | $219.8m | |
| Proceeds from Common Stock Offering, net of underwriting fees | $0 | $251.1m | $0 | $0 | $219.8m | — | |
| Common Stock Issuance | — | $251.1m | $0 | $0 | $219.8m | $219.8m | |
| Payments for Repurchase of Common Stock | — | $1.1m | — | — | — | — | |
| Common Stock Payments | $0 | ($1.1m) | $0 | — | — | — | |
| Net Other Financing Charges | $641.5m | — | — | ($4.1m) | ($10.1m) | ($10.1m) | |
| Net Cash Provided by (Used in) Financing Activities | $649.0m |
$250.1m
-61.47%
|
$0
-100.00%
|
$45.9m |
$129.9m
+183.23%
|
$120.1m
-7.54%
|
|
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents, Period Increase (Decrease), Including Exchange Rate Effect | — | ($2.6m) | ($287.3m) | ($199.1m) | $194.1m | $123.2m | |
| Beginning Cash Position | — | $565.6m | $563.0m | $275.7m | $76.6m | $51.1m | |
| Cash, cash equivalents, and restricted cash at beginning of period | $565.6m | $563.0m | $275.7m | $76.6m | $270.8m | — | |
| Effect of Exchange Rate on Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents | — | $12.4m | ($12.4m) | ($4.4m) | $1.3m | $430k | |
| Effect of changes in foreign exchange rates on cash, cash equivalents, and restricted cash | ($1.4m) | $12.4m | ($12.4m) | ($4.4m) | $1.3m | — | |
| Net decrease in cash, cash equivalents, and restricted cash | $550.7m | ($2.6m) | ($287.3m) | ($199.1m) | $194.1m | — | |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents | — | $563.0m | $275.7m | $76.6m | $270.8m | $123.2m | |
| Restricted cash | $1.7m | $120.0m | $22.4m | $4.0m | $88.3m | — | |
| Effect Of Exchange Rate Changes | — | $12.4m | ($12.4m) | ($4.4m) | $1.3m | $430k | |
| Additional Supplementary Disclosures | |||||||
| Additional Supplementary Disclosures | |||||||
| Income (Loss) from Continuing Operations, Net of Tax, Including Portion Attributable to Noncontrolling Interest | — | — | — | ($64.6m) | ($321.4m) | — | |
| Income (Loss) from Discontinued Operations, Net of Tax, Including Portion Attributable to Noncontrolling Interest | — | — | — | ($385.9m) | ($46.5m) | — | |
| Income Tax Expense (Benefit) | — | $0 | $670k | ($15.8m) | ($19.4m) | — | |
| Non-cash transactions: | |||||||
| Additional Financial Items | |||||||
| Foreign Currency Transaction Gain (Loss), before Tax | — | $2.5m | $20.9m | $563k | ($200k) | — | |
| Foreign Currency Transaction Gain (Loss), Unrealized | — | — | — | — | $303k | — | |
| Gain (Loss) on Sale of Derivatives | — | — | — | — | ($5.8m) | — | |
| General and Administrative Expense | — | $107.4m | $108.1m | $75.5m | — | — | |
| Goodwill | — | — | — | $74.5m | $57.4m | $77.4m | |
| Operating Expenses | — | $122.5m | $143.0m | — | $290.1m | — | |
| Proceeds from Issuance of Redeemable Preferred Stock | — | $0 | $0 | $50.0m | $49.8m | — | |
| Revenue from Contract with Customer, Including Assessed Tax | — | — | — | $2.9m | — | — | |
| Unrealized Gain (Loss) on Derivatives | — | — | — | — | ($100k) | — | |
| Change in valuation allowance | — | — | — | $311.9m | $8.2m | — | |
| Change in fair value of derivative liabilities | — | — | $0 | $14.9m | $31.2m | — | |
| Loss on settlement of derivative liability | — | — | — | $0 | $5.8m | — | |
| Reduction in the carrying amount of right-of-use assets | $0 | $1.5m | $1.4m | $2.0m | $6.4m | — | |
| Warrant liability fair value adjustment | $21.9m | ($14.2m) | ($31.8m) | $1.3m | $8.4m | — | |
| Foreign currency transaction net unrealized loss (gain) | — | — | — | ($1.5m) | ($303k) | — | |
| Government grants receivable, net | — | — | — | $0 | ($35.7m) | — | |
| Proceeds from issuance of redeemable preferred shares, net of issuance costs | $7.5m | $0 | $0 | $50.0m | $49.8m | — | |
| Repayment of Senior Secured Credit Facility | — | — | — | $0 | ($42.9m) | — | |
| Proceeds from issuance of Convertible Notes, net of underwriting fees | — | — | — | $0 | $154.2m | — | |
| Payment for non-controlling interest | — | — | $0 | ($4.1m) | $0 | — | |
| Equity-based compensation tax withholding | — | — | — | $0 | ($101k) | — | |
| Payment of costs related to equity offerings | — | — | — | $0 | ($1.9m) | — | |
| Cash Flow From Continuing Financing Activities | — | $250.1m | $0 | $45.9m | $129.9m | $120.1m | |
| Cash Flow From Continuing Investing Activities | — | ($175.0m) | ($187.0m) | ($137.7m) | ($32.6m) | ($115.4m) | |
| Change In Account Payable | — | — | $20.0m | $7.6m | $135.1m | $56.0m | |
| Change In Other Working Capital | $1.4m | — | — | — | $24.8m | $46.7m | |
| Change In Payable | — | $17.4m | $20.0m | $7.6m | $135.1m | $56.0m | |
| Change In Prepaid Assets | ($16.4m) | ($3.7m) | $4.5m | — | — | ($7.9m) | |
| Changes In Cash | — | ($15.0m) | ($274.9m) | ($194.7m) | $192.8m | $72.1m | |
| End Cash Position | — | $563.0m | $275.7m | $76.6m | $270.8m | $123.2m | |
| Financing Cash Flow | — | $250.1m |
$0
-100.00%
|
$45.9m |
$129.9m
+183.23%
|
$120.1m
-7.54%
|
|
| Free Cash Flow | — | ($270.8m) | ($275.8m) | ($153.6m) | $16.7m | ($43.0m) | |
| Gain Loss On Investment Securities | — | ($14.2m) | ($31.8m) | $16.2m | $45.4m | $41.8m | |
| Gain Loss On Sale Of PPE | — | — | — | $0 | ($5.7m) | $0 | |
| Investing Cash Flow | — | ($175.0m) | ($187.0m) | ($137.7m) | ($32.6m) | ($115.4m) | |
| Net Business Purchase And Sale | — | ($3.0m) | ($1.7m) | ($109.6m) | $0 | $0 | |
| Net Foreign Currency Exchange Gain Loss | — | ($2.9m) | ($19.6m) | ($1.5m) | ($303k) | ($303k) | |
| Net PPE Purchase And Sale | — | ($180.8m) | ($187.8m) | ($28.1m) | ($27.6m) | ($110.4m) | |
| Net Preferred Stock Issuance | — | $0 | $0 | $50.0m | $49.8m | $49.8m | |
| Operating Gains Losses | — | ($13.9m) | ($51.0m) | $14.7m | $48.2m | $50.3m | |
| Other Non Cash Items | — | $2k | $469k | $22.5m | $19.0m | — | |
| Provisionand Write Offof Assets | — | — | — | $311.9m | $8.2m | $24.2m | |
| Purchase Of Business | — | ($3.0m) | ($1.7m) | ($109.6m) | $0 | $0 | |
| Purchase Of PPE | — | ($180.8m) | ($187.8m) | ($50.8m) | ($78.8m) | ($110.4m) | |
| Sale Of PPE | — | — | $0 | $22.7m | $51.2m | $0 | |
| Stock Based Compensation | — | $8.6m | $11.6m | $7.8m | $11.4m | $10.2m | |
| Unrealized Gain Loss On Investment Securities | $0 | $277k | ($1.1m) | $0 | — | $0 | |
| Gain (Loss) on Derivative Instruments, Net, Pretax | — | — | — | ($14.9m) | ($31.2m) | — | |
| Business acquisition, net of cash acquired | — | — | $0 | ($109.6m) | $0 | — | |
| Net Investment Purchase And Sale | — | — | — | $0 | ($5.0m) | ($5.0m) | |
| Purchase Of Investment | — | — | — | $0 | ($5.0m) | ($5.0m) | |
| Cash and cash equivalents | $564.0m | $443.1m | $253.3m | $72.6m | $182.4m | $51.1m | |
| Supplemental disclosure of cash flow information: | |||||||
| Change In Cash Supplemental As Reported | — | ($2.6m) | ($287.3m) | ($199.1m) | $194.1m | — | |
| Interest Paid, Excluding Capitalized Interest, Operating Activities | $3k | $0 | $0 | $0 | $17.9m | — | |
| Income Taxes Paid, Net | $0 | $0 | $269k | $21k | $10k | — |