← TryHard Holdings Ltd
| Annual Trend | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $2.5m | $5.6m | $13.3m | $3.0b | $3.5b | $3.5b | ||
| Net Revenue | $2.5m | $5.6m | $13.3m | $3.0b | $3.5b | $3.5b | $3.5b | |
| Gain/Loss on Asset Sales (CF) | — | — | — | — | $94.0m | — | — | |
| Total cost of revenue | ($1.7m) |
($3.7m)
-115.02%
|
($7.2m)
-94.93%
|
($2.4b)
-33727.41%
|
($2.7b)
-10.32%
|
($2.8b)
-5.89%
|
— | |
| Gross profit | $786k |
$1.9m
+147.42%
|
$6.1m
+214.46%
|
$581.8m
+9418.98%
|
$780.6m
+34.16%
|
$700.5m
-10.26%
|
$442.8m
-36.79%
|
|
| Selling and marketing expenses | — | — | — | ($212.1m) | ($228.1m) | ($7.3m) | $996.4m | |
| General and administrative expenses | — | — | — | ($306.5m) | ($404.2m) | ($502.3m) | $766.5m | |
| Total operating expenses | $8.0m | $4.3m | $6.9m | ($518.6m) | ($632.3m) | ($774.5m) | $1.1b | |
| Operating Income | ($7.2m) |
($2.4m)
+66.62%
|
($800k)
+66.55%
|
$72.4m
+9145.17%
|
$160.3m
+121.49%
|
$57.0m
-64.41%
|
($664.8m)
-1265.28%
|
|
| EBIT | ($7.2m) | ($2.4m) | ($800k) | $72.4m | $253.2m | $57.0m | ($11.8m) | |
| Interest expense | ($399k) | ($277k) | ($344k) | $21.1m | $21.6m | — | $22.4m | |
| Interest Income | $8k | $0 | $0 | — | — | $180k | $180k | |
| Non-Operating Income (Expense) | — | — | — | $25.7m | $16.4m | $182.4m | — | |
| Other expenses | — | — | — | ($16.5m) | ($4.4m) | ($51.3m) | — | |
| Total other income, net | — | — | — | $9.2m | $12.0m | $131.1m | — | |
| Profit before income tax expenses | ($7.6m) | ($2.8m) | ($4.3m) | $51.2m | $231.6m | $49.2m | — | |
| Income tax expenses | — | — | — | ($18.3m) | ($94.2m) | ($34.1m) | $4.3m | |
| Deferred income tax recovery | $0 | $31k | $152k | — | — | — | — | |
| Income tax expense | $0 | ($16k) | ($96k) | — | — | — | $4.3m | |
| Net loss and comprehensive loss | ($7.6m) | ($2.7m) | ($4.3m) | — | — | — | — | |
| Net Income Common Stockholders | — | — | — | $33.0m |
$137.4m
+316.99%
|
— | ($38.5m) | |
| Earnings Per Share (Basic) | ($0.19) | ($0.05) | ($0.07) | $0.65 | $2.71 | $0.30 | ($0.74) | |
| Diluted earnings (loss) per share | ($0.19) | ($0.05) | ($0.07) | — | — | — | ($0.74) | |
| Weighted Average Shares Outstanding | 39.7m | 50.2m | 59.2m | 50.8m | 50.8m | 50.8m | — | |
| External | — | — | — | ($2.4b) | ($2.7b) | ($2.8b) | — | |
| Related parties | — | — | — | — | — | ($31.0m) | — | |
| Share of income of investments in an associate | — | — | — | — | ($1.1m) | $14.0m | — | |
| Finance costs | — | — | — | ($21.1m) | ($21.6m) | ($22.0m) | — | |
| Net profit (loss) for the period and total comprehensive income | — | — | — | $33.0m | $137.4m | $15.1m | — | |
| Excise taxes | $0 | $0 | ($4.8m) | — | — | — | — | |
| Advertising and promotion | $749k | $455k | $1.3m | — | — | — | — | |
| Automobile expenses | $0 | $5k | $1k | — | — | — | — | |
| Data program expenses | $0 | $289k | $1.0m | — | — | — | — | |
| Depreciation and amortization | $93k | $273k | $501k | — | — | — | $49.3m | |
| Insurance | $69k | $102k | $179k | — | — | — | $21.8m | |
| Office expenses | $227k | $324k | $685k | — | — | — | — | |
| Professional fees and consulting | $704k | $586k | $911k | — | — | — | — | |
| Provision for expected credit losses | $0 | $134k | $0 | — | — | — | — | |
| Rent | $0 | $0 | — | — | — | — | $94.1m | |
| Repair and maintenance expenses | $0 | $0 | $219k | — | — | — | — | |
| Research expenses | $182k | $89k | $0 | — | — | — | — | |
| Share-based payments | $5.3m | $891k | $139k | — | — | — | — | |
| Travel | $4k | $60k | $123k | — | — | — | — | |
| Wages and salaries | $526k | $1.1m | $1.8m | — | — | — | — | |
| Write-down of inventory | $63k | $0 | $0 | — | — | — | — | |
| Accretion expense | ($58k) | $0 | $0 | — | — | — | — | |
| Gain on settlement of accounts payable | $0 | $53k | $21k | — | — | — | — | |
| Loss on disposal of capital assets | $0 | ($150k) | $0 | — | — | — | — | |
| Impairment loss recognised in profit or loss, goodwill | $0 | $0 | ($1.7m) | — | — | — | — | |
| Loss on termination of license agreement | $0 | $0 | ($1.5m) | — | — | — | — | |
| Realized loss on marketable securities | ($2k) | $0 | $0 | — | — | — | — | |
| Listing expense | $0 | $0 | — | — | — | — | — | |
| Basic and diluted | ($0) | ($0) | — | — | — | — | — |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.