← TPG Inc.
| Annual Trend | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|
| Cash flows from operating activities: | |||||||
| Adjustments to reconcile net income to net cash provided by operating activities: | |||||||
| Net Income From Continuing Operations | $4.7b | ($56.2m) | $23.4m | ($76.9m) | $599.6m | $388.5m | |
| Net losses (gains) from investment activities | ($353.2m) | $110.1m | ($6.6m) | $29.3m | $2.8m | — | |
| Net Income (Loss) Attributable to Parent | $0 | $92.4m |
$80.1m
-13.35%
|
$23.5m
-70.68%
|
$184.6m
+686.05%
|
— | |
| Net Income (Loss) Available to Common Stockholders, Basic | $4.7b |
$87.4m
-98.12%
|
$71.2m
-18.54%
|
($307k)
-100.43%
|
$123.8m
+40417.26%
|
— | |
| Net Income (Loss) Attributable to Noncontrolling Interest | — | — | $23.7m | $75.5m | $364.2m | — | |
| Depreciation, Depletion and Amortization | $21.2m | $33.0m | $47.7m | $135.4m | $144.5m | $154.9m | |
| Amortization of Intangible Assets | $19.8m | $28.4m | $41.2m | $115.8m | $124.8m | — | |
| Deferred Income Tax Expense (Benefit) | $124k | ($27.1m) | $20.1m | $5.4m | $29.8m | — | |
| Payment, Tax Withholding, Share-based Payment Arrangement | — | — | $6.9m | $67.7m | $190.6m | — | |
| Share-based Payment Arrangement, Expense | $0 | $627.7m | $654.9m | $1.0b | $813.7m | — | |
| Equity Securities without Readily Determinable Fair Value, Impairment Loss, Annual Amount | $0 | $0 | $0 | $0 | $0 | — | |
| Goodwill and Intangible Asset Impairment | $0 | $0 | — | — | — | — | |
| Goodwill, Impairment Loss | — | — | $0 | — | — | — | |
| Impairment of Intangible Assets (Excluding Goodwill) | — | — | $0 | — | — | — | |
| Income (Loss) from Equity Method Investments | $230.2m | $802k | ($1.3m) | ($1.2m) | ($838k) | — | |
| Nonoperating Income (Expense) | $605.2m | ($81.8m) | $57.5m | $53.4m | $90.8m | — | |
| Change In Working Capital | — | ($442.2m) | ($282.9m) | ($720.6m) | ($936.5m) | ($956.0m) | |
| Change In Receivables | — | ($42.4m) | $41.3m | ($18.9m) | ($118.6m) | ($45.3m) | |
| Accounts payable and accrued expenses | $51.1m | ($14.2m) | ($231.5m) | $52.6m | ($4.9m) | — | |
| Accrued performance allocation compensation | $0 | ($672.4m) | ($505.0m) | ($647.1m) | ($803.6m) | — | |
| Change In Accrued Expense | — | ($672.4m) | ($505.0m) | ($647.1m) | ($803.6m) | ($884.1m) | |
| Other assets | ($35.2m) | ($17.3m) | ($44.0m) | ($25.1m) | ($66.6m) | — | |
| Other liabilities | ($7.0m) | ($30.1m) | ($40.5m) | ($108.8m) | ($5.1m) | — | |
| Change In Other Current Assets | — | $329.4m | ($44.5m) | ($25.1m) | ($66.6m) | ($77.0m) | |
| Change In Other Current Liabilities | — | ($30.1m) | $618.7m | ($108.8m) | ($5.1m) | ($31.9m) | |
| Net Cash Provided by (Used in) Operating Activities | $1.5b |
$1.4b
-6.71%
|
$720.5m
-47.63%
|
$532.1m
-26.14%
|
$1.0b
+94.01%
|
— | |
| Cash flows from investing activities: | |||||||
| Capital Expenditure | — | ($2.4m) | ($16.7m) | ($28.1m) | ($28.8m) | ($38.7m) | |
| Gain (Loss) on Investments | $353.2m | ($110.1m) | $6.6m | ($29.3m) | ($2.8m) | $1.1b | |
| Proceeds from investments | $2.4b | $1.6b | $798.5m | $1.5b | $2.3b | — | |
| Purchases of investments | ($390.5m) | ($109.1m) | ($303.1m) | ($862.8m) | ($1.1b) | — | |
| Payments to Acquire Businesses, Net of Cash Acquired | ($24.8m) | $0 | $356.8m | $16.3m | — | $0 | |
| Net Other Investing Changes | ($60.8m) | ($563k) | — | — | — | — | |
| Net Cash Provided by (Used in) Investing Activities | ($37.7m) | ($3.0m) | ($373.6m) | ($44.5m) | ($264.0m) | — | |
| Cash flows from financing activities: | |||||||
| Proceeds from debt obligations | $0 | $0 | $651.0m | $1.4b | $1.3b | — | |
| Issuance costs on debt obligations | ($520k) | $0 | ($900k) | ($16.6m) | ($9.0m) | — | |
| Issuance Of Debt | — | $30.0m | $651.0m | $1.4b | $1.3b | $2.1b | |
| Long Term Debt Issuance | $200.0m | $30.0m | $651.0m | $1.4b | $1.3b | $2.1b | |
| Net Issuance Payments Of Debt | — | $0 | $501.0m | $351.0m | $448.0m | $872.0m | |
| Net Long Term Debt Issuance | — | $0 | $501.0m | $351.0m | $448.0m | $872.0m | |
| Repayment of debt obligations | ($50.0m) | $0 | ($150.0m) | ($1.0b) | ($891.0m) | ($1.3b) | |
| Long Term Debt Payments | ($50.0m) | ($30.0m) | ($150.0m) | ($1.0b) | ($891.0m) | ($1.3b) | |
| Issuance Of Capital Stock | $935.0m | $820.6m | $0 | $0 | — | $0 | |
| Repurchase Of Capital Stock | — | ($352.0m) | ($661.0m) | $0 | $0 | $0 | |
| Proceeds from Issuance of Common Stock | $0 | $49.8m | $0 | $0 | — | $0 | |
| Common Stock Issuance | $935.0m | $820.6m | $0 | $0 | — | $0 | |
| Net Common Stock Issuance | — | $468.6m | ($661.0m) | $0 | $0 | $0 | |
| Common Stock Payments | — | ($352.0m) | ($661.0m) | $0 | $0 | $0 | |
| Common Stock Dividend Paid | — | ($662.8m) | ($643.2m) | ($832.5m) | ($1.2b) | ($1.3b) | |
| Dividends/Distributions | $0 | ($662.8m) | ($643.2m) | ($832.5m) | ($1.2b) | — | |
| Cash Dividends Paid | — | ($662.8m) | ($643.2m) | ($832.5m) | ($1.2b) | ($1.3b) | |
| Net Other Financing Charges | — | ($1.0b) | $14.9m | $153.3m | $39.7m | $229.8m | |
| Net Cash Provided by (Used in) Financing Activities | ($1.3b) |
($1.2b)
+6.39%
|
($789.2m)
+36.25%
|
($344.9m)
+56.30%
|
($750.4m)
-117.58%
|
— | |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents, Period Increase (Decrease), Including Exchange Rate Effect | $114.5m | $134.8m | ($442.3m) | $142.8m | $18.1m | $864.6m | |
| Beginning Cash Position | — | $985.9m | $1.1b | $678.4m | $821.2m | $835.3m | |
| Cash, cash equivalents and restricted cash, beginning of period | $985.9m | $1.1b | $678.4m | $821.2m | $839.3m | — | |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents | $985.9m | $1.1b | $678.4m | $821.2m | $839.3m | $864.6m | |
| Net change in cash, cash equivalents and restricted cash | $114.5m | $134.8m | ($442.3m) | $142.8m | $18.1m | — | |
| Restricted cash | $13.1m | $13.2m | $13.2m | $13.2m | $13.2m | — | |
| Additional Supplementary Disclosures | |||||||
| Additional Supplementary Disclosures | |||||||
| Income Tax Expense (Benefit) | $9.0m | $32.5m | $60.3m | $52.1m | $67.0m | — | |
| Operating Lease, Expense | $32.0m | $26.1m | $29.7m | $48.2m | $90.0m | — | |
| Additional Financial Items | |||||||
| Deconsolidation, Gain (Loss), Amount | $0 | $0 | — | — | — | — | |
| Equity Securities, FV-NI, Gain (Loss) | $77.6m | ($85.8m) | ($7.4m) | ($3.9m) | $218k | — | |
| Fair Value, Option, Changes in Fair Value, Gain (Loss) | $45.4m | ($25.1m) | $15.3m | — | — | — | |
| General and Administrative Expense | $278.6m | $368.9m | $482.6m | $583.7m | $702.2m | — | |
| Goodwill | $230.2m | $230.2m | $436.1m | $436.1m | $498.2m | — | |
| Operating Expenses | $916.6m | $1.9b | $2.4b | $3.6b | $4.1b | — | |
| Proceeds from Contributions from Affiliates | — | — | — | — | $258.5m | — | |
| Realized Investment Gains (Losses) | $353.2m | ($110.1m) | $6.6m | ($29.3m) | ($2.8m) | — | |
| Equity-based compensation | $0 | $627.7m | $654.9m | $1.0b | $813.7m | — | |
| Performance allocation compensation | $0 | $416.6m | $591.7m | $930.1m | $1.4b | — | |
| Capital allocation-based income | ($4.0b) | ($756.3m) | ($855.3m) | ($1.4b) | ($2.2b) | — | |
| Non-cash lease expense | — | — | $23.2m | $36.6m | $56.5m | — | |
| Other non-cash activities | $45.7m | $29.9m | $100.6m | $43.9m | $1.4m | — | |
| Due from affiliates | ($42.8m) | ($42.4m) | $41.3m | ($18.9m) | ($118.6m) | — | |
| Due to affiliates | $11.1m | ($12.5m) | ($161.8m) | $26.6m | $62.3m | — | |
| Assets and liabilities, net related to consolidated Public SPACs | — | — | $659.0m | $0 | $0 | — | |
| Acquisition | $24.8m | $0 | ($356.8m) | ($16.3m) | ($235.2m) | $0 | |
| Purchases of fixed assets | ($1.8m) | ($2.4m) | ($16.7m) | ($28.1m) | ($28.8m) | — | |
| Contributions from holders of other non-controlling interests | $4.6m | $7.8m | $21.8m | $220.9m | $258.5m | — | |
| Settlement of contingent liabilities | — | — | $0 | $0 | ($18.6m) | — | |
| Tax receivable agreement payments | ($1.1b) | ($355.3m) | $0 | $0 | ($9.6m) | — | |
| Redemption of redeemable equity | ($304.8m) | ($352.0m) | ($661.0m) | $0 | $0 | — | |
| Change In Payable | — | ($26.8m) | ($393.4m) | $79.2m | $57.4m | $82.3m | |
| Changes In Cash | — | $134.8m | ($442.3m) | $142.8m | $18.1m | $29.4m | |
| End Cash Position | — | $1.1b | $678.4m | $821.2m | $839.3m | $864.6m | |
| Financing Cash Flow | — | ($1.2b) |
($789.2m)
+36.25%
|
($344.9m)
+56.30%
|
($750.4m)
-117.58%
|
($207.5m)
+72.35%
|
|
| Free Cash Flow | — | $1.4b | $703.8m | $504.0m | $1.0b | $972.0m | |
| Gain Loss On Investment Securities | — | $1.6b | $488.8m | $627.0m | $1.2b | $1.1b | |
| Investing Cash Flow | — | ($3.0m) | ($373.6m) | ($44.5m) | ($264.0m) | ($773.9m) | |
| Net Business Purchase And Sale | — | $0 | ($356.8m) | ($16.3m) | ($235.2m) | $0 | |
| Net PPE Purchase And Sale | — | ($2.4m) | ($16.7m) | ($28.1m) | ($28.8m) | ($38.7m) | |
| Other Non Cash Items | — | $285.0m | $443.6m | $567.2m | $52.9m | — | |
| Purchase Of Business | — | $0 | ($356.8m) | ($16.3m) | ($235.2m) | $0 | |
| Purchase Of PPE | — | ($2.4m) | ($16.7m) | ($28.1m) | ($28.8m) | ($38.7m) | |
| Sale Of Business | $24.8m | $0 | — | — | — | — | |
| Gain (Loss) on Derivative Instruments, Net, Pretax | $211.5m | $12.4m | $667k | — | — | — | |
| Proceeds from Noncontrolling Interests | $0 | $0 | — | — | — | — | |
| Cash and cash equivalents | $972.7m | $1.1b | $665.2m | $808.0m | $826.1m | $835.3m | |
| Supplemental disclosure of cash flow information: | |||||||
| Change In Cash Supplemental As Reported | — | $134.8m | ($442.3m) | $142.8m | $18.1m | — | |
| Interest Paid, Excluding Capitalized Interest, Operating Activities | $15.7m | $18.4m | $33.5m | $65.4m | $92.1m | — | |
| Income Taxes Paid, Net | $8.5m | $48.3m | $51.1m | $42.3m | $30.3m | — |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.