TPG Inc.

Annual Trend FY 2021 FY 2022 FY 2023 FY 2024 FY 2025 TTM
Total Revenue $5.0b
$2.0b -59.75%
$2.4b +19.32%
$3.5b +46.45%
$4.7b +33.43%
$3.0b -34.83%
Net Interest Income ($12.4m)
$4.1m +132.90%
($4.8m) -216.46%
($18.5m) -287.81%
($27.4m) -48.23%
Labor and Related Expense $579.7m $473.7m $547.4m $835.3m $894.4m
Amortization of Intangible Assets $19.8m $28.4m $41.2m $115.8m $124.8m
Operating Lease, Expense $32.0m $26.1m $29.7m $48.2m $90.0m
Operating Expenses $916.6m $1.9b $2.4b $3.6b $4.1b $2.6b
Interest Expense, Debt $14.3m $19.0m $31.8m $77.1m $102.3m $120.8m
Interest Expense Operating $17.0m $21.6m $38.5m $87.5m $112.1m $120.8m
Interest Income $9.2m $42.6m $82.7m $93.6m $93.4m
Total investment income $605.2m ($81.8m) $57.5m $53.4m $90.8m
Fair Value, Option, Changes in Fair Value, Gain (Loss) $45.4m ($25.1m) $15.3m
Gain On Sale Of Security ($91.0m) $14.9m ($29.3m) ($2.8m) ($1.9m)
Gain (Loss) on Derivative Instruments, Net, Pretax $211.5m $12.4m $667k
Income (Loss) from Equity Method Investments $230.2m $802k ($1.3m) ($1.2m) ($838k)
Investment and other income of consolidated Public SPACs $19.1m $8.4m $0 $0
Nonoperating Income (Expense) $605.2m ($81.8m) $57.5m $53.4m $90.8m
Income (Loss) from Continuing Operations before Income Taxes, Domestic $130.1m $431.7m
Income (loss) before income taxes $4.7b ($23.8m) $83.7m ($24.8m) $666.6m
Pre-Tax Income $4.7b ($23.8m) $83.7m ($24.8m) $666.6m $431.7m
Current Income Tax Expense (Benefit) $8.9m $59.6m $40.2m $46.7m $37.2m $43.2m
Income tax expense $9.0m $32.5m $60.3m $52.1m $67.0m $43.2m
Net Income From Continuing And Discontinued Operation $0 $92.4m $80.1m $23.5m $184.6m $157.7m
Net income attributable to redeemable equity in Public SPACs $155.1m $14.6m $12.0m $0 $0
Net income (loss) attributable to non-controlling interests in TPG Operating Group ($180.8m) ($92.4m) ($175.9m) $50.8m $166.7m
Net income attributable to other non-controlling interests $2.5b $23.7m $75.5m $364.2m
Net Income Continuous Operations ($55.7m) $23.4m ($76.9m) $599.6m $388.5m
Net Income (Loss) Available to Common Stockholders, Basic $0 $87.4m
$71.2m -18.54%
($307k) -100.43%
$123.8m +40417.26%
$166.7m +34.72%
Preferred Stock Dividends and Other Adjustments $147 $83 $155 ($44) $0
Otherunder Preferred Stock Dividend $5.0m $8.9m
Preferred Stock Dividends $0 $0 $0
Earnings Per Share, Basic $0.00 $1.10 $0.89 $0.00 $0.89 $0.76
Earnings Per Share, Diluted $0.00 ($0.19) ($0.04) ($0.42) $0.45 $0.23
Common Stock, Dividends, Per Share, Declared $0.00 $1.09 $1.40 $1.65 $1.98
Basic (in shares) $0 $79.3m $80.3m $100.2m $138.9m $149.4m
Diluted (in shares) $0 $308.9m $317.9m $364.7m $374.1m $377.7m
Weighted Average Number of Shares Outstanding, Basic 0 79.3m 80.3m 100.2m 138.9m 149.4m
Basic Average Shares $0 $79.3m $80.3m $100.2m $138.9m $149.4m
Diluted Average Shares $0 $308.9m $317.9m $364.7m $374.1m $377.7m
Weighted Average Number of Shares Outstanding, Diluted 0 308.9m 317.9m 364.7m 374.1m 377.7m
Additional Financial Items
Equity Securities without Readily Determinable Fair Value, Impairment Loss, Annual Amount $0 $0 $0 $0 $0
Goodwill, Impairment Loss $0
Income (Loss) Attributable to Parent, before Tax $4.7b ($23.8m) $83.7m ($24.8m) $666.6m
Fees and other $977.9m $1.2b $1.5b $2.1b $2.4b
Capital allocation-based income $4.0b $756.3m $855.3m $1.4b $2.2b
Cash-based compensation and benefits $579.7m $473.7m $547.4m $835.3m $894.4m
Equity-based compensation $0 $627.7m $654.9m $1.0b $813.7m
Performance allocation compensation $0 $416.6m $591.7m $930.1m $1.4b
General, administrative and other $278.6m $368.9m $482.6m $583.7m $702.2m
Depreciation and amortization $21.2m $33.0m $47.7m $135.4m $144.5m $154.9m
Net (losses) gains from investment activities $353.2m ($110.1m) $6.6m ($29.3m) ($2.8m)
Interest, dividends and other $500k $100k $100k $82.7m $93.6m
Average Dilution Earnings ($152.0m) ($91.8m) ($178.3m) ($16.7m) ($86.0m)
Depreciation Income Statement $21.2m $33.0m $47.7m $135.4m $144.5m $154.9m
Diluted EPS $0.00 ($0.19) ($0.04) ($0.42) $0.45 $0.23
Diluted NI Availto Com Stockholders ($59.6m) ($11.7m) ($154.8m) $167.9m $166.7m
Minority Interests $148.1m $56.7m $100.4m ($415.0m) ($230.7m)
Normalized Income $0 $92.4m $80.1m $23.5m $184.6m $157.7m
Reconciled Depreciation $21.2m $33.0m $47.7m $135.4m $144.5m $154.9m
Selling General And Administration $372.2m $483.6m $583.7m $702.2m
Tax Effect Of Unusual Items $0 $0 $0 $0 $0 $0
Tax Provision $9.0m $32.5m $60.3m $52.1m $67.0m $43.2m
Tax Rate For Calcs $0 $0 $0 $0 $0
Other General Expense $0
Operating Expense $1.5b $1.7b $2.6b $2.6b $2.6b
Total compensation and benefits $579.7m $1.5b $1.8b $2.8b $3.1b
Total expenses $916.6m $1.9b $2.4b $3.6b $4.1b $2.6b

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.