THOMSON REUTERS CORP /CAN/

Annual Trend FY 2016 FY 2017 FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025 TTM
Cash flows from operating activities:
Net Income $1.3b
$2.7b +101.42%
$2.2b -18.00%
$1.5b -32.04%
$1.7b +11.98%
Net Income From Continuing Operations $1.4b $2.6b $2.2b $1.5b $1.7b
Profit or Loss $3.1b $1.5b $4.0b $1.6b $1.1b $5.7b $1.3b $2.7b $2.2b $1.5b
Other Adjustments To Reconcile Profit Loss $288.0m $773.0m $394.0m $385.0m $421.0m $135.0m ($276.0m) $298.0m $151.0m $272.0m
Amortization Cash Flow $584.0m $609.0m $709.0m $819.0m
Amortization Of Intangibles $584.0m $609.0m $709.0m $819.0m $861.0m
Depreciation $140.0m $116.0m $113.0m $111.0m $111.0m
Depreciation Amortization Depletion $724.0m $725.0m $822.0m $930.0m $972.0m
Deferred Income Tax ($80.0m) ($388.0m) ($640.0m) $60.0m $90.0m
Deferred Tax ($80.0m) ($388.0m) ($640.0m) $60.0m $90.0m
Earnings (Loss)es From Equity Investments $432.0m ($1.1b) ($40.0m) $28.0m $29.0m
Change In Working Capital $8.0m $457.0m $176.0m $43.0m $131.0m
Change In Receivables ($28.0m) ($83.0m) $26.0m ($18.0m) $9.0m
Change In Other Current Assets ($10.0m) $42.0m $0
Change In Other Current Liabilities $10.0m ($42.0m) $0
Proceeds From Sales Of Property Plant And Equipment Classified As Investing Activities ($905.0m) ($950.0m) $27.0m $7.0m $162.0m $0
Capital Expenditure $576.0m $505.0m $504.0m $487.0m ($595.0m) ($544.0m) ($607.0m) ($634.0m) ($653.0m)
Adjustments For Gain Loss On Disposal Of Investments In Subsidiaries Joint Ventures And Associates $3.0m $36.0m ($3.0m) $471.0m $5.0m $217.0m $336.0m $192.0m $165.0m
Net Other Investing Changes $81.0m ($568.0m) ($271.0m) ($61.0m) ($139.0m)
Proceeds From Borrowings Classified As Financing Activities $498.0m $1.4b $2.0b $0 $2.4b $9.6b $3.3b $3.3b
Repayments Of Borrowings Classified As Financing Activities $503.0m $2.1b $3.7b $1.6b $0 $1.3b $600.0m $290.0m $999.0m
Long Term Debt Payments ($65.0m) ($658.0m) ($353.0m) ($1.1b) ($562.0m)
Net Issuance Payments Of Debt $977.0m ($1.6b) ($492.0m) ($773.0m) $1.0b
Net Long Term Debt Issuance ($65.0m) ($658.0m) ($353.0m) ($1.1b) ($562.0m)
Net Short Term Debt Issuance $1.0b ($956.0m) ($139.0m) $290.0m $1.6b
Repayment Of Debt ($65.0m) ($1.6b) ($353.0m) ($1.1b) ($562.0m)
Short Term Debt Payments $0 ($956.0m) ($139.0m) $0
Common Stock Dividend Paid ($834.0m) ($887.0m) ($944.0m) ($1.0b) ($1.1b)
Common Stock Payments ($1.3b) ($3.1b) ($639.0m) ($1.0b) ($2.0b)
Net Common Stock Issuance ($1.3b) ($3.1b) ($639.0m) ($1.0b) ($2.0b)
Repurchase Of Capital Stock ($1.3b) ($3.1b) ($639.0m) ($1.0b) ($2.0b)
Cash Dividends Paid ($837.0m) ($892.0m) ($949.0m) ($1.0b) ($1.1b)
Dividends Received CFI $994.0m $43.0m $5.4b
Preferred Stock Dividend Paid ($3.0m) ($5.0m) ($5.0m) ($4.0m) ($4.0m)
Net Other Financing Charges ($14.0m) $4.0m ($379.0m) ($16.0m) ($41.0m)
Beginning Cash Position $778.0m $1.1b $1.3b $2.0b $664.0m
Effect Of Exchange Rate Changes ($6.0m) $1.0m ($8.0m) $4.0m ($3.0m)
Additional Supplementary Disclosures
Additional Supplementary Disclosures
Additional Financial Items
Adjustments For Income Tax Expense ($63.0m) $14.0m ($16.0m) ($71.0m) $250.0m $773.0m $146.0m $642.0m $283.0m $88.0m
Adjustments For Undistributed Profits Of Associates ($212.0m) ($599.0m) ($544.0m)
Adjustments For Unrealised Foreign Exchange Losses Gains ($54.0m) $179.0m ($32.0m) $47.0m ($28.0m) ($8.0m) ($441.0m) $195.0m ($49.0m) $54.0m
Goodwill $14.5b $15.0b $5.1b $5.9b $6.0b $5.9b $5.9b $6.7b $7.3b $7.9b
Income Taxes Paid Refund Classified As Operating Activities $48.0m $208.0m $270.0m $268.0m $52.0m $172.0m $193.0m $163.0m $234.0m $275.0m
Increase Decrease In Working Capital $247.0m ($102.0m) ($832.0m) ($8.0m) ($457.0m) ($176.0m) ($43.0m) $131.0m
Interest Paid Classified As Operating Activities $347.0m $374.0m $296.0m $189.0m $164.0m $165.0m $168.0m $201.0m $149.0m $138.0m
Interest Received Classified As Operating Activities $40.0m $44.0m $8.0m $3.0m $8.0m $81.0m $74.0m $46.0m
Payments Of Lease Liabilities Classified As Financing Activities $51.0m $75.0m $109.0m $65.0m $58.0m $63.0m $64.0m
Payments To Acquire Or Redeem Entitys Shares $1.7b $1.0b $1.2b $488.0m $200.0m $1.4b $1.3b $1.1b $639.0m $1.0b
Cash Flow From Continuing Financing Activities ($1.2b) ($5.6b) ($2.5b) ($2.8b) ($2.0b)
Cash Flow From Continuing Investing Activities ($446.0m) $3.5b $680.0m ($1.3b) ($919.0m)
Cash From Discontinued Investing Activities ($252.0m) ($16.0m) ($1.0m) $0 $0
Change In Account Payable ($137.0m) ($166.0m) ($144.0m) ($78.0m) ($196.0m)
Change In Cash Supplemental As Reported $291.0m $229.0m $670.0m ($1.5b)
Change In Other Working Capital $29.0m $13.0m $9.0m $116.0m $57.0m
Change In Payable $9.0m $476.0m $139.0m $10.0m ($196.0m)
Change In Prepaid Assets ($2.0m) $51.0m $2.0m ($65.0m) $29.0m
Change In Tax Payable $146.0m $642.0m $283.0m $88.0m $45.0m
Changes In Cash $297.0m $228.0m $678.0m ($1.5b) ($84.0m)
End Cash Position $1.1b $1.3b $2.0b $511.0m $580.0m
Financing Cash Flow ($1.2b)
($5.6b) -386.68%
($2.5b) +56.29%
($2.8b) -15.01%
($2.0b) +27.51%
Free Cash Flow $1.3b $1.8b $1.9b $2.0b $2.2b
Gain Loss On Sale Of Business ($217.0m) ($336.0m) ($192.0m) ($165.0m) ($165.0m)
Investing Cash Flow ($462.0m) $3.5b $680.0m ($1.3b) ($919.0m)
Net Business Purchase And Sale $68.0m $4.6b $1.6b ($589.0m) ($204.0m)
Net Foreign Currency Exchange Gain Loss ($460.0m) $197.0m ($66.0m) $72.0m ($44.0m)
Operating Gains Losses ($85.0m) ($1.1b) ($151.0m) $107.0m $108.0m
Other Non Cash Items $24.0m ($38.0m) $70.0m $28.0m
Pension And Employee Benefit Expense $160.0m $139.0m $147.0m $172.0m $162.0m
Purchase Of Business ($191.0m) ($1.2b) ($622.0m) ($843.0m) ($461.0m)
Sale Of Business $259.0m $5.8b $2.2b $254.0m $257.0m

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.