TRAVELERS COMPANIES, INC.

Annual Trend FY 2016 FY 2017 FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025 TTM
Total Revenue $27.6b
$28.9b +4.62%
$30.3b +4.77%
$31.6b +4.29%
$32.0b +1.27%
$34.8b +8.86%
$36.9b +5.94%
$41.4b +12.15%
$46.4b +12.23%
$48.8b +5.18%
$49.0b +0.31%
Gains (Losses) on Sales of Investment Real Estate $8.0m $4.0m $17.0m
Other revenues $263.0m $159.0m $203.0m $269.0m $279.0m $355.0m $351.0m $353.0m $449.0m $508.0m
General and administrative expenses $4.2b $4.2b $4.3b $4.4b $4.5b $4.7b $4.8b $5.2b $5.8b $6.1b $6.2b
Amortization of Intangible Assets $11.0m $13.0m $17.0m $15.0m $14.0m $14.0m $13.0m $12.0m $21.0m $20.0m
Interest Expense $363.0m $369.0m $352.0m $344.0m $339.0m $340.0m $351.0m $376.0m $392.0m $425.0m $456.0m
Net Investment Income $2.3b $2.4b $2.5b $2.5b $2.2b $3.0b $2.6b $2.9b $3.6b $4.0b $4.2b
Income (Loss) from Equity Method Investments $232.0m $397.0m $365.0m $251.0m $130.0m $993.0m $336.0m $157.0m $294.0m $226.0m
Other Income $263.0m $159.0m $203.0m $269.0m $279.0m $355.0m $351.0m $353.0m $449.0m $508.0m
Income (Loss) from Continuing Operations before Income Taxes, Domestic $3.9b $2.8b $3.0b $3.2b $3.1b $4.1b $3.1b $3.1b $5.9b $7.4b $10.3b
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest $4.1b $2.7b $3.0b $3.1b $3.2b $4.5b $3.4b $3.4b $6.2b $7.8b $10.3b
Current Income Tax Expense (Benefit) $928.0m $395.0m $473.0m $559.0m $571.0m $732.0m $741.0m $504.0m $1.3b $1.3b $2.0b
Income Tax Expense (Benefit) $1.0b $674.0m $438.0m $516.0m $540.0m $796.0m $512.0m $380.0m $1.2b $1.5b $2.0b
Net Income (Loss) Attributable to Parent $3.0b
$2.1b -31.79%
$2.5b +22.71%
$2.6b +3.92%
$2.7b +2.86%
$3.7b +35.78%
$2.8b -22.39%
$3.0b +5.24%
$5.0b +67.13%
$6.3b +25.79%
$8.2b +31.09%
Net Income (Loss) Available to Common Stockholders, Basic $3.0b
$2.0b -31.78%
$2.5b +22.68%
$2.6b +3.95%
$2.7b +2.88%
$3.6b +35.74%
$2.8b -22.37%
$3.0b +5.21%
$5.0b +67.09%
$6.2b +25.82%
$8.2b +32.06%
Undistributed Earnings (Loss) Allocated to Participating Securities, Basic $22.0m $15.0m $19.0m $19.0m $19.0m $27.0m $20.0m $22.0m $38.0m $46.0m
Earnings Per Share, Basic $10.39 $7.39 $9.37 $10.01 $10.56 $14.63 $11.91 $12.93 $21.76 $27.83 $37.76
Earnings Per Share, Diluted $10.28 $7.33 $9.28 $9.92 $10.52 $14.49 $11.77 $12.79 $21.47 $27.43 $37.21
Common Stock, Dividends, Per Share, Declared $2.62 $2.83 $9.37 $10.01 $10.56 $14.63 $11.91 $12.93 $21.76 $27.83
Basic (in shares) $288.1m $276.0m $267.4m $260.0m $253.5m $248.5m $237.0m $229.7m $228.0m $224.2m $217.4m
Diluted (in shares) $291.0m $278.6m $269.8m $262.3m $254.6m $250.8m $239.7m $232.2m $231.1m $227.6m $220.8m
Weighted Average Number of Shares Outstanding, Basic 288.1m 276.0m 267.4m 260.0m 253.5m 248.5m 237.0m 229.7m 228.0m 224.2m 217.4m
Weighted Average Number of Shares Outstanding, Diluted 291.0m 278.6m 269.8m 262.3m 254.6m 250.8m 239.7m 232.2m 231.1m 227.6m 220.8m
Expenses
Amortization of deferred acquisition costs $4.0b $4.2b $4.4b $4.6b $4.8b $5.0b $5.5b $6.2b $7.0b $7.3b
Claims and claim adjustment expenses $15.1b $17.5b $18.3b $19.1b $19.1b $20.3b $22.9b $26.2b $27.1b $27.2b
Deferred Policy Acquisition Costs, Amortization Expense $4.0b $4.2b $4.4b $4.6b $4.8b $5.0b $5.5b $6.2b $7.0b $7.3b
Fee income $458.0m $447.0m $432.0m $459.0m $429.0m $402.0m $412.0m $433.0m $473.0m $495.0m
Net realized investment losses $68.0m $216.0m $114.0m $113.0m $2.0m $171.0m ($204.0m) ($105.0m) ($30.0m) ($48.0m)
Premiums $24.5b $25.7b $27.1b $28.3b $29.0b $30.9b $33.8b $37.8b $41.9b $43.9b
Realized Investment Gains (Losses) $68.0m $216.0m $114.0m $113.0m $2.0m $171.0m ($204.0m) ($105.0m) ($30.0m) ($48.0m)
Benefits, Losses and Expenses $23.6b $26.2b $27.3b $28.4b $28.7b $30.4b $33.5b $38.0b $40.2b $41.0b
Policyholder Benefits and Claims Incurred, Net $15.1b $17.5b $18.3b $19.1b $19.1b $20.3b $22.9b $26.2b $27.1b $27.2b
Total claims and expenses $23.6b $26.2b $27.3b $28.4b $28.7b $30.4b $33.5b $38.0b $40.2b $41.0b

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.