Wheels Up Experience Inc.

Annual Trend FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025 TTM
Revenue $384.9m
$695.0m +80.56%
$3.3m -99.53%
$1.6b +47771.52%
$1.3b -20.66%
$792.1m -36.80%
$736.5m -7.02%
$720.2m -2.21%
Cost of revenue (exclusive of items shown separately below) $340.7m
$634.8m +86.33%
$1.1b +76.07%
$1.5b +37.82%
$1.2b -19.98%
$733.1m -40.52%
$662.8m -9.59%
$701.2m +5.80%
Gross Profit $44.2m
$60.2m +36.09%
($1.1b) -1950.87%
$39.4m +103.54%
$20.8m -47.23%
$59.0m +183.64%
$73.7m +24.92%
$19.1m -74.16%
Technology and development $14.0m $21.0m $33.6m $57.2m $61.9m $40.7m $38.8m
Sales and marketing $40.6m $55.1m $80.1m $117.1m $88.8m $84.3m $88.6m
General and administrative $28.4m $64.9m $113.3m $183.5m $145.9m $137.6m $145.3m $116.8m
Total costs and expenses $463.0m $757.9m $1.4b $2.1b $1.7b $1.1b $939.9m $945.4m
Loss from operations ($78.1m)
($1.6m) +97.95%
($203.3m) -12579.94%
($560.0m) -175.49%
($443.6m) +20.79%
($258.8m) +41.66%
($203.4m) +21.40%
Interest expense ($29.4m) ($23.0m) ($9.5m) ($7.5m) ($41.3m) ($65.4m) ($90.5m) $106.8m
Interest income $615k $550k $53k $3.7m $6.1m $2.2m $3.0m $1.8m
Gain on sale of aircraft held for sale $0 $0 ($1.3m) ($4.4m) ($16.9m) ($4.6m) ($51.8m)
Gain (loss) on divestiture $0 $0 $18.0m $9.5m $739k ($8k) $0
Other expense, net $49k $0 ($1.0m) ($660k) ($717k) ($1.4m)
Total other income (expense) ($28.7m) ($22.4m) $6.1m $4.6m ($42.4m) ($79.6m) ($87.3m)
Loss before income taxes ($106.9m) ($85.4m) ($197.2m) ($555.4m) ($486.0m) ($338.4m) ($290.7m)
Income tax expense $0 $0 ($58k) ($170k) ($1.4m) ($1.2m) ($3.5m) $2.9m
Net loss ($106.9m) ($85.4m) ($197.2m) ($555.5m) ($487.4m) ($339.6m) ($294.2m)
Less: Net loss attributable to non-controlling interests ($10.6m) ($6.8m) $7.2m $387k $0 $0 $0
Net loss attributable to Wheels Up Experience Inc. ($96.3m) ($1.6m) ($190.0m) ($555.2m) ($487.4m) ($339.6m) ($294.2m)
Basic (in dollars per share) ($1.03) ($0.53) ($0.96) ($2.26) ($3.69) ($0.49) ($0.42)
Diluted (in dollars per share) ($1.03) ($0.53) ($0.96) ($2.26) ($3.69) ($0.49) ($0.42)
Depreciation and amortization $39.4m $58.5m $54.2m $65.9m $58.5m $56.5m $61.2m
(Gain) loss on disposal of assets, net $0 ($1.3m) ($4.4m) ($16.9m) $3.3m ($5.0m)
Impairment of goodwill $0 $0 $180.0m $126.2m $0 $0
Loss on extinguishment of debt $0 $0 ($3.0m) $2.0m $1.7m
Change in fair value of warrant liability $0 $0 ($2.4m) $0 ($4.4m) ($17.7m) ($119k)

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.