← Utz Brands, Inc.
| Annual Trend | FY 2018 | FY 2019 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|
| Net sales | $772.0m |
$768.2m
-0.49%
|
— | $1.2b |
$1.4b
+19.28%
|
$1.4b
+0.06%
|
$1.4b
+2.09%
|
$1.5b
+0.99%
|
|
| Operating Revenue | $772.0m |
$768.2m
-0.49%
|
$1.2b
+53.69%
|
$1.4b
+19.28%
|
$1.4b
+2.12%
|
$1.4b
-2.02%
|
$1.4b
+2.10%
|
$1.5b
+0.99%
|
|
| Cost of goods sold | $505.3m |
$514.4m
+1.80%
|
$796.8m
+54.89%
|
$796.8m
0.00%
|
$959.3m
+20.40%
|
$914.5m
-4.67%
|
$1.1b
+18.15%
|
$1.1b
+0.36%
|
|
| Cost Of Revenue | — | — | — | $959.3m |
$1.1b
+13.35%
|
$1.0b
-4.35%
|
$1.1b
+3.88%
|
$1.1b
+0.36%
|
|
| Cost of Revenue | $505.3m |
$514.4m
+1.80%
|
$796.8m
+54.89%
|
$796.8m
0.00%
|
$981.8m
+23.21%
|
$914.5m
-6.85%
|
$1.1b
+18.15%
|
$1.1b
+0.36%
|
|
| Gross profit | $266.7m |
$253.8m
-4.84%
|
$383.9m
+51.27%
|
$383.9m
0.00%
|
$449.1m
+16.97%
|
$494.8m
+10.18%
|
$358.3m
-27.58%
|
$368.7m
+2.90%
|
|
| Net Interest Income | — | — | — | ($44.4m) |
($60.6m)
-36.41%
|
($44.9m)
+25.91%
|
($43.1m)
+4.01%
|
($41.3m)
+4.18%
|
|
| Selling, General and Administrative Expense | $251.4m | $228.3m | $375.2m | $375.2m | $433.1m | $435.8m | $348.0m | $369.3m | |
| Amortization of Intangible Assets | — | $5.7m | $37.0m | — | $37.7m | $36.3m | $36.1m | — | |
| Operating expenses: | |||||||||
| Income from operations | $19.4m |
($998k)
-105.15%
|
— | $10.6m |
$5.3m
-49.42%
|
$58.9m
+1002.28%
|
$19.5m
-66.90%
|
($600k)
-103.08%
|
|
| EBIT | $19.4m | ($998k) | $4.5m | $19.8m | $111.1m | $41.1m | $9.4m | ||
| Operating Income | $19.4m |
($998k)
-105.15%
|
$10.6m
+1158.47%
|
$4.7m
-55.96%
|
$23.4m
+402.90%
|
$59.0m
+152.14%
|
$10.3m
-82.54%
|
($600k)
-105.83%
|
|
| Other Non Operating Income Expenses | — | — | — | $400k | $3.2m | $2.5m | $700k | — | |
| Total Operating Income As Reported | $19.4m | ($998k) | — | $5.3m | $16.0m | $58.9m | $19.5m | ($600k) | |
| Operating Income (Loss) | $19.4m |
$38.7m
+99.90%
|
$10.6m
-72.73%
|
$10.6m
0.00%
|
$16.0m
+51.59%
|
$58.9m
+267.77%
|
$19.5m
-66.90%
|
($600k)
-103.08%
|
|
| Interest expense | ($45.7m) | ($48.4m) | $34.7m | ($34.7m) | ($44.4m) | ($44.9m) | ($43.1m) | $40.0m | |
| Interest Expense Non Operating | — | — | — | $42.5m | $59.0m | $41.7m | $41.7m | $40.0m | |
| Net Non Operating Interest Income Expense | — | — | — | ($44.4m) | ($60.6m) | ($44.9m) | ($43.1m) | ($41.3m) | |
| Gain (loss) on sale of assets, net | $4.1m | $13.3m | — | $1.9m | $691k | ($78k) | $9.2m | — | |
| Gain on sale of business | — | — | — | $0 | $0 | $44.0m | $0 | $15k | |
| Gain On Sale Of PPE | — | — | — | $691k | ($7.4m) | ($100k) | $9.2m | $10.3m | |
| Gain On Sale Of Security | — | — | — | $720k | $2.2m | $10.2m | $22.8m | $32.6m | |
| Other Income Expense | — | — | — | $1.8m | ($2.0m) | $55.3m | $32.2m | $11.3m | |
| Other Nonoperating Income (Expense) | — | ($576k) | $3.6m | — | $3.1m | $2.5m | $700k | — | |
| Interest Expense (non-operating) | — | — | — | $42.5m | $59.0m | $44.9m | $43.1m | $40.0m | |
| Income (Loss) from Continuing Operations before Income Taxes, Domestic | ($25.7m) | ($10.2m) | $16.1m | $16.1m | ($39.3m) | $69.5m | ($600k) | ($30.6m) | |
| Pre-Tax Income | — | — | — | ($38.0m) | ($39.2m) | $69.4m | ($600k) | ($30.6m) | |
| Income tax expense | $1.9m | $3.1m | $8.1m | $8.1m | ($23.9m) | $38.7m | $7.1m | $11.3m | |
| Net Income From Continuing And Discontinued Operation | ($30.5m) | $8.0m | — | ($392k) | ($24.9m) | $15.9m | $800k | ($29.0m) | |
| Net income (loss) attributable to controlling interest | ($30.5m) | $8.0m | $20.6m | $20.6m | ($392k) | $16.0m | $800k | ($29.0m) | |
| Net Income Continuous Operations | — | — | — | ($14.0m) | ($40.0m) | $30.7m | ($7.7m) | ($41.9m) | |
| Net Income (Loss) Attributable to Parent | ($30.5m) |
($16.2m)
+46.98%
|
$20.6m
+227.10%
|
$20.6m
0.00%
|
($24.9m)
-221.32%
|
$16.0m
+164.06%
|
$800k
-94.99%
|
($29.0m)
-3725.00%
|
|
| Net loss (income) attributable to noncontrolling interest | ($2.9m) | ($2.8m) | — | $12.6m | $13.6m | ($14.8m) | $8.5m | — | |
| Net Income (Loss) Attributable to Noncontrolling Interest | — | $2.8m | ($12.6m) | — | ($15.1m) | $14.8m | ($8.5m) | ($29.0m) | |
| Undistributed Earnings (Loss) Allocated to Participating Securities, Basic | — | — | $386k | — | — | — | — | — | |
| Basic (in dollars per share) | — | — | $0.25 | $0.16 | $0.17 | ($0.18) | $0.10 | — | |
| Diluted (in dollars per share) | — | $0.12 | — | $0.15 | $0.17 | ($0.17) | $0.10 | — | |
| Earnings Per Share, Basic | — | — | $0.26 | $0.26 | ($0.31) | $0.19 | $0.01 | ($0.33) | |
| Earnings Per Share, Diluted | — | $0.12 | $0.25 | $0.25 | ($0.31) | $0.19 | $0.01 | ($0.33) | |
| Basic (in shares) | — | — | — | $76.7m | $80.1m | $82.1m | $86.6m | $87.8m | |
| Diluted (in shares) | — | — | — | $81.1m | $80.1m | $85.4m | $87.8m | $88.2m | |
| Basic Average Shares | — | — | 76.7m | $80.1m | $81.1m | $82.1m | $86.6m | $87.8m | |
| Diluted Average Shares | — | — | 81.1m | $80.1m | $81.1m | $85.4m | $87.8m | $88.2m | |
| Weighted Average Number of Shares Outstanding, Basic | — | — | 76.7m | $80.1m | 81.1m | 82.1m | 86.6m | 87.8m | |
| Weighted Average Number of Shares Outstanding, Diluted | — | — | 81.1m | $80.1m | 81.1m | 85.4m | 87.8m | 88.2m | |
| Other (expense) income | |||||||||
| Selling | $183.4m | $163.6m | $249.4m | $249.4m | $294.1m | $306.2m | $203.7m | $369.3m | |
| Loss on debt extinguishment | — | — | — | — | $0 | ($1.3m) | ($500k) | — | |
| Gain on remeasurement of warrant liability | — | $0 | — | $36.7m | $720k | $10.2m | $22.8m | — | |
| Net (loss) income | ($27.6m) | ($13.4m) | — | $8.0m | ($14.0m) | $30.7m | ($7.7m) | — | |
| Change in fair value of interest rate swap | $0 | $1.4m | — | $2.8m | $47.3m | ($7.5m) | ($16.1m) | — | |
| Comprehensive (loss) income | — | — | — | $10.8m | $33.2m | $23.3m | ($23.8m) | — | |
| Net comprehensive loss (income) attributable to noncontrolling interest | — | — | — | $12.6m | ($6.6m) | ($11.7m) | $14.8m | — | |
| Net comprehensive (loss) income attributable to controlling interest | ($30.5m) | ($14.8m) | — | $23.3m | $26.7m | $11.6m | ($9.0m) | — | |
| Diluted EPS | — | — | — | ($0.00) | ($0.31) | $0.19 | $0.01 | ($0.33) | |
| Diluted NI Availto Com Stockholders | ($30.5m) | $8.0m | — | ($392k) | ($24.9m) | $15.9m | $800k | ($29.0m) | |
| Minority Interests | — | — | — | $13.6m | $15.1m | ($14.8m) | $8.5m | $12.9m | |
| Normalized EBITDA | — | — | — | $89.9m | $104.5m | $129.2m | $92.0m | $97.2m | |
| Normalized Income | — | — | — | ($1.5m) | ($20.8m) | ($25.8m) | ($24.1m) | ($34.8m) | |
| Other Gand A | — | — | — | $150.3m | $159.2m | $129.5m | $144.3m | — | |
| Other Special Charges | — | — | — | — | — | $1.3m | $500k | — | |
| Reconciled Depreciation | — | — | — | $86.8m | $79.5m | $70.9m | $82.4m | $87.8m | |
| Selling General And Administration | — | — | — | $444.4m | $327.4m | $310.1m | $348.0m | — | |
| Special Income Charges | — | — | — | $691k | ($7.4m) | $42.6m | $8.7m | $10.3m | |
| Tax Effect Of Unusual Items | — | — | — | $296k | ($1.1m) | $11.1m | $6.6m | $3.8m | |
| Tax Provision | — | — | — | ($23.9m) | $800k | $38.7m | $7.1m | $11.3m | |
| Tax Rate For Calcs | — | — | — | $0 | $0 | $0 | $0 | $0 | |
| Lease Income | — | $4.0m | — | — | — | — | — | — | |
| Other (expense) income, net | ($45.1m) | ($49.0m) | — | $5.5m | ($43.3m) | $10.6m | ($20.1m) | — | |
| Operating Expense | — | — | — | $444.4m | $327.4m | $310.1m | $348.0m | $369.3m | |
| Business Combination, Acquisition Related Costs | — | — | $13.4m | — | — | — | — | — | |
| Total Unusual Items | — | — | — | $1.4m | ($5.2m) | $52.8m | $31.5m | $9.6m | |
| Total Expenses | — | — | — | $1.4b | $1.4b | $1.4b | $1.4b | $1.5b | |
| Total Other Finance Cost | — | — | — | $1.9m | $1.6m | $3.2m | $1.4m | $1.3m |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.