Vale S.A.

Annual Trend FY 2016 FY 2017 FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025 TTM
Cash flows from operating activities:
Net Income $18.8b
$8.0b -57.51%
$6.2b -22.76%
$2.4b -61.86%
$6.0b +153.91%
Net Income From Continuing Operations $19.8b $11.2b $6.7b $4.7b $6.0b
Profit or Loss $4.0b $5.5b $6.9b ($2.2b) $4.5b $22.5b $18.9b $8.1b $6.0b $2.0b
Depreciation Amortization Depletion $3.2b $3.1b $3.1b $3.1b $3.0b
Deferred Income Tax $53.0m $28.0m $68.0m $68.0m
Deferred Tax $53.0m $28.0m $68.0m $68.0m
Asset Impairment Charge ($773.0m) $266.0m ($301.0m) $4.6b $1.1b
Proceeds From Sales Of Investments Other Than Investments Accounted For Using Equity Method ($250.0m)
Earnings (Loss)es From Equity Investments ($305.0m) $1.1b $269.0m $218.0m $514.0m
Change In Working Capital ($1.3b) ($903.0m) $313.0m ($312.0m) ($104.0m)
Change In Receivables ($325.0m) $197.0m $1.7b $120.0m $57.0m
Changes In Account Receivables ($325.0m) $197.0m $1.7b $120.0m $57.0m
Change In Inventory $45.0m ($214.0m) ($549.0m) ($1.1b) ($471.0m)
Capital Expenditure ($5.0b) ($5.4b) ($5.9b) ($6.4b) ($6.0b) ($6.1b)
Net Other Investing Changes $145.0m ($591.0m) ($1.6b) ($2.4b) ($1.8b)
Cash flows from financing activities:
Proceeds From Borrowings Classified As Financing Activities $7.0b $2.0b $1.2b $3.1b $6.8b $930.0m $1.3b $1.9b $4.9b $5.5b
Repayments Of Borrowings Classified As Financing Activities $7.7b $9.0b $7.8b $5.4b $6.1b $1.9b $2.3b $658.0m $2.6b $1.5b
Issuance Of Debt $1.3b $1.9b $4.9b $5.5b $6.2b
Long Term Debt Issuance $1.3b $1.9b $4.9b $5.5b $6.2b
Long Term Debt Payments ($2.5b) ($891.0m) ($2.8b) ($1.6b) ($3.2b)
Net Issuance Payments Of Debt ($1.2b) $1.1b $2.0b $3.8b $3.0b
Net Long Term Debt Issuance ($1.2b) $1.1b $2.0b $3.8b $3.0b
Repayment Of Debt ($2.5b) ($891.0m) ($2.8b) ($1.6b) ($3.2b)
Common Stock Payments ($6.0b) ($2.7b) ($409.0m) $0 ($20.0m)
Net Common Stock Issuance ($6.0b) ($2.7b) ($409.0m) $0 ($20.0m)
Repurchase Of Capital Stock ($6.0b) ($2.7b) ($409.0m) $0 ($20.0m)
Dividends paid $250 $1k $6k ($3.6b)
Cash Dividends Paid ($6.6b) ($5.5b) ($3.9b) ($3.6b) ($3.6b)
Dividends Received CFI $219.0m $204.0m $81.0m $313.0m $119.0m
Net Other Financing Charges ($30.0m) ($12.0m) ($171.0m)
Beginning Cash Position $11.7b $4.7b $3.6b $5.0b $6.5b
Effect Of Exchange Rate Changes $138.0m $69.0m ($454.0m) $212.0m ($4.0m)
Additional Supplementary Disclosures
Additional Supplementary Disclosures
Additional Financial Items
Adjustments For Decrease Increase In Trade Account Receivable ($2.7b) $1.3b ($156.0m) ($25.0m) ($2.5b) $1.0b ($325.0m) $197.0m $1.7b $120.0m
Adjustments For Increase Decrease In Trade Account Payable $243.0m $232.0m ($376.0m) $655.0m ($267.0m) $251.0m $495.0m $637.0m ($360.0m) $875.0m
Goodwill $3.2b $1.1b
Interest Paid Classified As Operating Activities $1.7b $1.7b $1.1b $1.2b $755.0m $693.0m $785.0m ($976.0m) ($1.1b) ($1.9b)
Payments Of Lease Liabilities Classified As Financing Activities $224.0m $219.0m $215.0m $224.0m $233.0m $202.0m $174.0m
Payments To Acquire Or Redeem Entitys Shares $1.0b $5.5b $6.0b $2.7b $409.0m
Cash Flow From Continuing Financing Activities ($13.9b) ($7.3b) ($2.3b) $270.0m ($566.0m)
Cash Flow From Continuing Investing Activities ($4.6b) ($6.3b) ($5.4b) ($6.9b) ($8.5b)
Cash From Discontinued Financing Activities ($13.0m)
($11.0m) +15.38%
$0 +100.00%
$0 $0
Cash From Discontinued Investing Activities ($2.5b) ($103.0m) $0 $0 $0
Change In Account Payable $495.0m $637.0m ($360.0m) $875.0m $512.0m
Change In Cash Supplemental As Reported ($7.1b) ($493.0m) $1.7b $2.2b
Change In Other Working Capital ($1.5b) ($1.5b) ($446.0m) ($231.0m) ($202.0m)
Change In Payable $495.0m $637.0m ($360.0m) $875.0m $512.0m
Changes In Cash ($7.1b) ($493.0m) $1.7b $2.2b ($921.0m)
End Cash Position $4.7b $3.6b $5.0b $7.4b $5.6b
Financing Cash Flow ($13.9b)
($7.3b) +47.24%
($2.3b) +69.00%
$270.0m +111.87%
($566.0m) -309.63%
Free Cash Flow $6.0b $7.2b $2.9b $2.8b $2.0b
Gain Loss On Investment Securities ($1.6b) ($1.2b) $881.0m ($2.0b) ($938.0m)
Investing Cash Flow ($4.7b) ($6.3b) ($5.4b) ($6.9b) ($8.5b)
Net Business Purchase And Sale $239.0m ($139.0m) $2.7b $891.0m ($731.0m)
Net Foreign Currency Exchange Gain Loss $975.0m $1.6b $1.4b $802.0m $1.1b
Net Investment Purchase And Sale $260.0m $127.0m ($85.0m) $337.0m $64.0m
Net PPE Purchase And Sale ($5.9b) ($6.4b) ($6.0b) ($5.9b)
Operating Gains Losses ($924.0m) $1.5b $2.5b ($1.0b) $662.0m
Other Cash Adjustment Outside Changein Cash ($11.0m) ($703.0m) $75.0m $0
Other Non Cash Items ($3.2b) $241.0m $95.0m $1.5b
Provisionand Write Offof Assets $472.0m $614.0m ($90.0m) $112.0m $112.0m
Purchase Of Business ($455.0m) ($338.0m) ($572.0m) ($808.0m) ($808.0m)
Purchase Of Investment ($542.0m) ($139.0m) ($85.0m)
Purchase Of PPE $3.8b $2.9b $3.2b $3.9b $4.0b $5.6b ($5.9b) ($6.4b) ($6.0b) ($6.1b)
Sale Of Business $1.3b $586.0m
Sale Of Investment $582.0m $260.0m $127.0m
Taxes Refund Paid ($4.6b) ($1.9b) ($1.9b) ($2.0b) ($2.0b)

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.