Discounted Cash Flow
Innovate Corp.
—
—
⚠ Cash flow predictability 31/100 (unstable) —
FCF YoY std dev 89%,
net income 77% (full history)
Average annual growth rates
| Metric | 10-Year | 5-Year | 3-Year |
|---|---|---|---|
| Sales | — | — | — |
| Free Cash Flow | — | — | — |
| Average (FCF & NI) | — | — | — |
| Net Income | — | — | — |
| Dividends | — | — | — |
Endpoint CAGR (better for long term trend)
| Metric | 10-Year | 5-Year | 3-Year |
|---|---|---|---|
| Sales | — | — | — |
| Free Cash Flow | — | — | — |
| Average (FCF & NI) | — | — | — |
| Net Income | — | — | — |
Projected growth rate
—
—
%
%
Historical inputs (10 fiscal years)
| YEAR | Sales | Net Income | Free Cash Flow | Net Margin | EPS (diluted) |
|---|---|---|---|---|---|
| 2016 | $2.1b | $-127.8m | $67.7m | -6.1% | $-2.83 |
| 2017 | $2.0b (-4.9%) | $-63.4m (50.4%) | $-34.9m (-151.5%) | -3.2% (47.9%) | — |
| 2018 | $2.4b (19.7%) | $219.0m (445.3%) | $407.9m (1270.2%) | 9.1% (388.6%) | — |
| 2019 | $2.2b (-6.3%) | $-42.6m (-119.4%) | $93.4m (-77.1%) | -1.9% (-120.7%) | — |
| 2020 | $969.2m (-56.9%) | $-124.4m (-192.1%) | $32.3m (-65.4%) | -12.8% (-577.4%) | $-1.88 |
| 2021 | $1.6b (68.1%) | $-307.6m (-147.3%) | $3.9m (-87.9%) | -18.9% (-47.1%) | $-2.98 (-58.5%) |
| 2022 | $2.2b (35.9%) | $-48.5m (84.2%) | $-40.8m (-1141.4%) | -2.2% (88.4%) | $-0.53 (82.2%) |
| 2023 | $1.9b (-13.1%) | $-47.6m (1.9%) | $11.0m (126.8%) | -2.5% (-12.8%) | $-0.48 (9.4%) |
| 2024 | $1.5b (-22.2%) | $-46.8m (1.7%) | $-13.4m (-222.2%) | -3.1% (-26.3%) | $-3.08 (-541.7%) |
| 2025 | $1.7b (12.5%) | $-81.9m (-75.1%) | $162.9m (1317.2%) | -4.9% (-55.6%) | $-4.84 (-57.1%) |
Base FCF: — (latest fiscal year)
Discount rate: % —
Terminal growth: —
Projection period: — years
Alt A decline yrs:
Alt B total yrs:
SEC filings report in GBP. Values above are converted to USD for comparison with the US-listed share price.
Projected cash flows
| Year | Projected cash flow | Discount Factor | Present Value |
|---|
PV of projected FCF: —
Terminal FCF: —
Terminal value: —
PV of terminal value: —
Enterprise value (DCF): —
Net debt deduction: —
Current price: —
—Alternative DCF Models
| Model | Fair Value | Upside | PV(FCFs) | PV(Terminal) | Total Years |
|---|---|---|---|---|---|
| Standard (10yr→TV) | — | — | — | — | 10 + TV |
| Alt A (Gradual Decline) | — | — | — | — | — |
| Alt B (30yr Hard Stop) | — | — | — | N/A | — |
This is a simplified DCF model for illustration. It uses reported free cash flow, a single growth assumption, fixed WACC, and a Gordon Growth terminal value. It is not investment advice.