← Vontier Corp
| Annual Trend | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $2.7b |
$2.8b
+3.98%
|
$2.7b
-2.43%
|
$3.0b
+10.58%
|
$3.2b
+6.48%
|
$3.1b
-2.80%
|
$3.0b
-3.75%
|
$3.1b
+3.24%
|
$3.1b
-0.24%
|
|
| Cost of Revenue | ($1.5b) |
$1.6b
+203.30%
|
$1.5b
-4.10%
|
$1.7b
+9.30%
|
$1.8b
+5.94%
|
($1.7b)
-194.76%
|
($1.6b)
+6.56%
|
($1.6b)
-4.50%
|
$1.6b
+199.75%
|
|
| Cost of sales, excluding amortization of acquisition-related intangible assets | ($1.5b) |
($1.6b)
-3.30%
|
($1.5b)
+4.10%
|
($1.7b)
-9.30%
|
($1.8b)
-5.94%
|
($1.7b)
+5.24%
|
($1.6b)
+6.56%
|
($1.6b)
-4.50%
|
— | |
| Reconciled Cost Of Revenue | — | — | — | — | $1.7b |
$1.6b
-5.54%
|
$1.5b
-6.96%
|
$1.6b
+4.39%
|
$1.6b
+2.99%
|
|
| Net Interest Income | $8.4m | $3.3m | ($10.0m) | ($47.8m) |
($69.6m)
-45.61%
|
($93.7m)
-34.63%
|
($74.7m)
+20.28%
|
($59.8m)
+19.95%
|
($59.4m)
+0.67%
|
|
| Gross Profit | $1.1b |
$1.2b
+4.91%
|
$1.2b
-0.23%
|
$1.3b
+12.20%
|
$1.4b
+7.14%
|
$1.4b
+0.20%
|
$1.4b
-0.50%
|
$1.5b
+1.87%
|
$1.4b
-0.23%
|
|
| Research And Development | $136.2m | $136.4m | $126.2m | $129.3m | $144.6m | $163.5m | $177.7m | $175.7m | $164.5m | |
| Amortization of Intangible Assets | — | $31.8m | $29.0m | $42.4m | $78.0m | $81.2m | $79.7m | $74.1m | — | |
| Restructuring Costs | — | — | — | — | — | $25.2m | $13.5m | $10.4m | — | |
| Operating Income (Loss) | $499.6m |
$563.1m
+12.71%
|
$468.2m
-16.85%
|
$582.2m
+24.35%
|
$577.9m
-0.74%
|
$543.4m
-5.97%
|
$537.0m
-1.18%
|
$561.6m
+4.58%
|
$576.6m
+2.67%
|
|
| Interest Expense, Debt | — | — | — | $37.1m | $67.5m | $94.7m | — | — | $59.4m | |
| Interest expense, net | $8.4m | $3.3m | ($10.0m) | ($47.8m) | ($69.6m) | ($93.7m) | ($74.7m) | ($59.8m) | $59.4m | |
| Interest Income, Operating | — | — | — | — | — | $78.8m | — | — | — | |
| Net Non Operating Interest Income Expense | $8.4m | $3.3m | ($10.0m) | ($47.8m) | ($69.6m) | ($93.7m) | ($74.7m) | ($59.8m) | ($59.4m) | |
| Gain on sale of businesses | — | — | — | $0 | $0 | $34.4m | $37.2m | $3.5m | ($82.7m) | |
| Gain On Sale Of Security | — | — | — | $3.3m | ($8.7m) | — | — | — | — | |
| Other Nonoperating Income (Expense) | ($700k) | ($600k) | $2.1m | ($300k) | ($4.9m) | ($600k) | ($1.9m) | $2.9m | — | |
| Other Income Expense | — | — | — | — | $19.1m | $33.8m | $35.3m | $6.4m | ($75.9m) | |
| Interest Income (Expense), Nonoperating, Net | $8.4m | $3.3m | ($10.0m) | ($47.8m) | ($69.6m) | ($93.7m) | ($74.7m) | ($59.8m) | — | |
| Income (Loss) from Continuing Operations before Income Taxes, Domestic | — | $510.9m | $496.8m | $506.8m | $552.4m | $482.8m | $429.5m | $451.7m | $441.3m | |
| Earnings before income taxes | $507.3m | $565.8m | $460.3m | $534.0m | $527.4m | $483.5m | $497.6m | $508.2m | — | |
| Pre-Tax Income | $507.3m | $565.8m | $460.3m | $534.0m | $527.4m | $483.5m | $497.6m | $508.2m | $441.3m | |
| Provision for income taxes | ($121.8m) | ($129.3m) | ($118.3m) | ($121.0m) | ($126.1m) | ($106.6m) | ($75.4m) | ($102.1m) | — | |
| Total other comprehensive income (loss), net of income taxes | ($32.5m) | $22.4m | $45.1m | ($12.1m) | ($75.6m) | ($1.2m) | ($48.9m) | $75.8m | — | |
| Net earnings | $385.5m | $436.5m | $342.0m | $413.0m |
$401.3m
-2.83%
|
$376.9m
-6.08%
|
$422.2m
+12.02%
|
$406.1m
-3.81%
|
$348.0m
-14.31%
|
|
| Net Income From Continuing And Discontinued Operation | $385.5m | $436.5m | $342.0m | $413.0m | $401.3m | $376.9m | $422.2m | $406.1m | $348.0m | |
| Earnings Per Share, Basic | $2.29 | $2.59 | $2.03 | $2.44 | $2.50 | $2.43 | $2.76 | $2.77 | $2.42 | |
| Earnings Per Share, Diluted | $2.29 | $2.59 | $2.02 | $2.43 | $2.49 | $2.42 | $2.75 | $2.76 | $2.41 | |
| Common Stock, Dividends, Per Share, Declared | $2.29 | $2.59 | $2.03 | $2.44 | $2.50 | $2.43 | $2.76 | $0.10 | — | |
| Basic (in shares) | $168.4m | $168.4m | $168.4m | $169.0m | $160.5m | $155.1m | $152.8m | $146.7m | $142.9m | |
| Diluted (in shares) | $168.4m | $168.4m | $169.4m | $170.1m | $161.0m | $156.0m | $153.8m | $147.4m | $143.6m | |
| Weighted Average Number of Shares Outstanding, Basic | 168.4m | 168.4m | 168.4m | 169.0m | 160.5m | 155.1m | 152.8m | 146.7m | 142.9m | |
| Basic Average Shares | $168.4m | $168.4m | $168.4m | $169.0m | $160.5m | $155.1m | $152.8m | $146.7m | $142.9m | |
| Diluted Average Shares | $168.4m | $168.4m | $169.4m | $170.1m | $161.0m | $156.0m | $153.8m | $147.4m | $143.6m | |
| Weighted Average Number of Shares Outstanding, Diluted | 168.4m | 168.4m | 169.4m | 170.1m | 161.0m | 156.0m | 153.8m | 147.4m | 143.6m | |
| Additional Financial Items | ||||||||||
| Capitalized Computer Software, Amortization | — | — | — | $600k | — | — | — | — | — | |
| Goodwill, Impairment Loss | — | $0 | $85.3m | $0 | $0 | $0 | $0 | $0 | $0 | |
| Amortization of acquisition-related intangible assets | — | — | — | ($42.4m) | ($78.0m) | ($81.2m) | ($79.7m) | ($74.1m) | — | |
| Operating profit | $499.6m |
$563.1m
+12.71%
|
$468.2m
-16.85%
|
$582.2m
+24.35%
|
$577.9m
-0.74%
|
$543.4m
-5.97%
|
$537.0m
-1.18%
|
$561.6m
+4.58%
|
— | |
| Foreign currency translation adjustments | ($33.5m) | $22.4m | $44.6m | ($13.4m) | ($77.1m) | ($1.3m) | ($49.6m) | $75.8m | — | |
| Other adjustments | $1.0m | $0 | $500k | $1.3m | $1.5m | $100k | $700k | $0 | — | |
| Comprehensive income | $353.0m | $458.9m | $387.1m | $400.9m | $325.7m | $375.7m | $373.3m | $481.9m | — | |
| Diluted EPS | $2.29 | $2.59 | $2.02 | $2.43 | $2.49 | $2.42 | $2.75 | $2.76 | $2.41 | |
| Diluted NI Availto Com Stockholders | $385.5m | $436.5m | $342.0m | $413.0m | $401.3m | $376.9m | $422.2m | $406.1m | $348.0m | |
| Earnings From Equity Interest | — | — | — | $0 | $32.7m | $0 | $0 | — | $0 | |
| Impairment Of Capital Assets | — | — | — | $0 | $0 | — | — | — | $0 | |
| Normalized EBITDA | — | — | — | — | $724.6m | $667.8m | $662.2m | $689.7m | $619.6m | |
| Normalized Income | — | — | — | — | $407.9m | $350.1m | $390.7m | $403.3m | $413.2m | |
| Reconciled Depreciation | — | — | — | — | $118.9m | $125.0m | $127.1m | $125.2m | $68.0m | |
| Selling General And Administration | $499.3m | $491.3m | $508.4m | $621.6m | $627.8m | $643.1m | $629.7m | $639.4m | — | |
| Special Income Charges | — | — | — | $0 | $0 | $34.4m | $37.2m | $3.5m | ($82.7m) | |
| Tax Effect Of Unusual Items | — | — | — | — | ($2.1m) | $7.6m | $5.7m | $704k | ($17.5m) | |
| Tax Provision | — | — | — | — | $126.1m | $106.6m | $75.4m | $102.1m | $93.3m | |
| Tax Rate For Calcs | — | — | — | — | $0 | $0 | $0 | $0 | $0 | |
| Other Cost and Expense, Operating | — | — | — | — | — | — | $190.8m | $195.0m | — | |
| Other General Expense | — | — | — | — | — | — | $109.0m | $110.3m | — | |
| Operating Expense | — | — | — | — | $850.4m | $887.8m | $887.1m | $889.2m | $870.9m | |
| Total Unusual Items | — | — | — | — | ($8.7m) | $34.4m | $37.2m | $3.5m | ($82.7m) | |
| Total Expenses | — | — | — | — | $2.6b | $2.6b | $2.4b | $2.5b | $2.5b |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.