← WATERS CORP /DE/
| Annual Trend | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $2.2b |
$2.3b
+6.54%
|
$2.4b
+4.80%
|
$2.4b
-0.55%
|
$2.4b
-1.71%
|
$2.8b
+17.78%
|
$3.0b
+6.68%
|
$3.0b
-0.52%
|
$3.0b
+0.07%
|
$3.2b
+6.99%
|
$4.6b
+46.72%
|
|
| Cost of Revenue | $891.5m |
$947.1m
+6.24%
|
$992.6m
+4.80%
|
$1.0b
+1.83%
|
$1.0b
-0.40%
|
$1.2b
+14.88%
|
$1.2b
+7.92%
|
$1.2b
-4.24%
|
$1.2b
+0.42%
|
$1.3b
+7.38%
|
$2.3b
+76.96%
|
|
| Gross Profit (Calculated) | $1.6b |
$1.7b
+7.27%
|
$1.4b
-15.33%
|
$1.4b
-2.20%
|
$1.4b
-2.67%
|
$1.6b
+19.92%
|
$1.7b
+5.80%
|
$1.8b
+2.17%
|
$1.8b
-0.17%
|
$1.9b
+6.73%
|
— | |
| Interest Income (Expense), Net | — | — | — | — | — | — | — | — | ($71.5m) |
($47.7m)
+33.26%
|
$17.2m
+136.08%
|
|
| Research and Development Expense | $125.2m | $132.6m | $143.4m | $143.0m | $140.8m | $168.4m | $176.2m | $174.9m | $183.0m | $195.7m | $318.5m | |
| Selling, General and Administrative Expense | $513.0m | $544.7m | $536.9m | $534.8m | $553.7m | $627.0m | $658.0m | $736.0m | $690.1m | $830.4m | $1.2b | |
| Labor and Related Expense | — | — | — | — | — | — | — | — | $596.4m | $645.1m | — | |
| Amortization of Intangible Assets | — | — | — | — | — | — | $58.0m | $81.0m | $105.0m | $118.0m | — | |
| Operating Income (Loss) | $624.3m |
$661.9m
+6.01%
|
$739.8m
+11.77%
|
$708.5m
-4.23%
|
$645.5m
-8.89%
|
$821.7m
+27.30%
|
$873.4m
+6.29%
|
$817.7m
-6.38%
|
$826.4m
+1.06%
|
$802.6m
-2.88%
|
$382.6m
-52.33%
|
|
| Interest Expense | $44.9m | $56.8m | $48.6m | $48.7m | $49.1m | $44.9m | $48.8m | $98.9m | $89.7m | $69.5m | $136.9m | |
| Investment Income, Interest | $20.7m | $36.1m | $38.8m | $22.1m | $16.3m | $12.2m | $11.0m | $16.6m | $17.4m | $18.8m | — | |
| Foreign Currency Transaction Gain (Loss), before Tax | ($4.0m) | ($1.0m) | ($3.0m) | ($9.0m) | ($7.0m) | ($5.0m) | ($31.0m) | ($16.0m) | $36.0m | $28.0m | — | |
| Gain (Loss) Related to Litigation Settlement | ($3.5m) | ($11.1m) | $426k | — | ($1.2m) | ($5.2m) | $0 | $0 | ($11.6m) | $0 | — | |
| Other Nonoperating Income (Expense) | — | — | ($47.8m) | ($3.6m) | ($1.8m) | $17.2m | $2.2m | $807k | $776k | $3.1m | — | |
| Other Expenses | — | — | — | — | — | — | — | — | $628.6m | $790.8m | — | |
| Income (Loss) from Continuing Operations before Income Taxes, Domestic | $35.2m | $55.8m | $57.8m | $97.3m | $75.2m | $144.4m | $133.8m | $74.1m | $121.6m | $57.3m | $205.3m | |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $600.1m | $641.1m | $682.1m | $678.2m | $610.9m | $806.2m | $837.8m | $736.2m | $754.9m | $754.9m | $205.3m | |
| Current Income Tax Expense (Benefit) | $77.4m | $575.3m | $85.9m | $76.4m | $92.0m | $96.7m | $162.1m | $95.2m | $117.9m | $126.9m | $39.2m | |
| Income Tax Expense (Benefit) | $78.6m | $620.8m | $88.4m | $86.0m | $89.3m | $113.3m | $130.1m | $94.0m | $117.0m | $112.2m | $39.2m | |
| Net Income (Loss) Attributable to Parent | $521.5m |
$20.3m
-96.11%
|
$593.8m
+2823.51%
|
$592.2m
-0.27%
|
$521.6m
-11.93%
|
$692.8m
+32.84%
|
$707.8m
+2.15%
|
$642.2m
-9.26%
|
$637.8m
-0.69%
|
$642.6m
+0.75%
|
$166.1m
-74.15%
|
|
| Earnings Per Share, Basic | $6.46 | $0.25 | $7.71 | $8.76 | $8.40 | $11.25 | $11.80 | $10.87 | $10.75 | $10.80 | $3.98 | |
| Earnings Per Share, Diluted | $6.41 | $0.25 | $7.65 | $8.69 | $8.36 | $11.17 | $11.73 | $10.84 | $10.71 | $10.76 | $3.95 | |
| Weighted Average Number of Shares Outstanding, Basic | 80.8m | 79.8m | 77.0m | 67.6m | 62.1m | 61.6m | 60.0m | 59.1m | 59.3m | 59.5m | 74.8m | |
| Weighted Average Number of Shares Outstanding, Diluted | 81.4m | 80.6m | 77.6m | 68.2m | 62.4m | 62.0m | 60.3m | 59.3m | 59.6m | 59.7m | 74.9m | |
| Additional Financial Items | ||||||||||||
| Costs and Expenses | $1.5b | $1.6b | $1.7b | $1.7b | $1.7b | $2.0b | $2.1b | $2.1b | $2.1b | $2.4b | — | |
| Realized Investment Gains (Losses) | — | — | ($1.0m) | — | — | — | — | $742k | $0 | — | — |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.