← XCHG Ltd
| Annual Trend | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|
| Total Revenue | — | $29.4m |
$38.5m
+30.89%
|
$42.2m
+9.59%
|
$25.1m
-40.53%
|
$25.1m
0.00%
|
|
| Cost of Goods and Services Sold | — | ($18.7m) |
$20.9m
+211.85%
|
$21.0m
+0.20%
|
$13.5m
-35.64%
|
$13.5m
+0.00%
|
|
| Cost of revenues (including purchase from a related party of US$70,698, US$428,046 and US$147,611 for the years ended December 31, 2023, 2024 and 2025, respectively) | — | ($18.7m) |
($20.9m)
-11.85%
|
($21.0m)
-0.20%
|
($13.5m)
+35.64%
|
$13.5m
+200.00%
|
|
| Cost Of Revenue | — | $18.7m |
$20.9m
+11.85%
|
$21.0m
+0.21%
|
$13.5m
-35.64%
|
$13.5m
0.00%
|
|
| Net Interest Income | — | $134k |
($523k)
-490.28%
|
($55k)
+89.48%
|
($15k)
+73.27%
|
($15k)
0.00%
|
|
| Gross Profit | — | $10.7m |
$17.6m
+64.17%
|
$21.2m
+20.76%
|
$11.6m
-45.35%
|
$11.6m
0.00%
|
|
| Research And Development | — | $2.8m | $4.1m | $12.2m | $7.1m | $7.1m | |
| Selling and Marketing Expense | — | $629k | $6.4m | $10.3m | $10.7m | $37.6m | |
| General and Administrative Expense | — | $5.6m | $14.0m | $10.8m | $26.6m | $33.2m | |
| Amortization of Intangible Assets | — | — | $30k | $27k | $0 | — | |
| Operating Expenses | — | $9.1m | $24.5m | $33.3m | $44.3m | $44.6m | |
| Other Operating Expenses | — | ($28k) | ($428k) | ($38k) | ($121k) | — | |
| Other Non Operating Income Expenses | ($12k) | ($191k) | ($1.5m) | — | — | — | |
| Operating Income (Loss) | ($12k) |
$1.7m
+13426.20%
|
($6.5m)
-493.83%
|
($12.0m)
-84.58%
|
($32.6m)
-171.10%
|
($33.0m)
-1.08%
|
|
| Interest Expense | — | $67k | $194k | $213k | $215k | $215k | |
| Interest Income, Operating | — | $201k | $101k | $158k | $200k | $200k | |
| Net Non Operating Interest Income Expense | — | $134k | ($523k) | ($55k) | ($15k) | ($15k) | |
| Gain On Sale Of Security | — | $148k | ($991k) | ($708k) | $1.3m | $1.3m | |
| Income (Loss) from Equity Method Investments | — | — | — | — | $12k | — | |
| Other Income Expense | — | ($187k) | ($1.2m) | ($519k) | $480k | $480k | |
| Loss before income taxes | — | $1.6m | ($8.1m) | ($11.9m) | ($32.5m) | — | |
| Pre-Tax Income | — | $1.6m | ($8.1m) | ($11.9m) | ($32.5m) | ($32.5m) | |
| Foreign currency translation adjustment, net of nil income taxes | — | $2.6m | $1.0m | $151k | ($82k) | — | |
| Current Income Tax Expense (Benefit) | — | — | — | — | $0 | $0 | |
| Net loss | — | $1.6m | ($8.1m) | ($11.9m) | ($32.5m) | — | |
| Net Income From Continuing And Discontinued Operation | — | $1.6m | ($8.1m) | ($11.9m) | ($32.5m) | ($32.5m) | |
| Net loss attributable to ordinary shareholders | — | $28k | ($10.5m) | ($13.1m) | ($32.5m) | — | |
| Net Income (Loss) Available to Common Stockholders, Basic | — | $1.6m |
($10.5m)
-749.77%
|
$0
+100.00%
|
$0 | ($32.5m) | |
| Otherunder Preferred Stock Dividend | — | $1.5m | $2.4m | $1.2m | $0 | — | |
| Preferred Stock Dividends | $2.5m | $54k | — | — | — | — | |
| Earnings Per Share, Basic | ($0.09) | $0.00 | ($0.01) | ($0.01) | ($0.01) | ($0.40) | |
| Earnings Per Share, Diluted | — | — | ($0.01) | ($0.01) | ($0.01) | ($0.40) | |
| Accretion of redeemable preference shares to redemption value | — | ($1.5m) | ($2.4m) | ($1.2m) | $0 | — | |
| Weighted Average Number of Shares Outstanding, Basic | — | — | 713.3m | 1.3b | 2.8b | 69.9m | |
| Weighted average number of ordinary shares-Basic | — | $656.2m | $713.3m | $1.3b | $2.8b | — | |
| Weighted average number of ordinary shares-Diluted | — | $656.2m | $713.3m | $1.3b | $2.8b | — | |
| Basic Average Shares | $59.3m | $59.3m | $59.3m | $32.2m | — | $69.9m | |
| Diluted Average Shares | $59.3m | $59.3m | $59.3m | $32.2m | — | $69.9m | |
| Weighted Average Number of Shares Outstanding, Diluted | — | — | 713.3m | 1.3b | 2.8b | 69.9m | |
| Additional Financial Items | |||||||
| Government grants | — | $28k | $428k | $38k | $121k | — | |
| Changes in fair value of financial instruments | — | ($191k) | ($1.5m) | ($88k) | $128k | — | |
| Diluted EPS | ($0.09) | $0.00 | ($0.18) | ($0.40) | — | ($0.40) | |
| Diluted NI Availto Com Stockholders | — | $28k | ($10.5m) | ($13.1m) | ($32.5m) | ($32.5m) | |
| Normalized EBITDA | — | $2.0m | ($6.5m) | ($11.0m) | ($32.5m) | ($32.0m) | |
| Normalized Income | — | $1.8m | ($6.9m) | ($11.4m) | ($33.0m) | ($33.0m) | |
| Other Gand A | — | $1.3m | $4.3m | $5.3m | $4.1m | — | |
| Reconciled Depreciation | — | $138k | $203k | $233k | $275k | $275k | |
| Salaries And Wages | — | $4.3m | $13.9m | $12.3m | $29.0m | $29.0m | |
| Selling General And Administration | — | $6.3m | $20.3m | $20.5m | $37.6m | — | |
| Special Income Charges | — | ($335k) | ($192k) | $189k | ($821k) | ($821k) | |
| Tax Effect Of Unusual Items | — | ($28k) | $0 | $0 | $0 | $0 | |
| Tax Provision | — | ($12k) | $0 | $0 | $0 | $0 | |
| Tax Rate For Calcs | — | $0 | $0 | $0 | $0 | $0 | |
| Write Off | — | $335k | $192k | $44k | $821k | $821k | |
| Operating Expense | — | $9.1m | $24.0m | $32.6m | $44.6m | $44.6m | |
| Total comprehensive loss | — | $4.2m | ($7.0m) | ($11.8m) | ($32.6m) | — | |
| Total Unusual Items | — | ($187k) | ($1.2m) | ($519k) | $480k | $480k | |
| Total Expenses | — | $27.8m | $44.9m | $53.6m | $58.1m | $58.1m |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.