Revenue (FY 2025)
↓-28.0% YoY
$2.13B
3-Yr CAGR: -19.6%
Net Income
↓-132.9% YoY
-$61.69M
Net Margin: -2.9%
Free Cash Flow
↓-95.3% YoY
$17.77M
FCF Yield: 0.64%
EPS (Diluted)
N/A
Basic: N/A
Return on Equity
Efficiency
-4.0%
ROA: -2.7%
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (AMR)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Div / Sh | Div Yield | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY 2017 | $1,650.0M | — | $322.7M | $-6.2M | — | — | — | — | — | $314.3M | — | — |
| FY 2018 | $2,031.2M | +23.1% | $370.1M | $-6.2M | +0.0% | — | — | — | — | $158.4M | $76.5M | — |
| FY 2019 | $2,290.3M | +12.8% | $15.0M | $-49.3M | -698.3% | — | — | — | — | $131.9M | $-60.5M | -179.1% |
| FY 2020 | $1,416.2M | -38.2% | $3.3M | $24.2M | +149.0% | — | — | — | — | $129.2M | $9.7M | +116.0% |
| FY 2021 | $2,258.6M | +59.5% | $0.2M | $-52.8M | -318.5% | — | — | — | 0.00% | $174.9M | $91.6M | +849.0% |
| FY 2022 | $4,101.6M | +81.6% | $5.8M | $-16.4M | +68.9% | — | — | — | 0.00% | $1,484.0M | $1,319.7M | +1,340.0% |
| FY 2023 | $3,471.4M | -15.4% | $1,115.3M | $722.0M | +4,493.6% | — | — | — | 0.00% | $851.2M | $605.8M | -54.1% |
| FY 2024 | $2,957.3M | -14.8% | $505.7M | $187.6M | -74.0% | — | — | — | 0.00% | $579.9M | $381.1M | -37.1% |
| FY 2025 | $2,129.5M | -28.0% | $204.8M | $-61.7M | -132.9% | — | — | — | 0.00% | $144.9M | $17.8M | -95.3% |
Valuation
Market Price
$217.04
Market Cap
$2.77B
Enterprise Value
$2.41B
P/E Ratio
N/A
P/B Ratio
1.79
FCF Yield
0.64%
Dividend Yield
N/A
Shares Outstanding
Profitability & Margins
Gross Margin
9.62%
Operating Margin
-7.00%
Net Margin
-2.90%
Return on Equity (ROE)
-3.99%
Return on Assets (ROA)
-2.70%
Asset Turnover
0.93x
Revenue 3-Yr CAGR
-19.63%
Financial Health & Liquidity
Current Ratio
4.47
Cash Ratio
1.78
Debt / Equity
0.002
Debt / Assets
0.002
Cash & Equivalents
$365.97M
Total Debt
$3.86M
Book Value / Share
$121.55
Cash Flow Efficiency
Operating Cash Flow
$144.93M
Capital Expenditures (CapEx)
$127.15M
Free Cash Flow
$17.77M
OCF / Revenue
6.81%
FCF / Revenue
0.83%
FCF 3-Yr CAGR
-76.21%
Per Share Metrics
EPS (Diluted)
N/A
EPS (Basic)
N/A
Dividends / Share
N/A
Book Value / Share
$121.55
EPS YoY Growth
N/A
Balance Sheet (FY 2025)
Total Assets
$2.28B
Total Liabilities
$735.13M
Stockholders' Equity
$1.55B
Current Assets
$918.31M
Current Liabilities
$205.52M