Revenue (FY 2025)
↑4.3% YoY
$67.59B
3-Yr CAGR: 4.4%
Net Income
↓-17.7% YoY
$8.88B
Net Margin: 13.1%
Free Cash Flow
↓-11.2% YoY
$8.92B
FCF Yield: 2.41%
EPS (Diluted)
↓-14.7% YoY
$18.81
Basic: $18.90
Return on Equity
Efficiency
41.7%
ROA: 9.0%
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (CAT)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Div / Sh | Div Yield | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | $35,773.0M | — | $10,228.0M | $-67.0M | — | $-0.11 | — | $3.08 | 3.32% | $5,608.0M | $4,709.0M | — |
| FY 2017 | $42,676.0M | +19.3% | $14,413.0M | $754.0M | +1,225.4% | $1.26 | +1,245.5% | $3.11 | 1.97% | $5,702.0M | $4,538.0M | -3.6% |
| FY 2018 | $54,722.0M | +28.2% | $17,725.0M | $6,147.0M | +715.3% | $10.26 | +714.3% | $3.25 | 2.56% | $6,558.0M | $5,622.0M | +23.9% |
| FY 2019 | $53,800.0M | -1.7% | $17,170.0M | $6,093.0M | -0.9% | $10.74 | +4.7% | $3.95 | 2.67% | $6,912.0M | $5,759.0M | +2.4% |
| FY 2020 | $41,748.0M | -22.4% | $12,666.0M | $2,998.0M | -50.8% | $5.46 | -49.2% | $4.12 | 2.26% | $6,327.0M | $5,349.0M | -7.1% |
| FY 2021 | $50,971.0M | +22.1% | $15,458.0M | $6,489.0M | +116.4% | $11.83 | +116.7% | $4.36 | 2.11% | $7,198.0M | $6,105.0M | +14.1% |
| FY 2022 | $59,427.0M | +16.6% | $18,077.0M | $6,705.0M | +3.3% | $12.64 | +6.8% | $4.71 | 1.97% | $7,766.0M | $6,470.0M | +6.0% |
| FY 2023 | $67,060.0M | +12.8% | $24,293.0M | $10,335.0M | +54.1% | $20.12 | +59.2% | $5.10 | 1.72% | $12,885.0M | $11,288.0M | +74.5% |
| FY 2024 | $64,809.0M | -3.4% | $24,610.0M | $10,792.0M | +4.4% | $22.05 | +9.6% | $5.53 | 1.52% | $12,035.0M | $10,047.0M | -11.0% |
| FY 2025 | $67,589.0M | +4.3% | $22,837.0M | $8,884.0M | -17.7% | $18.81 | -14.7% | $5.94 | 1.04% | $11,739.0M | $8,918.0M | -11.2% |
Valuation
Market Price
$804.88
Market Cap
$370.72B
Enterprise Value
$391.44B
P/E Ratio
42.79
P/B Ratio
17.39
FCF Yield
2.41%
Dividend Yield
0.74%
Shares Outstanding
Profitability & Margins
Gross Margin
33.79%
Operating Margin
16.50%
Net Margin
13.14%
Return on Equity (ROE)
41.67%
Return on Assets (ROA)
9.01%
Asset Turnover
0.69x
Revenue 3-Yr CAGR
4.38%
Financial Health & Liquidity
Current Ratio
1.44
Cash Ratio
0.27
Debt / Equity
1.440
Debt / Assets
0.311
Cash & Equivalents
$9.98B
Total Debt
$30.70B
Book Value / Share
$46.28
Cash Flow Efficiency
Operating Cash Flow
$11.74B
Capital Expenditures (CapEx)
$2.82B
Free Cash Flow
$8.92B
OCF / Revenue
17.37%
FCF / Revenue
13.19%
FCF 3-Yr CAGR
11.29%
Per Share Metrics
EPS (Diluted)
$18.81
EPS (Basic)
$18.90
Dividends / Share
$5.94
Book Value / Share
$46.28
EPS YoY Growth
-14.69%
Balance Sheet (FY 2025)
Total Assets
$98.58B
Total Liabilities
$77.27B
Stockholders' Equity
$21.32B
Current Assets
$52.48B
Current Liabilities
$36.56B