Revenue (FY 2025)
↑0.2% YoY
$2.91T
3-Yr CAGR: 2.4%
Net Income
↑29.1% YoY
$20.14B
Net Margin: 0.7%
Free Cash Flow
↓-44.7% YoY
-$199.94B
FCF Yield: -9,048.64%
EPS (Diluted)
N/A
Basic: N/A
Return on Equity
Efficiency
1.2%
ROA: 0.6%
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (CCU)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Div / Sh | Div Yield | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | $1,558,897.7M | — | $817,077.8M | $21,624.4M | — | — | — | — | 0.00% | $47,056.0M | $-78,635.8M | — |
| FY 2017 | $1,698,360.8M | +8.9% | $899,622.1M | $18,501.1M | -14.4% | — | — | — | 0.00% | $40,656.1M | $-82,870.7M | -5.4% |
| FY 2018 | $1,783,282.3M | +5.0% | $923,270.9M | $15,193.7M | -17.9% | — | — | — | 0.00% | $35,068.4M | $-93,298.1M | -12.6% |
| FY 2019 | $1,822,540.7M | +2.2% | $914,222.5M | $15,504.0M | +2.0% | — | — | — | 0.00% | $-93,733.9M | $-228,402.5M | -144.8% |
| FY 2020 | $1,857,593.7M | +1.9% | $873,557.8M | $12,042.6M | -22.3% | — | — | — | 0.00% | $43,031.7M | $-73,981.9M | +67.6% |
| FY 2021 | $2,484,712.3M | +33.8% | $1,193,152.5M | $19,888.0M | +65.1% | — | — | — | 0.00% | $78,971.5M | $-90,695.9M | -22.6% |
| FY 2022 | $2,711,434.9M | +9.1% | $1,196,509.6M | $17,316.1M | -12.9% | — | — | — | 0.00% | $66,276.7M | $-122,392.9M | -34.9% |
| FY 2023 | $2,565,556.1M | -5.4% | $1,186,944.1M | $12,772.7M | -26.2% | — | — | — | 0.00% | $8,959.9M | $-115,440.7M | +5.7% |
| FY 2024 | $2,904,566.5M | +13.2% | $1,313,608.7M | $15,600.7M | +22.1% | — | — | — | 0.00% | $14,703.9M | $-138,213.0M | -19.7% |
| FY 2025 | $2,909,625.4M | +0.2% | $1,291,591.2M | $20,140.5M | +29.1% | — | — | — | 0.00% | $-57,562.6M | $-199,941.1M | -44.7% |
Valuation
Market Price
$11.66
Market Cap
$2.21B
Enterprise Value
-$516.97B
P/E Ratio
N/A
P/B Ratio
0.00
FCF Yield
-9,048.64%
Dividend Yield
0.00%
Shares Outstanding
Profitability & Margins
Gross Margin
44.39%
Operating Margin
6.64%
Net Margin
0.69%
Return on Equity (ROE)
1.25%
Return on Assets (ROA)
0.55%
Asset Turnover
0.80x
Revenue 3-Yr CAGR
2.38%
Financial Health & Liquidity
Current Ratio
80.01
Cash Ratio
27.49
Debt / Equity
0.000
Debt / Assets
0.000
Cash & Equivalents
$519.18B
Total Debt
N/A
Book Value / Share
$8,749.38
Cash Flow Efficiency
Operating Cash Flow
-$57.56B
Capital Expenditures (CapEx)
$142.38B
Free Cash Flow
-$199.94B
OCF / Revenue
-1.98%
FCF / Revenue
-6.87%
FCF 3-Yr CAGR
N/A
Per Share Metrics
EPS (Diluted)
N/A
EPS (Basic)
N/A
Dividends / Share
N/A
Book Value / Share
$8,749.38
EPS YoY Growth
N/A
Balance Sheet (FY 2025)
Total Assets
$3.65T
Total Liabilities
$2.03T
Stockholders' Equity
$1.62T
Current Assets
$1.51T
Current Liabilities
$18.89B