Revenue (FY 2026)
-$30.53M
Full year reported
Net Income
$593.48M
Net Margin: N/A
Free Cash Flow
โ2.3% YoY
$623.63M
FCF Yield: 6.14%
EPS (Diluted)
$36.82
Basic: $36.82
Return on Equity
Efficiency
16.9%
ROA: 16.9%
๐ Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
๐ Year-over-Year (YoY) Growth History (DDS)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Div / Sh | Div Yield | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | $6,595.6M | โ | $2,244.8M | $269.4M | โ | $6.91 | โ | $0.26 | 0.41% | โ | โ | โ |
| FY 2017 | $6,257.0M | -5.1% | $2,090.6M | $169.2M | -37.2% | $4.93 | -28.7% | $0.28 | 0.47% | $517.0M | $412.2M | โ |
| FY 2018 | $6,261.5M | +0.1% | $2,061.8M | $221.3M | +30.8% | $7.51 | +52.3% | $0.34 | 0.56% | $274.3M | $143.8M | -65.1% |
| FY 2019 | $6,503.3M | +3.9% | $2,064.6M | $170.3M | -23.1% | $6.23 | -17.0% | $0.40 | 0.54% | $367.3M | $230.2M | +60.1% |
| FY 2020 | $6,343.2M | -2.5% | $1,967.5M | $111.1M | -34.8% | $4.38 | -29.7% | $0.50 | 0.79% | $365.1M | $261.7M | +13.7% |
| FY 2021 | $4,433.2M | -30.1% | $1,231.8M | $-71.7M | -164.5% | $-3.16 | -172.1% | $0.60 | 0.24% | $252.9M | $192.5M | -26.4% |
| FY 2022 | $6,624.3M | +49.4% | $2,745.3M | $862.5M | +1,303.7% | $41.88 | +1,425.3% | $14.82 | 4.59% | $1,280.0M | $1,175.7M | +510.8% |
| FY 2023 | $6,871.1M | +3.7% | $2,887.5M | $891.6M | +3.4% | $50.81 | +21.3% | $15.46 | 3.83% | $948.4M | $828.3M | -29.5% |
| FY 2024 | $6,752.1M | -1.7% | $2,720.9M | $738.8M | -17.1% | $44.73 | -12.0% | $20.50 | 4.75% | $883.6M | $750.6M | -9.4% |
| FY 2025 | $6,482.6M | -4.0% | $2,563.1M | $593.5M | -19.7% | $36.82 | -17.7% | $25.67 | 4.23% | $714.1M | $609.6M | -18.8% |
| FY 2026 | โ | โ | โ | โ | โ | โ | โ | โ | 0.00% | $717.0M | $623.6M | +2.3% |
Valuation
Market Price
$650.14
Market Cap
$10.15B
Enterprise Value
N/A
P/E Ratio
17.66
P/B Ratio
2.90
FCF Yield
6.14%
Dividend Yield
4.63%
Shares Outstanding
Profitability & Margins
Gross Margin
N/A
Operating Margin
N/A
Net Margin
N/A
Return on Equity (ROE)
16.93%
Return on Assets (ROA)
16.93%
Asset Turnover
-0.01x
Revenue 3-Yr CAGR
N/A
Financial Health & Liquidity
Current Ratio
2.84
Cash Ratio
0.86
Debt / Equity
N/A
Debt / Assets
N/A
Cash & Equivalents
$717.85M
Total Debt
N/A
Book Value / Share
$224.40
Cash Flow Efficiency
Operating Cash Flow
$717.01M
Capital Expenditures (CapEx)
$93.38M
Free Cash Flow
$623.63M
OCF / Revenue
-2,348.77%
FCF / Revenue
-2,042.87%
FCF 3-Yr CAGR
-9.03%
Per Share Metrics
EPS (Diluted)
$36.82
EPS (Basic)
$36.82
Dividends / Share
$30.08
Book Value / Share
$224.40
EPS YoY Growth
N/A
Balance Sheet (FY 2026)
Total Assets
$3.51B
Total Liabilities
N/A
Stockholders' Equity
$3.51B
Current Assets
$2.37B
Current Liabilities
$834.91M