Revenue (FY 2025)
↑5.0% YoY
$4.94B
3-Yr CAGR: 4.3%
Net Income
↑3.0% YoY
$601.70M
Net Margin: 12.2%
Free Cash Flow
↑31.2% YoY
$671.50M
FCF Yield: 6.36%
EPS (Diluted)
↑5.3% YoY
$17.57
Basic: $17.69
Return on Equity
Efficiency
N/A
ROA: 35.1%
⚡ N/A due to negative equity (share buybacks or other)
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (DPZ)
All monetary values in millions ($M)
⚠️ YoY Data Quality Alert
- FY 2022: Revenue YoY (+0.0%) is identical to Gross Profit YoY (+0.0%). Verify the underlying Revenue and Gross Profit values for FY 2022 and FY 2021.
- FY 2022: Revenue YoY (+0.0%) is identical to Net Income YoY (+0.0%). Verify the underlying Revenue and Net Income values for FY 2022 and FY 2021.
| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Div / Sh | Div Yield | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | $2,216.5M | — | $683.1M | $192.8M | — | $3.47 | — | — | 0.00% | $291.8M | $228.5M | — |
| FY 2017 | $2,788.0M | +25.8% | $866.0M | $277.9M | +44.1% | $5.83 | +68.0% | $1.84 | 0.97% | $287.3M | $197.3M | -13.7% |
| FY 2018 | $3,432.9M | +23.1% | $1,302.7M | $362.0M | +30.3% | $8.35 | +43.2% | $2.20 | 0.89% | $394.2M | $274.3M | +39.0% |
| FY 2019 | $3,618.8M | +5.4% | $1,402.5M | $400.7M | +10.7% | $9.56 | +14.5% | $2.60 | 0.89% | $496.9M | $411.4M | +50.0% |
| FY 2020 | $4,117.4M | +13.8% | $1,594.5M | $491.3M | +22.6% | $12.39 | +29.6% | $3.12 | 0.81% | $592.8M | $504.0M | +22.5% |
| FY 2021 | $4,357.4M | +5.8% | $1,688.2M | $510.5M | +3.9% | $13.54 | +9.3% | $3.76 | 0.67% | $654.2M | $560.0M | +11.1% |
| FY 2022 | $4,357.4M | 0.0% | $1,688.2M | $510.5M | 0.0% | $13.54 | 0.0% | — | 0.00% | $654.2M | $560.0M | 0.0% |
| FY 2023 | $4,479.4M | +2.8% | $1,727.4M | $519.1M | +1.7% | $14.66 | +8.3% | $4.84 | 1.17% | $590.9M | $485.5M | -13.3% |
| FY 2024 | $4,706.4M | +5.1% | $1,848.5M | $584.2M | +12.5% | $16.69 | +13.8% | $6.04 | 1.44% | $624.9M | $512.0M | +5.5% |
| FY 2025 | $4,940.0M | +5.0% | $1,973.6M | $601.7M | +3.0% | $17.57 | +5.3% | $6.96 | 1.67% | $792.1M | $671.5M | +31.2% |
Valuation
Market Price
$317.28
Market Cap
$10.55B
Enterprise Value
$10.44B
P/E Ratio
18.06
P/B Ratio
N/A
FCF Yield
6.36%
Dividend Yield
2.19%
Shares Outstanding
Profitability & Margins
Gross Margin
39.95%
Operating Margin
19.31%
Net Margin
12.18%
Return on Equity (ROE)
N/A (Negative Equity)
Return on Assets (ROA)
35.05%
Asset Turnover
2.88x
Revenue 3-Yr CAGR
4.27%
Financial Health & Liquidity
Current Ratio
1.65
Cash Ratio
0.23
Debt / Equity
-0.004
Debt / Assets
0.009
Cash & Equivalents
$125.67M
Total Debt
$14.70M
Book Value / Share
$-117.29
Cash Flow Efficiency
Operating Cash Flow
$792.06M
Capital Expenditures (CapEx)
$120.56M
Free Cash Flow
$671.50M
OCF / Revenue
16.03%
FCF / Revenue
13.59%
FCF 3-Yr CAGR
6.24%
Per Share Metrics
EPS (Diluted)
$17.57
EPS (Basic)
$17.69
Dividends / Share
$6.96
Book Value / Share
$-117.29
EPS YoY Growth
5.27%
Balance Sheet (FY 2025)
Total Assets
$1.72B
Total Liabilities
$5.62B
Stockholders' Equity
-$3.90B
Current Assets
$894.20M
Current Liabilities
$541.62M