Revenue (FY 2025)
↑26.9% YoY
$15.81B
3-Yr CAGR: -6.3%
Net Income
↑4.1% YoY
$1.46B
Net Margin: 9.2%
Free Cash Flow
↓-23.8% YoY
-$1.02B
FCF Yield: -3.65%
EPS (Diluted)
↑3.8% YoY
$7.03
Basic: $7.04
Return on Equity
Efficiency
11.9%
ROA: 2.7%
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (DTE)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Div / Sh | Div Yield | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | $10,630.0M | — | $10,158.0M | $868.0M | — | $3.50 | — | $2.22 | 2.64% | $2,084.0M | — | — |
| FY 2017 | $12,607.0M | +18.6% | $12,071.0M | $1,134.0M | +30.6% | $4.58 | +30.8% | $2.43 | 2.61% | $2,117.0M | — | — |
| FY 2018 | $14,212.0M | +12.7% | $13,653.0M | $1,120.0M | -1.2% | $4.47 | -2.4% | $2.61 | 2.78% | $2,680.0M | — | — |
| FY 2019 | $12,669.0M | -10.9% | $12,028.0M | $1,169.0M | +4.4% | $4.57 | +2.3% | $2.79 | 2.52% | $2,649.0M | — | — |
| FY 2020 | $12,177.0M | -3.9% | $11,457.0M | $1,368.0M | +17.0% | $5.13 | +12.2% | $2.98 | 2.89% | $3,697.0M | — | — |
| FY 2021 | $14,964.0M | +22.9% | $14,334.0M | $907.0M | -33.7% | $4.67 | -8.9% | $3.88 | 3.25% | $3,067.0M | — | — |
| FY 2022 | $19,228.0M | +28.5% | $18,553.0M | $1,083.0M | +19.4% | $5.52 | +18.2% | $3.61 | 3.07% | $1,977.0M | $-1,401.0M | — |
| FY 2023 | $12,745.0M | -33.7% | $11,954.0M | $1,397.0M | +29.0% | $6.76 | +22.5% | $3.88 | 3.52% | $3,220.0M | $-714.0M | +49.0% |
| FY 2024 | $12,457.0M | -2.3% | $11,506.0M | $1,404.0M | +0.5% | $6.77 | +0.1% | $4.15 | 3.44% | $3,643.0M | $-824.0M | -15.4% |
| FY 2025 | $15,814.0M | +26.9% | $14,758.0M | $1,462.0M | +4.1% | $7.03 | +3.8% | $4.44 | 3.44% | $3,409.0M | $-1,020.0M | -23.8% |
Valuation
Market Price
$134.42
Market Cap
$27.96B
Enterprise Value
$53.06B
P/E Ratio
19.12
P/B Ratio
2.27
FCF Yield
-3.65%
Dividend Yield
3.30%
Shares Outstanding
Profitability & Margins
Gross Margin
93.32%
Operating Margin
15.01%
Net Margin
9.24%
Return on Equity (ROE)
11.88%
Return on Assets (ROA)
2.70%
Asset Turnover
0.29x
Revenue 3-Yr CAGR
-6.31%
Financial Health & Liquidity
Current Ratio
0.80
Cash Ratio
0.04
Debt / Equity
2.057
Debt / Assets
0.468
Cash & Equivalents
$208.00M
Total Debt
$25.31B
Book Value / Share
$59.14
Cash Flow Efficiency
Operating Cash Flow
$3.41B
Capital Expenditures (CapEx)
$4.43B
Free Cash Flow
-$1.02B
OCF / Revenue
21.56%
FCF / Revenue
-6.45%
FCF 3-Yr CAGR
N/A
Per Share Metrics
EPS (Diluted)
$7.03
EPS (Basic)
$7.04
Dividends / Share
$4.44
Book Value / Share
$59.14
EPS YoY Growth
3.84%
Balance Sheet (FY 2025)
Total Assets
$54.07B
Total Liabilities
$41.76B
Stockholders' Equity
$12.30B
Current Assets
$4.35B
Current Liabilities
$5.41B