Revenue (FY 2025)
↑6.2% YoY
$32.24B
3-Yr CAGR: 3.9%
Net Income
↑9.8% YoY
$4.97B
Net Margin: 15.4%
Free Cash Flow
↓-3,629.2% YoY
-$1.69B
FCF Yield: -1.82%
EPS (Diluted)
↑10.5% YoY
$6.31
Basic: $6.31
Return on Equity
Efficiency
9.6%
ROA: 2.5%
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (DUK)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Div / Sh | Div Yield | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | $22,743.0M | — | $16,118.0M | $2,152.0M | — | $3.11 | — | $3.37 | 4.35% | $6,798.0M | $-1,103.0M | — |
| FY 2017 | $23,565.0M | +3.6% | $17,215.0M | $3,059.0M | +42.1% | $4.36 | +40.2% | $3.49 | 4.15% | $6,634.0M | $-1,418.0M | -28.6% |
| FY 2018 | $24,521.0M | +4.1% | $17,690.0M | $2,666.0M | -12.8% | $3.76 | -13.8% | $3.63 | 4.21% | $7,186.0M | $-2,203.0M | -55.4% |
| FY 2019 | $25,079.0M | +2.3% | $18,253.0M | $3,748.0M | +40.6% | $5.06 | +34.6% | $3.75 | 4.11% | $8,209.0M | $-2,913.0M | -32.2% |
| FY 2020 | $23,868.0M | -4.8% | $17,817.0M | $1,377.0M | -63.3% | $1.72 | -66.0% | $3.82 | 4.17% | $8,856.0M | $-1,051.0M | +63.9% |
| FY 2021 | $25,097.0M | +5.1% | $14,774.0M | $3,908.0M | +183.8% | $4.94 | +187.2% | $3.90 | 3.72% | $8,290.0M | $-1,425.0M | -35.6% |
| FY 2022 | $28,768.0M | +14.6% | $13,763.0M | $2,550.0M | -34.7% | $3.17 | -35.8% | $3.98 | 3.86% | $5,927.0M | $-5,440.0M | -281.8% |
| FY 2023 | $29,060.0M | +1.0% | $14,837.0M | $2,841.0M | +11.4% | $3.54 | +11.7% | $4.06 | 4.18% | $9,878.0M | $-2,726.0M | +49.9% |
| FY 2024 | $30,357.0M | +4.5% | $16,209.0M | $4,524.0M | +59.2% | $5.71 | +61.3% | $4.14 | 3.84% | $12,328.0M | $48.0M | +101.8% |
| FY 2025 | $32,237.0M | +6.2% | $19,205.0M | $4,968.0M | +9.8% | $6.31 | +10.5% | $4.22 | 3.60% | $12,330.0M | $-1,694.0M | -3,629.2% |
Valuation
Market Price
$119.40
Market Cap
$93.08B
Enterprise Value
$180.05B
P/E Ratio
18.92
P/B Ratio
1.80
FCF Yield
-1.82%
Dividend Yield
3.53%
Shares Outstanding
Profitability & Margins
Gross Margin
59.57%
Operating Margin
26.76%
Net Margin
15.41%
Return on Equity (ROE)
9.58%
Return on Assets (ROA)
2.54%
Asset Turnover
0.16x
Revenue 3-Yr CAGR
3.87%
Financial Health & Liquidity
Current Ratio
0.55
Cash Ratio
0.01
Debt / Equity
1.682
Debt / Assets
0.446
Cash & Equivalents
$245.00M
Total Debt
$87.21B
Book Value / Share
$66.50
Cash Flow Efficiency
Operating Cash Flow
$12.33B
Capital Expenditures (CapEx)
$14.02B
Free Cash Flow
-$1.69B
OCF / Revenue
38.25%
FCF / Revenue
-5.25%
FCF 3-Yr CAGR
N/A
Per Share Metrics
EPS (Diluted)
$6.31
EPS (Basic)
$6.31
Dividends / Share
$4.22
Book Value / Share
$66.50
EPS YoY Growth
10.51%
Balance Sheet (FY 2025)
Total Assets
$195.74B
Total Liabilities
$143.89B
Stockholders' Equity
$51.84B
Current Assets
$11.61B
Current Liabilities
$21.05B