Revenue (FY 2025)
↑5.4% YoY
$16.79B
3-Yr CAGR: -5.4%
Net Income
↓-8.6% YoY
$2.64B
Net Margin: 15.7%
Free Cash Flow
↑5.5% YoY
$3.12B
FCF Yield: 5.41%
EPS (Diluted)
↓-8.6% YoY
$4.17
Basic: $4.18
Return on Equity
Efficiency
17.0%
ROA: 8.4%
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (DVN)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Div / Sh | Div Yield | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | $12,197.0M | — | $9,376.0M | $-3,302.0M | — | $-6.52 | — | — | 0.00% | $1,746.0M | $105.0M | — |
| FY 2017 | $13,949.0M | +14.4% | $10,390.0M | $898.0M | +127.2% | $1.70 | +126.1% | — | 0.00% | $2,909.0M | $2,863.0M | +2,626.7% |
| FY 2018 | $4,449.0M | -68.1% | $86.0M | $3,064.0M | +241.2% | $6.10 | +258.8% | — | 0.00% | $2,228.0M | $2,173.0M | -24.1% |
| FY 2019 | $2,865.0M | -35.6% | $53.0M | $-355.0M | -111.6% | $-0.89 | -114.6% | — | 0.00% | $2,043.0M | $2,012.0M | -7.4% |
| FY 2020 | $4,673.0M | +63.1% | $4,414.0M | $-2,680.0M | -654.9% | $-7.12 | -700.0% | — | 0.00% | $1,464.0M | $311.0M | -84.5% |
| FY 2021 | $13,750.0M | +194.2% | $13,362.0M | $2,813.0M | +205.0% | $4.19 | +158.8% | $1.98 | 4.49% | $4,899.0M | $2,910.0M | +835.7% |
| FY 2022 | $19,827.0M | +44.2% | $8,170.0M | $6,015.0M | +113.8% | $9.12 | +117.7% | $5.17 | 8.41% | $8,530.0M | $5,988.0M | +105.8% |
| FY 2023 | $15,140.0M | -23.6% | $5,031.0M | $3,747.0M | -37.7% | $5.84 | -36.0% | $2.89 | 6.39% | $6,544.0M | $2,661.0M | -55.6% |
| FY 2024 | $15,919.0M | +5.1% | $4,212.0M | $2,891.0M | -22.8% | $4.56 | -21.9% | $1.48 | 4.52% | $6,600.0M | $2,955.0M | +11.0% |
| FY 2025 | $16,786.0M | +5.4% | $3,958.0M | $2,642.0M | -8.6% | $4.17 | -8.6% | — | 0.00% | $6,711.0M | $3,119.0M | +5.5% |
Valuation
Market Price
$50.02
Market Cap
$57.69B
Enterprise Value
$64.70B
P/E Ratio
11.99
P/B Ratio
3.72
FCF Yield
5.41%
Dividend Yield
N/A
Shares Outstanding
Profitability & Margins
Gross Margin
23.58%
Operating Margin
20.65%
Net Margin
15.74%
Return on Equity (ROE)
17.01%
Return on Assets (ROA)
8.36%
Asset Turnover
0.53x
Revenue 3-Yr CAGR
-5.40%
Financial Health & Liquidity
Current Ratio
0.98
Cash Ratio
0.34
Debt / Equity
0.540
Debt / Assets
0.265
Cash & Equivalents
$1.38B
Total Debt
$8.39B
Book Value / Share
$13.46
Cash Flow Efficiency
Operating Cash Flow
$6.71B
Capital Expenditures (CapEx)
$3.59B
Free Cash Flow
$3.12B
OCF / Revenue
39.98%
FCF / Revenue
18.58%
FCF 3-Yr CAGR
-19.54%
Per Share Metrics
EPS (Diluted)
$4.17
EPS (Basic)
$4.18
Dividends / Share
N/A
Book Value / Share
$13.46
EPS YoY Growth
-8.55%
Balance Sheet (FY 2025)
Total Assets
$31.60B
Total Liabilities
$16.07B
Stockholders' Equity
$15.53B
Current Assets
$4.01B
Current Liabilities
$4.09B