Revenue (FY 2025)
↓-2.5% YoY
$858.70M
3-Yr CAGR: 6.4%
Net Income
↓-90.9% YoY
$10.80M
Net Margin: 1.3%
Free Cash Flow
↓-41.5% YoY
$44.60M
FCF Yield: 4.97%
EPS (Diluted)
↓-90.2% YoY
$0.46
Basic: $0.46
Return on Equity
Efficiency
1.1%
ROA: 0.3%
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (EIG)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Div / Sh | Div Yield | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | $779.8M | — | $343.7M | $106.7M | — | $3.24 | — | $0.36 | 0.91% | $122.8M | $122.1M | — |
| FY 2017 | $801.4M | +2.8% | $371.2M | $101.2M | -5.2% | $3.06 | -5.6% | $0.60 | 1.35% | $142.3M | $141.9M | +16.2% |
| FY 2018 | $800.4M | -0.1% | $407.6M | $141.3M | +39.6% | $4.24 | +38.6% | $0.80 | 1.91% | $180.2M | $179.9M | +26.8% |
| FY 2019 | $835.9M | +4.4% | $456.7M | $157.1M | +11.2% | $4.83 | +13.9% | $0.88 | 2.11% | $123.1M | $122.4M | -32.0% |
| FY 2020 | $711.4M | -14.9% | $396.7M | $119.8M | -23.7% | $3.97 | -17.8% | $1.00 | 3.11% | $33.3M | $33.2M | -72.9% |
| FY 2021 | $703.1M | -1.2% | $375.9M | $119.3M | -0.4% | $4.17 | +5.0% | $1.00 | 2.42% | $10.8M | $10.5M | -68.4% |
| FY 2022 | $713.5M | +1.5% | $310.7M | $48.4M | -59.4% | $1.75 | -58.0% | $3.28 | 7.61% | $99.8M | $99.7M | +849.5% |
| FY 2023 | $850.9M | +19.3% | $432.2M | $118.1M | +144.0% | $4.45 | +154.3% | $1.10 | 2.79% | $49.4M | $49.4M | -50.5% |
| FY 2024 | $880.7M | +3.5% | $418.8M | $118.6M | +0.4% | $4.71 | +5.8% | $1.18 | 2.30% | $76.4M | $76.3M | +54.5% |
| FY 2025 | $858.7M | -2.5% | $270.5M | $10.8M | -90.9% | $0.46 | -90.2% | $1.26 | 2.92% | $44.7M | $44.6M | -41.5% |
Valuation
Market Price
$49.17
Market Cap
$897.00M
Enterprise Value
$756.20M
P/E Ratio
106.90
P/B Ratio
0.94
FCF Yield
4.97%
Dividend Yield
2.56%
Shares Outstanding
Profitability & Margins
Gross Margin
31.50%
Operating Margin
1.40%
Net Margin
1.26%
Return on Equity (ROE)
1.13%
Return on Assets (ROA)
0.31%
Asset Turnover
0.25x
Revenue 3-Yr CAGR
6.37%
Financial Health & Liquidity
Current Ratio
N/A
Cash Ratio
N/A
Debt / Equity
0.020
Debt / Assets
0.006
Cash & Equivalents
$159.80M
Total Debt
$19.00M
Book Value / Share
$52.39
Cash Flow Efficiency
Operating Cash Flow
$44.70M
Capital Expenditures (CapEx)
$100.00K
Free Cash Flow
$44.60M
OCF / Revenue
5.21%
FCF / Revenue
5.19%
FCF 3-Yr CAGR
-23.52%
Per Share Metrics
EPS (Diluted)
$0.46
EPS (Basic)
$0.46
Dividends / Share
$1.26
Book Value / Share
$52.39
EPS YoY Growth
-90.23%
Balance Sheet (FY 2025)
Total Assets
$3.44B
Total Liabilities
$2.48B
Stockholders' Equity
$955.70M
Current Assets
N/A
Current Liabilities
N/A