Revenue (FY 2025)
↑1.6% YoY
$12.11B
3-Yr CAGR: -1.0%
Net Income
↓-40.6% YoY
$478.20M
Net Margin: 4.0%
Free Cash Flow
↓-47.1% YoY
$534.35M
FCF Yield: 4.66%
EPS (Diluted)
↓-40.8% YoY
$0.87
Basic: $0.87
Return on Equity
Efficiency
6.1%
ROA: 3.6%
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (HRL)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Div / Sh | Div Yield | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | $9,523.2M | — | $2,158.2M | $890.1M | — | $1.64 | — | $0.58 | 1.67% | $992.8M | $737.3M | — |
| FY 2017 | $9,167.5M | -3.7% | $2,003.2M | $846.7M | -4.9% | $1.57 | -4.3% | $0.68 | 1.87% | $1,010.2M | $788.9M | +7.0% |
| FY 2018 | $9,545.7M | +4.1% | $1,995.4M | $1,012.1M | +19.5% | $1.86 | +18.5% | $0.75 | 1.76% | $1,241.7M | $852.1M | +8.0% |
| FY 2019 | $9,497.3M | -0.5% | $1,884.6M | $978.8M | -3.3% | $1.80 | -3.2% | $0.84 | 1.86% | $923.0M | $629.2M | -26.2% |
| FY 2020 | $9,608.5M | +1.2% | $1,826.0M | $908.1M | -7.2% | $1.66 | -7.8% | $0.93 | 2.00% | $1,128.0M | $760.5M | +20.9% |
| FY 2021 | $11,386.2M | +18.5% | $1,927.9M | $908.8M | +0.1% | $1.66 | 0.0% | $0.98 | 2.01% | $1,001.9M | $769.5M | +1.2% |
| FY 2022 | $12,458.8M | +9.4% | $2,164.7M | $1,000.0M | +10.0% | $1.82 | +9.6% | $1.04 | 2.28% | $1,135.0M | $856.1M | +11.2% |
| FY 2023 | $12,110.0M | -2.8% | $1,999.8M | $793.6M | -20.6% | $1.45 | -20.3% | $1.10 | 3.43% | $1,047.8M | $777.6M | -9.2% |
| FY 2024 | $11,920.8M | -1.6% | $2,022.1M | $805.0M | +1.4% | $1.47 | +1.4% | $1.13 | 3.60% | $1,266.7M | $1,010.3M | +29.9% |
| FY 2025 | $12,106.2M | +1.6% | $1,891.8M | $478.2M | -40.6% | $0.87 | -40.8% | $1.16 | 4.89% | $845.3M | $534.3M | -47.1% |
Valuation
Market Price
$20.85
Market Cap
$11.47B
Enterprise Value
$13.66B
P/E Ratio
23.97
P/B Ratio
1.45
FCF Yield
4.66%
Dividend Yield
5.56%
Shares Outstanding
Profitability & Margins
Gross Margin
15.63%
Operating Margin
5.94%
Net Margin
3.95%
Return on Equity (ROE)
6.05%
Return on Assets (ROA)
3.57%
Asset Turnover
0.90x
Revenue 3-Yr CAGR
-0.95%
Financial Health & Liquidity
Current Ratio
2.47
Cash Ratio
0.49
Debt / Equity
0.362
Debt / Assets
0.213
Cash & Equivalents
$670.68M
Total Debt
$2.86B
Book Value / Share
$14.36
Cash Flow Efficiency
Operating Cash Flow
$845.25M
Capital Expenditures (CapEx)
$310.90M
Free Cash Flow
$534.35M
OCF / Revenue
6.98%
FCF / Revenue
4.41%
FCF 3-Yr CAGR
-14.54%
Per Share Metrics
EPS (Diluted)
$0.87
EPS (Basic)
$0.87
Dividends / Share
$1.16
Book Value / Share
$14.36
EPS YoY Growth
-40.82%
Balance Sheet (FY 2025)
Total Assets
$13.39B
Total Liabilities
$5.49B
Stockholders' Equity
$7.90B
Current Assets
$3.41B
Current Liabilities
$1.38B