Revenue (FY 2025)
↓-1.2% YoY
$244.72M
3-Yr CAGR: -5.1%
Net Income
↑229.0% YoY
$9.34M
Net Margin: 3.8%
Free Cash Flow
↑46.7% YoY
$24.99M
FCF Yield: 10.32%
EPS (Diluted)
↑216.7% YoY
$0.19
Basic: $0.19
Return on Equity
Efficiency
9.9%
ROA: 4.4%
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (III)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Div / Sh | Div Yield | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | — | — | $-76.3M | $-6.5M | — | $-0.18 | — | — | 0.00% | $10.7M | $8.3M | — |
| FY 2017 | $269.6M | — | $100.2M | $-2.1M | +67.3% | $-0.05 | +72.2% | — | 0.00% | $11.4M | $8.3M | -0.3% |
| FY 2018 | $275.8M | +2.3% | $115.8M | $5.7M | +366.5% | $0.12 | +340.0% | — | 0.00% | $19.1M | $15.1M | +82.8% |
| FY 2019 | $265.8M | -3.6% | $112.6M | $3.3M | -41.1% | $0.07 | -41.7% | — | 0.00% | $20.4M | $18.5M | +22.4% |
| FY 2020 | $249.1M | -6.3% | $99.2M | $2.8M | -17.5% | $0.06 | -14.3% | — | 0.00% | $44.0M | $42.8M | +131.1% |
| FY 2021 | $277.8M | +11.5% | $109.4M | $15.5M | +463.7% | $0.30 | +400.0% | $0.09 | 1.13% | $41.9M | $39.6M | -7.4% |
| FY 2022 | $286.3M | +3.0% | $116.6M | $19.7M | +27.0% | $0.39 | +30.0% | $0.15 | 3.22% | $11.1M | $7.7M | -80.5% |
| FY 2023 | $291.1M | +1.7% | $112.1M | $6.2M | -68.8% | $0.12 | -69.2% | $0.17 | 3.68% | $12.3M | $8.8M | +14.5% |
| FY 2024 | $247.6M | -14.9% | $97.3M | $2.8M | -53.9% | $0.06 | -50.0% | $0.19 | 5.62% | $19.9M | $17.0M | +92.7% |
| FY 2025 | $244.7M | -1.2% | $105.4M | $9.3M | +229.0% | $0.19 | +216.7% | $0.18 | 3.16% | $29.0M | $25.0M | +46.7% |
Valuation
Market Price
$5.06
Market Cap
$242.07M
Enterprise Value
$272.58M
P/E Ratio
26.63
P/B Ratio
2.56
FCF Yield
10.32%
Dividend Yield
3.61%
Shares Outstanding
Profitability & Margins
Gross Margin
43.07%
Operating Margin
7.27%
Net Margin
3.82%
Return on Equity (ROE)
9.87%
Return on Assets (ROA)
4.43%
Asset Turnover
1.16x
Revenue 3-Yr CAGR
-5.09%
Financial Health & Liquidity
Current Ratio
2.34
Cash Ratio
0.71
Debt / Equity
0.625
Debt / Assets
0.280
Cash & Equivalents
$28.66M
Total Debt
$59.17M
Book Value / Share
$1.98
Cash Flow Efficiency
Operating Cash Flow
$29.01M
Capital Expenditures (CapEx)
$4.02M
Free Cash Flow
$24.99M
OCF / Revenue
11.85%
FCF / Revenue
10.21%
FCF 3-Yr CAGR
47.91%
Per Share Metrics
EPS (Diluted)
$0.19
EPS (Basic)
$0.19
Dividends / Share
$0.18
Book Value / Share
$1.98
EPS YoY Growth
216.67%
Balance Sheet (FY 2025)
Total Assets
$211.00M
Total Liabilities
$116.33M
Stockholders' Equity
$94.68M
Current Assets
$94.07M
Current Liabilities
$40.16M