Revenue (FY 2025)
↑12.2% YoY
$6.90B
3-Yr CAGR: 10.6%
Net Income
↓-19.7% YoY
$144.59M
Net Margin: 2.1%
Free Cash Flow
↓-56.6% YoY
-$931.63M
FCF Yield: -2.72%
EPS (Diluted)
↓-19.7% YoY
$0.49
Basic: $0.49
Return on Equity
Efficiency
N/A
ROA: 0.7%
⚡ N/A due to negative equity (share buybacks or other)
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (IRM)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Div / Sh | Div Yield | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | $3,511.5M | — | $1,943.7M | $104.8M | — | $0.42 | — | $2.04 | 6.29% | $543.9M | $215.3M | — |
| FY 2017 | $3,845.6M | +9.5% | $2,160.3M | $183.8M | +75.4% | $0.69 | +64.3% | $2.27 | 6.02% | $721.0M | $377.8M | +75.5% |
| FY 2018 | $4,225.8M | +9.9% | $2,424.2M | $363.4M | +97.7% | $1.27 | +84.1% | $2.38 | 7.33% | $935.5M | $475.5M | +25.8% |
| FY 2019 | $4,262.6M | +0.9% | $2,429.3M | $267.4M | -26.4% | $0.93 | -26.8% | $2.45 | 7.69% | $966.7M | $273.7M | -42.4% |
| FY 2020 | $1,393.2M | -67.3% | $-364.2M | $342.7M | +28.2% | $1.19 | +28.0% | $2.47 | 8.38% | $987.7M | $549.4M | +100.7% |
| FY 2021 | $1,621.4M | +16.4% | $-265.8M | $450.2M | +31.4% | $1.55 | +30.3% | $2.47 | 4.72% | $758.9M | $147.8M | -73.1% |
| FY 2022 | $5,103.6M | +214.8% | $2,914.5M | $557.0M | +23.7% | $1.90 | +22.6% | $2.47 | 4.95% | $927.7M | $52.3M | -64.6% |
| FY 2023 | $5,480.3M | +7.4% | $3,122.5M | $184.2M | -66.9% | $0.63 | -66.8% | $2.54 | 3.63% | $1,113.6M | $-225.7M | -531.3% |
| FY 2024 | $6,149.9M | +12.2% | $3,453.4M | $180.2M | -2.2% | $0.61 | -3.2% | $2.73 | 2.60% | $1,196.7M | $-594.9M | -163.6% |
| FY 2025 | $6,901.7M | +12.2% | $3,822.3M | $144.6M | -19.7% | $0.49 | -19.7% | $3.22 | 3.88% | $1,340.0M | $-931.6M | -56.6% |
Valuation
Market Price
$115.14
Market Cap
$34.26B
Enterprise Value
$50.53B
P/E Ratio
234.99
P/B Ratio
N/A
FCF Yield
-2.72%
Dividend Yield
2.80%
Shares Outstanding
Profitability & Margins
Gross Margin
55.38%
Operating Margin
16.86%
Net Margin
2.09%
Return on Equity (ROE)
N/A (Negative Equity)
Return on Assets (ROA)
0.68%
Asset Turnover
0.33x
Revenue 3-Yr CAGR
10.58%
Financial Health & Liquidity
Current Ratio
0.74
Cash Ratio
0.06
Debt / Equity
-16.750
Debt / Assets
0.778
Cash & Equivalents
$158.53M
Total Debt
$16.43B
Book Value / Share
$-3.30
Cash Flow Efficiency
Operating Cash Flow
$1.34B
Capital Expenditures (CapEx)
$2.27B
Free Cash Flow
-$931.63M
OCF / Revenue
19.42%
FCF / Revenue
-13.50%
FCF 3-Yr CAGR
N/A
Per Share Metrics
EPS (Diluted)
$0.49
EPS (Basic)
$0.49
Dividends / Share
$3.22
Book Value / Share
$-3.30
EPS YoY Growth
-19.67%
Balance Sheet (FY 2025)
Total Assets
$21.13B
Total Liabilities
$22.11B
Stockholders' Equity
-$981.01M
Current Assets
$1.93B
Current Liabilities
$2.62B