Revenue (FY 2025)
↑7.1% YoY
$28.25T
3-Yr CAGR: 3.3%
Net Income
↑298.8% YoY
$105.73B
Net Margin: 0.4%
Free Cash Flow
↓-37.4% YoY
$1.40T
FCF Yield: 14,746.19%
EPS (Diluted)
↑278.4% YoY
$7,068.00
Basic: $7,074.00
Return on Equity
Efficiency
0.5%
ROA: 0.2%
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (KT)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Div / Sh | Div Yield | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | $23,120,878.0M | — | $22,783,659.0M | $86,755.0M | — | $2,891.00 | — | — | 0.00% | $4,770,750.0M | — | — |
| FY 2017 | $23,546,929.0M | +1.8% | $23,244,465.0M | $84,782.0M | -2.3% | $1,883.00 | -34.9% | — | 0.00% | $3,877,749.0M | $1,435,526.0M | — |
| FY 2018 | $23,436,050.0M | -0.5% | $23,139,176.0M | $73,841.0M | -12.9% | $2,634.00 | +39.9% | — | 0.00% | $4,010,464.0M | $1,749,585.0M | +21.9% |
| FY 2019 | $24,899,189.0M | +6.2% | $24,630,964.0M | $50,165.0M | -32.1% | $2,646.00 | +0.5% | — | 0.00% | $3,745,173.0M | $481,835.0M | -72.5% |
| FY 2020 | $24,440,647.0M | -1.8% | $24,177,068.0M | $45,367.0M | -9.6% | $2,858.00 | +8.0% | — | 0.00% | $4,739,827.0M | $1,532,261.0M | +218.0% |
| FY 2021 | $25,205,659.0M | +3.1% | $24,942,270.0M | $102,517.0M | +126.0% | $5,747.00 | +101.1% | — | 0.00% | $5,561,834.0M | $2,066,813.0M | +34.9% |
| FY 2022 | $25,638,855.0M | +1.7% | $25,345,001.0M | $125,165.0M | +22.1% | $5,196.00 | -9.6% | — | 0.00% | $3,597,065.0M | $333,278.0M | -83.9% |
| FY 2023 | $26,287,201.0M | +2.5% | $25,930,856.0M | $-21,143.0M | -116.9% | $3,977.00 | -23.5% | — | 0.00% | $5,503,289.0M | $1,910,129.0M | +473.1% |
| FY 2024 | $26,379,644.0M | +0.4% | $26,004,979.0M | $-53,192.0M | -151.6% | $1,868.00 | -53.0% | — | 0.00% | $5,065,796.0M | $2,243,349.0M | +17.4% |
| FY 2025 | $28,253,193.0M | +7.1% | $2,528,658.0M | $105,732.0M | +298.8% | $7,068.00 | +278.4% | — | 0.00% | $4,941,733.0M | $1,403,614.0M | -37.4% |
Valuation
Market Price
$19.59
Market Cap
$9.52B
Enterprise Value
-$3.50T
P/E Ratio
0.00
P/B Ratio
0.00
FCF Yield
14,746.19%
Dividend Yield
0.00%
Shares Outstanding
Profitability & Margins
Gross Margin
8.95%
Operating Margin
8.95%
Net Margin
0.37%
Return on Equity (ROE)
0.54%
Return on Assets (ROA)
0.25%
Asset Turnover
0.66x
Revenue 3-Yr CAGR
3.29%
Financial Health & Liquidity
Current Ratio
0.00
Cash Ratio
2.64
Debt / Equity
0.000
Debt / Assets
0.000
Cash & Equivalents
$3.51T
Total Debt
N/A
Book Value / Share
$40,769.04
Cash Flow Efficiency
Operating Cash Flow
$4.94T
Capital Expenditures (CapEx)
$3.54T
Free Cash Flow
$1.40T
OCF / Revenue
17.49%
FCF / Revenue
4.97%
FCF 3-Yr CAGR
61.49%
Per Share Metrics
EPS (Diluted)
$7,068.00
EPS (Basic)
$7,074.00
Dividends / Share
N/A
Book Value / Share
$40,769.04
EPS YoY Growth
278.37%
Balance Sheet (FY 2025)
Total Assets
$43.05T
Total Liabilities
$23.63T
Stockholders' Equity
$19.42T
Current Assets
$4.32B
Current Liabilities
$1.33T