MIZUHO FINANCIAL GROUP INC MFG

Latest FY: 2026 Financial Services Banks - Regional
Market Price $11.06
Market Cap $134.85B
P/E Ratio 0.02
Quick Peer Compare (Financial Services):
Revenue (FY 2026) ↑38.1% YoY
$4.50T
3-Yr CAGR: 1.7%
Net Income ↑95.2% YoY
$1.16T
Net Margin: 25.7%
Free Cash Flow ↓-648.6% YoY
-$2.09T
FCF Yield: -1,548.66%
EPS (Diluted) ↑98.7% YoY
$466.09
Basic: $466.16
Return on Equity Efficiency
10.7%
ROA: 0.4%

📊 Multi-Year Historical Performance & Trends

Financial Performance History Revenue, Net Income & Free Cash Flow
Margins Trend (%) Gross, Operating & Net Margins
Balance Sheet Strength Cash, Debt & Equity
Cash Flow Generation Operating Cash Flow vs CapEx vs FCF

📈 Year-over-Year (YoY) Growth History (MFG)

All monetary values in millions ($M)
Fiscal Year Revenue Revenue YoY Gross Profit Net Income Net Inc YoY Diluted EPS EPS YoY Div / Sh Div Yield Op. Cash Flow Free Cash Flow FCF YoY
FY 2017 $2,877,100.0M $1,119,793.0M $362,440.0M $14.28 0.00% $1,213,308.0M $782,395.0M
FY 2018 $1,761,886.0M -38.8% $1,425,290.0M $577,608.0M +59.4% $22.76 +59.4% 0.00% $-157,661.0M $-449,862.0M -157.5%
FY 2019 $3,429,800.0M +94.7% $1,430,981.0M $84,471.0M -85.4% $3.33 -85.4% 0.00% $661,019.0M $503,305.0M +211.9%
FY 2020 $3,458,900.0M +0.8% $1,581,059.0M $150,195.0M +77.8% $5.92 +77.8% 0.00% $-4,041,072.0M $-4,284,094.0M -951.2%
FY 2021 $3,497,900.0M +1.1% $1,609,503.0M $581,765.0M +287.3% $229.26 +3,772.6% 0.00% $468,756.0M $257,261.0M +106.0%
FY 2022 $2,113,700.0M -39.6% $346,021.0M $-104,722.0M -118.0% $-41.28 -118.0% 0.00% $5,498,087.0M $5,361,849.0M +1,984.2%
FY 2023 $4,276,900.0M +102.3% $2,096,836.0M $-14,009.0M +86.6% $-5.52 +86.6% 0.00% $1,006,913.0M $821,330.0M -84.7%
FY 2024 $3,948,653.0M -7.7% $2,374,299.0M $912,473.0M +6,613.5% $359.65 +6,615.4% 0.00% $-3,460,502.0M $-3,716,977.0M -552.6%
FY 2025 $3,262,911.0M -17.4% $1,586,195.0M $593,393.0M -35.0% $234.52 -34.8% 0.00% $59,044.0M $-278,969.0M +92.5%
FY 2026 $4,504,644.0M +38.1% $214,807.0M $1,158,031.0M +95.2% $466.09 +98.7% 0.00% $-1,781,369.0M $-2,088,372.0M -648.6%
$

Valuation

Market Price $11.06
Market Cap $134.85B
Enterprise Value -$27.76T
P/E Ratio 0.02
P/B Ratio 0.01
FCF Yield -1,548.66%
Dividend Yield 0.00%
Shares Outstanding 12,192,616,500
%

Profitability & Margins

Gross Margin 4.77%
Operating Margin 37.42%
Net Margin 25.71%
Return on Equity (ROE) 10.66%
Return on Assets (ROA) 0.39%
Asset Turnover 0.02x
Revenue 3-Yr CAGR 1.74%
🛡️

Financial Health & Liquidity

Current Ratio N/A
Cash Ratio N/A
Debt / Equity 1.919
Debt / Assets 0.071
Cash & Equivalents $48.73T
Total Debt $20.84T
Book Value / Share $890.67
💧

Cash Flow Efficiency

Operating Cash Flow -$1.78T
Capital Expenditures (CapEx) $307.00B
Free Cash Flow -$2.09T
OCF / Revenue -39.55%
FCF / Revenue -46.36%
FCF 3-Yr CAGR N/A
🏷️

Per Share Metrics

EPS (Diluted) $466.09
EPS (Basic) $466.16
Dividends / Share N/A
Book Value / Share $890.67
EPS YoY Growth 98.74%
🏛️

Balance Sheet (FY 2026)

Total Assets $294.90T
Total Liabilities $283.42T
Stockholders' Equity $10.86T
Current Assets N/A
Current Liabilities N/A