MITSUBISHI UFJ FINANCIAL GROUP INC MUFG

Latest FY: 2025 Financial Services Banks - Diversified
Market Price $23.88
Market Cap $269.29B
P/E Ratio 0.22
Quick Peer Compare (Financial Services):
Revenue (FY 2025) ↑0.8% YoY
$4.81T
3-Yr CAGR: 5.8%
Net Income ↓-4.6% YoY
$1.27T
Net Margin: 26.3%
Free Cash Flow ↑155.9% YoY
$897.11B
FCF Yield: 333.14%
EPS (Diluted) ↓-2.2% YoY
$108.18
Basic: $108.71
Return on Equity Efficiency
6.9%
ROA: 0.3%

📊 Multi-Year Historical Performance & Trends

Financial Performance History Revenue, Net Income & Free Cash Flow
Margins Trend (%) Gross, Operating & Net Margins
Balance Sheet Strength Cash, Debt & Equity
Cash Flow Generation Operating Cash Flow vs CapEx vs FCF

📈 Year-over-Year (YoY) Growth History (MUFG)

All monetary values in millions ($M)
Fiscal Year Revenue Revenue YoY Gross Profit Net Income Net Inc YoY Diluted EPS EPS YoY Div / Sh Div Yield Op. Cash Flow Free Cash Flow FCF YoY
FY 2016 $4,111,900.0M $3,367,536.0M $802,332.0M $57.51 0.00% $4,181,040.0M $4,040,389.0M
FY 2017 $3,967,200.0M -3.5% $3,197,561.0M $202,680.0M -74.7% $14.68 -74.5% 0.00% $690,429.0M $573,643.0M -85.8%
FY 2018 $3,812,400.0M -3.9% $2,783,645.0M $1,228,160.0M +506.0% $92.10 +527.4% 0.00% $-563,836.0M $-722,839.0M -226.0%
FY 2019 $4,068,000.0M +6.7% $2,550,019.0M $718,645.0M -41.5% $54.74 -40.6% 0.00% $228,334.0M $101,855.0M +114.1%
FY 2020 $9,956.0M -99.8% $9,956.0M $305,955.0M -57.4% $23.47 -57.1% 0.00% $-1,355,900.0M $-1,479,704.0M -1,552.8%
FY 2021 $4,082,300.0M +40,903.4% $3,334,398.0M $1,117,298.0M +265.2% $86.56 +268.8% 0.00% $-245,067.0M $-361,774.0M +75.6%
FY 2022 $4,059,900.0M -0.5% $3,499,543.0M $-83,320.0M -107.5% $-6.93 -108.0% 0.00% $909,355.0M $806,391.0M +322.9%
FY 2023 $4,515,800.0M +11.2% $2,293,804.0M $599,908.0M +820.0% $48.39 +798.3% 0.00% $2,106,136.0M $1,989,769.0M +146.7%
FY 2024 $4,771,800.0M +5.7% $258,676.0M $1,328,121.0M +121.4% $110.58 +128.5% 0.00% $-1,490,273.0M $-1,603,989.0M -180.6%
FY 2025 $4,810,500.0M +0.8% $1,565,700.0M $1,266,933.0M -4.6% $108.18 -2.2% 0.00% $1,028,836.0M $897,112.0M +155.9%
$

Valuation

Market Price $23.88
Market Cap $269.29B
Enterprise Value N/A
P/E Ratio 0.22
P/B Ratio 0.01
FCF Yield 333.14%
Dividend Yield 0.00%
Shares Outstanding 11,276,885,900
%

Profitability & Margins

Gross Margin 32.55%
Operating Margin 32.55%
Net Margin 26.34%
Return on Equity (ROE) 6.93%
Return on Assets (ROA) 0.31%
Asset Turnover 0.01x
Revenue 3-Yr CAGR 5.82%
🛡️

Financial Health & Liquidity

Current Ratio N/A
Cash Ratio N/A
Debt / Equity 1.150
Debt / Assets 0.052
Cash & Equivalents N/A
Total Debt $21.02T
Book Value / Share $1,621.50
💧

Cash Flow Efficiency

Operating Cash Flow $1.03T
Capital Expenditures (CapEx) $131.72B
Free Cash Flow $897.11B
OCF / Revenue 21.39%
FCF / Revenue 18.65%
FCF 3-Yr CAGR 3.62%
🏷️

Per Share Metrics

EPS (Diluted) $108.18
EPS (Basic) $108.71
Dividends / Share N/A
Book Value / Share $1,621.50
EPS YoY Growth -2.17%
🏛️

Balance Sheet (FY 2025)

Total Assets $405.94T
Total Liabilities $386.69T
Stockholders' Equity $18.29T
Current Assets N/A
Current Liabilities N/A