Revenue (FY 2026)
↑12.7% YoY
$1.20T
3-Yr CAGR: 19.4%
Net Income
↑6.3% YoY
$362.13B
Net Margin: 30.1%
Free Cash Flow
↓-37.8% YoY
-$1.20T
FCF Yield: -3,913.59%
EPS (Diluted)
↑7.2% YoY
$118.99
Basic: $123.08
Return on Equity
Efficiency
9.8%
ROA: 0.6%
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (NMR)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Div / Sh | Div Yield | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY 2017 | $1,715,516.0M | — | $1,403,197.0M | $239,617.0M | — | $65.65 | — | — | 0.00% | $1,305,025.0M | $992,145.0M | — |
| FY 2018 | $1,972,158.0M | +15.0% | $1,496,969.0M | $219,343.0M | -8.5% | $61.88 | -5.7% | — | 0.00% | $-445,696.0M | $-730,857.0M | -173.7% |
| FY 2019 | $694,393.0M | -64.8% | $694,393.0M | $-100,442.0M | -145.8% | $-29.92 | -148.4% | — | 0.00% | $-361,165.0M | $-680,255.0M | +6.9% |
| FY 2020 | $700,130.0M | +0.8% | $35,477.0M | $216,998.0M | +316.0% | $66.20 | +321.3% | — | 0.00% | $-15,943.0M | $-222,688.0M | +67.3% |
| FY 2021 | $759,860.0M | +8.5% | $544,497.0M | $153,116.0M | -29.4% | $48.63 | -26.5% | — | 0.00% | $665,770.0M | $545,895.0M | +345.1% |
| FY 2022 | $790,795.0M | +4.1% | $560,686.0M | $142,996.0M | -6.6% | $45.23 | -7.0% | — | 0.00% | $-1,368,710.0M | $-1,480,041.0M | -371.1% |
| FY 2023 | $707,939.0M | -10.5% | $179,745.0M | $92,786.0M | -35.1% | $29.74 | -34.2% | — | 0.00% | $-694,820.0M | $-865,985.0M | +41.5% |
| FY 2024 | $896,485.0M | +26.6% | $284,191.0M | $165,863.0M | +78.8% | $52.69 | +77.2% | — | 0.00% | $132,640.0M | $-13,144.0M | +98.5% |
| FY 2025 | $1,068,662.0M | +19.2% | $473,513.0M | $340,736.0M | +105.4% | $111.03 | +110.7% | — | 0.00% | $-678,611.0M | $-868,582.0M | -6,508.2% |
| FY 2026 | $1,204,172.0M | +12.7% | $531,550.0M | $362,129.0M | +6.3% | $118.99 | +7.2% | — | 0.00% | $-842,960.0M | $-1,196,778.0M | -37.8% |
Valuation
Market Price
$10.54
Market Cap
$30.58B
Enterprise Value
$11.28T
P/E Ratio
0.09
P/B Ratio
0.01
FCF Yield
-3,913.59%
Dividend Yield
0.00%
Shares Outstanding
Profitability & Margins
Gross Margin
44.14%
Operating Margin
44.14%
Net Margin
30.07%
Return on Equity (ROE)
9.77%
Return on Assets (ROA)
0.58%
Asset Turnover
0.02x
Revenue 3-Yr CAGR
19.37%
Financial Health & Liquidity
Current Ratio
N/A
Cash Ratio
N/A
Debt / Equity
4.192
Debt / Assets
0.248
Cash & Equivalents
$4.30T
Total Debt
$15.54T
Book Value / Share
$1,277.99
Cash Flow Efficiency
Operating Cash Flow
-$842.96B
Capital Expenditures (CapEx)
$353.82B
Free Cash Flow
-$1.20T
OCF / Revenue
-70.00%
FCF / Revenue
-99.39%
FCF 3-Yr CAGR
N/A
Per Share Metrics
EPS (Diluted)
$118.99
EPS (Basic)
$123.08
Dividends / Share
N/A
Book Value / Share
$1,277.99
EPS YoY Growth
7.17%
Balance Sheet (FY 2026)
Total Assets
$62.65T
Total Liabilities
$58.79T
Stockholders' Equity
$3.71T
Current Assets
N/A
Current Liabilities
N/A