Revenue (FY 2025)
↑8.5% YoY
$20.41B
3-Yr CAGR: 10.0%
Net Income
↑20.5% YoY
$2.55B
Net Margin: 12.5%
Free Cash Flow
↓-18.5% YoY
-$1.23B
FCF Yield: -43.68%
EPS (Diluted)
N/A
Basic: N/A
Return on Equity
Efficiency
17.4%
ROA: 3.4%
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (PAGS)
All monetary values in millions ($M)
⚠️ YoY Data Quality Alert
- FY 2024: Revenue YoY (+17.9%) is identical to Gross Profit YoY (+17.9%). Verify the underlying Revenue and Gross Profit values for FY 2024 and FY 2023.
- FY 2025: Revenue YoY (+8.5%) is identical to Gross Profit YoY (+8.5%). Verify the underlying Revenue and Gross Profit values for FY 2025 and FY 2024.
| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Div / Sh | Div Yield | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | $1,138.4M | — | $514.7M | $0.6M | — | — | — | — | — | $8.6M | $6.6M | — |
| FY 2017 | $2,523.4M | +121.7% | $1,199.0M | $0.0M | -97.8% | — | — | — | — | $8.1M | $0.2M | -97.2% |
| FY 2018 | $4,334.7M | +71.8% | $2,190.0M | $1.1M | +8,676.9% | — | — | — | 0.00% | $22.9M | $-38.6M | -21,322.0% |
| FY 2019 | $5,707.2M | +31.7% | $2,945.1M | $1.4M | +25.2% | — | — | — | 0.00% | $-88.2M | $-416.5M | -978.4% |
| FY 2020 | $6,814.7M | +19.4% | $3,042.4M | $0.6M | -55.0% | — | — | — | 0.00% | $34.4M | $-1,488.3M | -257.3% |
| FY 2021 | $10,448.7M | +53.3% | $4,672.8M | $0.2M | -71.7% | — | — | — | 0.00% | $11.5M | $-960.8M | +35.4% |
| FY 2022 | $15,334.9M | +46.8% | $7,864.0M | — | -100.0% | — | — | — | 0.00% | $-25.8M | $-1,121.9M | -16.8% |
| FY 2023 | $15,948.4M | +4.0% | $7,643.9M | $1,653.7M | — | — | — | — | 0.00% | $-127.3M | $-1,078.8M | +3.8% |
| FY 2024 | $18,809.6M | +17.9% | $9,015.3M | $2,116.4M | +28.0% | — | — | — | 0.00% | $95.4M | $-1,036.5M | +3.9% |
| FY 2025 | $20,410.5M | +8.5% | $9,782.6M | $2,549.4M | +20.5% | — | — | — | 0.00% | $-187.9M | $-1,227.9M | -18.5% |
Valuation
Market Price
$10.13
Market Cap
$2.81B
Enterprise Value
$953.74M
P/E Ratio
N/A
P/B Ratio
0.19
FCF Yield
-43.68%
Dividend Yield
0.00%
Shares Outstanding
Profitability & Margins
Gross Margin
47.93%
Operating Margin
12.49%
Net Margin
12.49%
Return on Equity (ROE)
17.41%
Return on Assets (ROA)
3.43%
Asset Turnover
0.27x
Revenue 3-Yr CAGR
10.00%
Financial Health & Liquidity
Current Ratio
5.42
Cash Ratio
0.15
Debt / Equity
0.000
Debt / Assets
0.000
Cash & Equivalents
$1.86B
Total Debt
N/A
Book Value / Share
$52.75
Cash Flow Efficiency
Operating Cash Flow
-$187.91M
Capital Expenditures (CapEx)
$1.04B
Free Cash Flow
-$1.23B
OCF / Revenue
-0.92%
FCF / Revenue
-6.02%
FCF 3-Yr CAGR
N/A
Per Share Metrics
EPS (Diluted)
N/A
EPS (Basic)
N/A
Dividends / Share
N/A
Book Value / Share
$52.75
EPS YoY Growth
N/A
Balance Sheet (FY 2025)
Total Assets
$74.41B
Total Liabilities
$59.77B
Stockholders' Equity
$14.64B
Current Assets
$64.93B
Current Liabilities
$11.99B