Revenue (FY 2025)
↑2.3% YoY
$86.72M
3-Yr CAGR: 5.3%
Net Income
↓-8.9% YoY
$106.78M
Net Margin: 123.1%
Free Cash Flow
↓-5.6% YoY
$128.70M
FCF Yield: 9.01%
EPS (Diluted)
↓-9.7% YoY
$2.99
Basic: $3.03
Return on Equity
Efficiency
8.8%
ROA: 1.1%
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (PEBO)
All monetary values in millions ($M)
⚠️ YoY Data Quality Alert
- FY 2024: Revenue YoY (+3.6%) is identical to Gross Profit YoY (+3.6%). Verify the underlying Revenue and Gross Profit values for FY 2024 and FY 2023.
- FY 2025: Revenue YoY (+2.3%) is identical to Gross Profit YoY (+2.3%). Verify the underlying Revenue and Gross Profit values for FY 2025 and FY 2024.
| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Div / Sh | Div Yield | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | $104.9M | — | $94.3M | $31.2M | — | $1.71 | — | $0.62 | 1.90% | $60.3M | $54.9M | — |
| FY 2017 | $113.4M | +8.1% | $100.2M | $38.5M | +23.5% | $2.10 | +22.8% | $0.81 | 2.48% | $60.8M | $56.0M | +2.0% |
| FY 2018 | $50.3M | -55.7% | $28.6M | $46.3M | +20.2% | $2.41 | +14.8% | $1.12 | 3.72% | $75.2M | $70.7M | +26.4% |
| FY 2019 | $56.3M | +12.0% | $27.0M | $53.7M | +16.1% | $2.63 | +9.1% | $1.32 | 3.81% | $67.2M | $64.3M | -9.0% |
| FY 2020 | $53.9M | -4.2% | $35.7M | $34.8M | -35.3% | $1.73 | -34.2% | $1.37 | 5.06% | $85.5M | $81.2M | +26.2% |
| FY 2021 | $61.4M | +13.8% | $49.1M | $47.6M | +36.8% | $2.15 | +24.3% | $1.43 | 4.50% | $156.4M | $149.7M | +84.4% |
| FY 2022 | $74.2M | +20.9% | $58.1M | $101.3M | +113.0% | $3.60 | +67.4% | $1.50 | 5.31% | $119.8M | $113.1M | -24.5% |
| FY 2023 | $81.8M | +10.2% | $81.8M | $113.4M | +11.9% | $3.44 | -4.4% | $1.55 | 4.59% | $143.6M | $130.2M | +15.1% |
| FY 2024 | $84.8M | +3.6% | $84.8M | $117.2M | +3.4% | $3.31 | -3.8% | $1.59 | 5.02% | $143.2M | $136.4M | +4.7% |
| FY 2025 | $86.7M | +2.3% | $86.7M | $106.8M | -8.9% | $2.99 | -9.7% | $1.63 | 5.43% | $134.7M | $128.7M | -5.6% |
Valuation
Market Price
$39.71
Market Cap
$1.43B
Enterprise Value
$1.44B
P/E Ratio
13.28
P/B Ratio
1.18
FCF Yield
9.01%
Dividend Yield
4.10%
Shares Outstanding
Profitability & Margins
Gross Margin
35.28%
Operating Margin
155.45%
Net Margin
123.13%
Return on Equity (ROE)
8.85%
Return on Assets (ROA)
1.11%
Asset Turnover
0.01x
Revenue 3-Yr CAGR
5.32%
Financial Health & Liquidity
Current Ratio
N/A
Cash Ratio
N/A
Debt / Equity
0.169
Debt / Assets
0.021
Cash & Equivalents
$188.95M
Total Debt
$204.14M
Book Value / Share
$33.59
Cash Flow Efficiency
Operating Cash Flow
$134.73M
Capital Expenditures (CapEx)
$6.03M
Free Cash Flow
$128.70M
OCF / Revenue
155.35%
FCF / Revenue
148.41%
FCF 3-Yr CAGR
4.41%
Per Share Metrics
EPS (Diluted)
$2.99
EPS (Basic)
$3.03
Dividends / Share
$1.63
Book Value / Share
$33.59
EPS YoY Growth
-9.67%
Balance Sheet (FY 2025)
Total Assets
$9.65B
Total Liabilities
$8.44B
Stockholders' Equity
$1.21B
Current Assets
N/A
Current Liabilities
N/A