Revenue (FY 2025)
↓-6.1% YoY
$68.99T
3-Yr CAGR: -6.7%
Net Income
↑0.1% YoY
-$120.02B
Net Margin: -0.2%
Free Cash Flow
↓-206.3% YoY
-$1.09T
FCF Yield: -5,765.23%
EPS (Diluted)
N/A
Basic: N/A
Return on Equity
Efficiency
-0.2%
ROA: -0.1%
📊 Multi-Year Historical Performance & Trends
Financial Performance History
Revenue, Net Income & Free Cash Flow
Margins Trend (%)
Gross, Operating & Net Margins
Balance Sheet Strength
Cash, Debt & Equity
Cash Flow Generation
Operating Cash Flow vs CapEx vs FCF
📈 Year-over-Year (YoY) Growth History (PKX)
All monetary values in millions ($M)| Fiscal Year | Revenue | Revenue YoY | Gross Profit | Net Income | Net Inc YoY | Diluted EPS | EPS YoY | Div / Sh | Div Yield | Op. Cash Flow | Free Cash Flow | FCF YoY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY 2016 | $52,939,771.0M | — | $6,668,306.0M | $-322,742.0M | — | — | — | — | 0.00% | $691,264.0M | — | — |
| FY 2017 | $60,186,867.0M | +13.7% | $8,271,270.0M | $153,081.0M | +147.4% | — | — | — | 0.00% | $735,735.0M | $-1,551,845.0M | — |
| FY 2018 | $65,154,636.0M | +8.3% | $8,025,576.0M | $220,484.0M | +44.0% | — | — | — | 0.00% | $750,410.0M | $-1,385,140.0M | +10.7% |
| FY 2019 | $64,785,709.0M | -0.6% | $6,323,609.0M | $173,760.0M | -21.2% | — | — | — | 0.00% | $760,175.0M | $-1,759,044.0M | -27.0% |
| FY 2020 | $57,466,678.0M | -11.3% | $4,668,084.0M | $167,284.0M | -3.7% | — | — | — | 0.00% | $624,399.0M | $-2,530,013.0M | -43.8% |
| FY 2021 | $76,009,201.0M | +32.3% | $11,854,862.0M | $569,254.0M | +240.3% | — | — | — | 0.00% | $433,794.0M | $-2,634,797.0M | -4.1% |
| FY 2022 | $85,003,616.0M | +11.8% | $7,682,417.0M | $428,421.0M | -24.7% | — | — | — | 0.00% | $560,766.0M | $559,205.0M | +121.2% |
| FY 2023 | $77,056,549.0M | -9.3% | $6,417,176.0M | $147,857.0M | -65.5% | — | — | — | 0.00% | $1,038,005.0M | $981,962.0M | +75.6% |
| FY 2024 | $73,459,408.0M | -4.7% | $5,487,965.0M | $-120,104.0M | -181.2% | — | — | — | 0.00% | $1,028,654.0M | $1,024,771.0M | +4.4% |
| FY 2025 | $68,986,938.0M | -6.1% | $5,137,361.0M | $-120,015.0M | +0.1% | — | — | — | 0.00% | $-1,085,791.0M | $-1,089,405.0M | -206.3% |
Valuation
Market Price
$61.66
Market Cap
$18.90B
Enterprise Value
-$7.03T
P/E Ratio
N/A
P/B Ratio
0.00
FCF Yield
-5,765.23%
Dividend Yield
0.00%
Shares Outstanding
Profitability & Margins
Gross Margin
7.45%
Operating Margin
2.14%
Net Margin
-0.17%
Return on Equity (ROE)
-0.19%
Return on Assets (ROA)
-0.11%
Asset Turnover
0.66x
Revenue 3-Yr CAGR
-6.72%
Financial Health & Liquidity
Current Ratio
0.52
Cash Ratio
4.48
Debt / Equity
0.000
Debt / Assets
0.000
Cash & Equivalents
$7.05T
Total Debt
N/A
Book Value / Share
$206,268.41
Cash Flow Efficiency
Operating Cash Flow
-$1.09T
Capital Expenditures (CapEx)
$3.61B
Free Cash Flow
-$1.09T
OCF / Revenue
-1.57%
FCF / Revenue
-1.58%
FCF 3-Yr CAGR
N/A
Per Share Metrics
EPS (Diluted)
N/A
EPS (Basic)
N/A
Dividends / Share
N/A
Book Value / Share
$206,268.41
EPS YoY Growth
N/A
Balance Sheet (FY 2025)
Total Assets
$105.29T
Total Liabilities
$42.89T
Stockholders' Equity
$62.39T
Current Assets
$813.52B
Current Liabilities
$1.57T